- Mfr. #:
- S29GL064N90TFI010
- Description:
- NOR Flash 64Mb 3V 90ns Parallel NOR Flash
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
S29GL064N90TFI010 Information
- MirrorBitĀ® NOR GL Flash Memory Device
- Cypress MirrorBit® GL NOR Flash family is optimized for voltage, density, cost-per-bit, reliability, performance, and scalability needs. With densities from 32MB-2GB, each MirrorBit® Memory Device requires only a single 3.0V power supply for read and write functions. The entire command set compatible with the JEDEC Flash standards.
Specifications
Moisture Sensitive: | Yes |
---|---|
RoHS: | Y |
Packaging: | Tray |
Package / Case: | TSOP-56 |
Architecture: | Sector |
Mounting Style: | SMD/SMT |
Series: | S29GL064N |
Interface Type: | Parallel |
Product Category: | NOR Flash |
Product Type: | NOR Flash |
Memory Type: | NOR |
Subcategory: | Memory & Data Storage |
Manufacturer: | Cypress Semiconductor |
Brand: | Cypress Semiconductor |
Timing Type: | Asynchronous |
Factory Pack Quantity: | 91 |
Speed: | 90 ns |
Data Bus Width: | 8 bit, 16 bit |
Organization: | 8 M x 8, 4 M x 16 |
Memory Size: | 64 Mbit |
Supply Current - Max: | 30 mA |
Supply Voltage - Max: | 3.6 V |
Supply Voltage - Min: | 2.7 V |
Unit Weight: | 0.477327 oz |
Minimum Operating Temperature: | - 40 C |
Maximum Operating Temperature: | + 85 C |
S29GL064N90TFI010 Price & Stock
Cypress Semiconductor S29GL064N90TFI010 pricing and available inventory.
Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
---|---|---|---|---|---|---|---|---|
Digi-Key | S29GL064N90TFI010-ND | 17,894 | 32.94 | 30.07 | 26.28 | 23.58 | 23.58 | 2020-03-16T13:02:28Z |
Digi-Key | 2015-S29GL064N90TFI010-ND | 919 | 34.34 | 31.33 | 27.38 | 24.49 | 24.49 | 2020-03-16T13:02:28Z |
Rochester Electronics | S29GL064N90TFI010 | 589 | 16.58 | 16.58 | 15.88 | 15.25 | 15.25 | 2020-03-14T08:52:11Z |
Future Electronics | S29GL064N90TFI010 | 2,179 | 31.22 | 31.22 | 28.36 | 27.17 | 27.17 | 2020-03-15T23:22:50Z |
Chip One Stop Japan | C1S159300020718 | 37 | 41.70 | 37.63 | 37.63 | 37.63 | 37.63 | 2020-03-16T13:24:04Z |
element14 APAC | 1791283 | 33 | 32.25 | 29.47 | 25.75 | 25.52 | 25.52 | 2020-03-14T02:32:31Z |
element14 APAC | 3261696 | - | 30.64 | 28.00 | 24.46 | 24.24 | 24.24 | 2020-03-14T02:32:31Z |
Verical | S29GL064N90TFI010 | 2,217 | - | 27.73 | 25.39 | 23.41 | 23.41 | 2020-03-16T17:48:06Z |
Verical | S29GL064N90TFI010 | 4 | - | 28.22 | 24.69 | 23.84 | 23.84 | 2020-03-16T17:48:06Z |
Verical | S29GL064N90TFI010 | 1,547 | - | - | 27.03 | 27.03 | 27.03 | 2020-03-16T17:48:06Z |
Arrow Electronics | S29GL064N90TFI010 | 4 | 30.68 | 28.22 | 24.66 | 23.84 | 23.84 | 2020-03-15T15:31:56Z |
Mouser | 797-S29GL064N90TFI01 | - | 30.84 | 28.19 | 24.62 | 24.41 | 24.41 | 2020-03-13T22:00:12Z |
Avnet | S29GL064N90TFI010 | - | - | - | - | 15.22 | 15.22 | 2020-03-14T03:37:25Z |
Farnell | 1791283 | 33 | 32.97 | 26.98 | 23.64 | 21.93 | 21.93 | 2020-03-14T01:50:32Z |
Farnell | 3261696 | - | 33.66 | 27.49 | 24.07 | 22.35 | 22.35 | 2020-03-14T01:50:32Z |
Newark | 23T1378 | 31 | 44.97 | 38.96 | 27.70 | 22.52 | 22.52 | 2020-03-16T02:43:27Z |
Newark | 39AH9293 | - | 44.90 | 38.82 | 27.63 | 22.45 | 22.45 | 2020-03-16T02:43:27Z |
Newark | 59M8850 | - | - | - | - | 23.22 | 23.22 | 2020-03-16T02:43:27Z |
NAC Semi | XSFP00000149579 | 1,359 | - | - | 29.44 | 29.44 | 27.49 | 2020-03-13T17:31:54Z |
NAC Semi | S29GL064N90TF | 10 | - | - | - | - | - | 2020-03-13T17:31:54Z |
Sourceability | S29GL064N90TFI010 | 9,100 | - | - | - | - | - | 2020-03-03T19:24:07Z |
LTL Group | 6919852 | 15 | - | - | - | - | - | 2020-03-13T01:11:39Z |
Quest | S29GL064N90TFI010 | 673 | 50.36 | 25.18 | 21.82 | 20.14 | 20.14 | 2020-03-16T10:24:37Z |
Component Electronics | S29GL064N90TFI010 | 46 | 37.66 | 37.66 | 37.66 | 37.66 | 37.66 | 2020-02-17T17:34:31Z |
Resion | S29GL064N90TFI010 | 3 | - | - | - | - | - | 2019-04-10T15:52:26Z |
Ameya360 | S29GL064N90TFI010 | - | - | - | - | - | - | 2020-03-11T06:41:49Z |
GreenTree Electronics | S29GL064N90TFI010 | 9,100 | - | - | - | - | - | 2020-01-16T13:11:16Z |
LCSC | C466861 | 6 | 36.54 | 35.55 | 34.23 | 34.23 | 34.23 | 2020-03-15T23:38:17Z |
Classic Components | S29GL064N90TFI010 | 58 | - | - | - | - | - | 2020-03-11T22:08:19Z |
Abacus Technologies | S29GL064N90TFI010 | 369 | - | - | - | - | - | 2020-02-24T20:07:32Z |
Nexxon | S29GL064N90TFI010 | Contact | - | - | - | - | - | 2018-02-27T00:44:39Z |
Sierra IC | S29GL064N90TFI010 | Contact | - | - | - | - | - | 2020-03-06T17:01:28Z |
TransparentC | S29GL064N90TFI010 | Contact | - | - | - | - | - | 2016-01-28T17:08:50Z |
North Star Micro | S29GL064N90TFI010 | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
AD5242BRUZ1M distributor
- S29GL064N90TFI010 - Cypress Semiconductor
- S29GL064N90TFI010 Cypress Semiconductor Corp ... - Digikey
- S29GL064N90TFI010 Cypress Semiconductor Corp ... - Digikey
- S29GL064N90TFI010 Cypress / Spansion | Mouser
- S29GL064N90TFI010 by Cypress Semiconductor | Flash ...
- S29GL064N90TFI010 by Infineon Flash Memory | Avnet
- S29GL064N90TFI010 Cypress Semiconductor | Cypress ...
- Cypress Semiconductor NOR 64Mbit CFI Flash Memory 56 ...
- S29GL064N90TFI010 Spansion | Ciiva
- AM29LV160BT-70RSD vs S29GL064N90TFI010 feature ...
Alternate Names
Cypress Semiconductor has several brands around the world that may have alternate names for S29GL064N90TFI010 due to regional differences or acquisition. S29GL064N90TFI010 may also be known as the following names:
- CYPRESS
- CYP
- IC WORKS
- CYPR
- CYPRESS SEMICONDUCTOR CORP
- IMI
- GALVANTECH
- CYPRES
- CYPRESS SEMI
- ICW
- CYPREES
- CYPRE
- CYPRESS SEMICONDUCTO
- CYCPRESS
- CRYESS
- GALVANTEC
- CYPRESS SEMICONDUCTORS
- CYPERSS
- CYPRESS SEMICON
- Cypress Semiconductor Corporation
- CYPRS
- CPYRESS
- CPYR
- Cypress Semiconductor Cor
- CYPRRES