- Mfr. #:
- 044301.5DR
- Description:
- Surface Mount Fuses 250V 1.5A TL NANO2
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
044301.5DR Information
OMO is a global distributor of hard-to-find and obsolete parts.
044301.5DR is available at OMO Electronic.We can offer 044301.5DR for competitive price in the global market, please send us a quotation request for pricing.
Specifications
Approvals | cULus |
---|---|
Product | Surface Mount Fuse |
Mounting-Type | Surface Mount |
Response-Time | Slow |
Series | NANO2R 443 |
Fuse-Size-Group | NANO |
Tradename | NANO |
Manufacturer | Littelfuse Inc. |
Product Category | Fuses |
Packaging | Digi-ReelR Alternate Packaging |
Fuse-Type | Board Mount (Cartridge Style Excluded) |
Breaking-Capacity-Rated-Voltage | 50A |
Interrupt-Rating | 50 Amps at 250 VoltsAC |
Height | 3.12 mm |
Width | 3.12 mm |
Voltage-Rating-AC | 250 V |
Package-Case | 2-SMD, Square End Block |
MeltingI2t | 14.72 |
Length | 10.1 mm |
Current-Rating | 1.5A |
Size-Dimension | 0.398" L x 0.123" W x 0.123" H (10.10mm x 3.12mm x 3.12mm) |
Resistance | 0.1 Ohms |
Operating-Temperature | -55°C ~ 125°C |
Operating-Temperature-Range | - 55 C to + 125 C |
Voltage-Rating-DC | - |
Color | - |
044301.5DR Price & Stock
Littelfuse 044301.5DR pricing and available inventory.
Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
---|---|---|---|---|---|---|---|---|
Digi-Key | F2907CT-ND | 9,389 | 10.97 | 9.95 | 6.87 | 5.67 | 5.67 | 2019-10-29T12:35:07Z |
- | F2907DKR-ND | 9,389 | 10.97 | 9.95 | 6.87 | 5.67 | 5.67 | 2019-10-29T12:35:07Z |
- | F2907TR-ND | 9,000 | - | - | - | - | 4.06 | 2019-10-29T12:35:07Z |
Mouser | 576-044301.5DR | 3,431 | 9.63 | 7.45 | 6.24 | 4.52 | 3.90 | 2019-11-06T08:33:37Z |
element14 APAC | 2786380 | 1,498 | 11.80 | 8.12 | 7.61 | 6.26 | 6.26 | 2019-11-06T14:30:12Z |
- | 1664607 | 920 | 11.80 | 8.12 | 7.61 | 6.26 | 4.50 | 2019-11-06T14:30:12Z |
Arrow Electronics | 044301.5DR | 282 | 9.00 | 7.17 | 5.69 | 5.12 | 5.12 | 2019-11-06T08:33:37Z |
TTI | 044301.5DR | 1,520 | - | 8.04 | 6.07 | 5.03 | 5.03 | 2019-11-06T07:08:59Z |
Verical | 044301.5DR | 920 | - | - | - | 4.43 | 4.43 | 2019-11-06T08:33:37Z |
- | 044301.5DR | 282 | - | - | 5.69 | 5.12 | 5.12 | 2019-11-06T08:33:37Z |
Farnell | 2786380 | 1,746 | 14.77 | 14.77 | 6.97 | 5.75 | 5.53 | 2019-10-28T19:42:21Z |
- | 1664607 | 1,252 | 12.86 | 8.55 | 7.08 | 6.90 | 6.90 | 2019-10-28T19:42:21Z |
Newark | 01P9273 | 920 | 3.47 | 3.47 | 3.47 | 3.47 | 3.47 | 2019-11-06T08:33:37Z |
Rutronik | FUSE7624 | - | - | - | - | - | 4.40 | 2019-11-07T02:23:58Z |
Classic Components | 044301.5DR | 1,155 | - | - | - | - | - | 2019-11-06T00:36:56Z |
North Star Micro | 044301.5DR | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
AD5242BRUZ1M distributor
- 044301.5DR Littelfuse Inc. | Circuit Protection | DigiKey
- 044301.5DR Littelfuse | Mouser
- 044301.5DR by Littelfuse | Fuses | Arrow.com
- 044301.5DR Littelfuse - Fuses - Distributors, Price ... - Octopart
- 044301.5DR in Reel by Littelfuse | Electronic Fuses | Future ...
- 044301.5DR - Fuse, Surface Mount, 1.5 A, 443 Series, 250 ...
- 044301.5DR - Littelfuse - FUSE, SMD, 1.5A - Element14
- 044301.5DR Littelfuse, Fuse, Surface Mount, 1.5 A | Farnell
- 044301.5DR LITTELFUSE - Fuse: fuse | time-lag; 1.5A ...
- 044301.5DR Littelfuse | Mouser México
Alternate Names
Littelfuse has several brands around the world that may have alternate names for 044301.5DR due to regional differences or acquisition. 044301.5DR may also be known as the following names:
- LITTLEFUSE
- LITTELFUSE INC
- LIT
- LITTLE
- LITTELFU
- LITTEL
- LITT
- LITTELFUS
- LITTLEFUSE INC
- LTF
- LTL
- LITTELF
- LFUSE
- LIF
- L/F
- LITTLEFUS
- LITTLEFU
- LTFUSE
- LITTEIFUSE
- LITL
- LITTELFUSE FAR EAST PTE LTD
- LITTELFUSE BV
- LITLFUSE
- Littelfuse Europe GmbH
- LITTELFUSE INCORPORATED