- Mfr. #:
- EKMB1103112
- Description:
- Board Mount Motion & Position Sensors 1uA 12m Digital Black lens
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
EKMB1103112 Information
1.Please confirm the detail which include the part No. and the manufacturer of the products when ordering.
2.If you have bill of material(BOM) list require to quote. You could send to our email.
3.You can email us to change the order details before shipment.
4. Orders cannot be canceled after shipping the packages.
Specifications
RoHS: | Y |
---|---|
Series: | WL |
Mounting Style: | Through Hole |
Package / Case: | TO-5 |
Subcategory: | Sensors |
Brand: | Panasonic Industrial Devices |
Manufacturer: | Panasonic |
Tradename: | PaPIRs |
Product: | Motion Sensors |
Product Type: | Motion & Position Sensors |
Features: | Enclosed sensing circuits, high S/N ratio |
Output Type: | Digital |
Packaging: | Bulk |
Product Category: | Board Mount Motion & Position Sensors |
Factory Pack Quantity: | 50 |
Supply Voltage - Max: | 4 V |
Supply Voltage - Min: | 2.3 V |
Sensing Distance: | 12 m |
Operating Supply Current: | 1 uA |
Minimum Operating Temperature: | - 20 C |
Maximum Operating Temperature: | + 60 C |
EKMB1103112 Price & Stock
Panasonic EKMB1103112 pricing and available inventory.
Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
---|---|---|---|---|---|---|---|---|
Digi-Key | 255-3078-ND | 292 | 263.87 | 227.91 | 179.93 | 179.93 | 179.93 | 2019-12-21T13:54:18Z |
RS Components | 1612205 | 24 | - | - | 172.32 | 172.32 | 172.32 | 2019-12-21T21:25:10Z |
RS Components | 1612225 | - | 251.51 | 217.23 | 200.46 | 200.46 | 200.46 | 2019-12-21T21:25:10Z |
Mouser | 769-EKMB1103112 | 100 | 263.87 | 227.93 | 179.93 | 159.54 | 159.54 | 2019-12-22T12:35:31Z |
Onlinecomponents.com | EKMB1103112 | 50 | 210.48 | 179.02 | 155.76 | 151.84 | 151.84 | 2019-12-19T15:45:09Z |
TTI | EKMB1103112 | 100 | 215.32 | 183.44 | 158.07 | 154.36 | 154.36 | 2019-12-21T10:19:06Z |
Verical | EKMB1103112 | 48 | - | 192.96 | 192.96 | 192.96 | 192.96 | 2019-12-21T17:57:14Z |
Master Electronics | EKMB1103112 | 50 | 210.48 | 179.02 | 155.76 | 151.84 | 151.84 | 2019-12-22T09:58:01Z |
Electro Sonic | EKMB1103112 | 50 | 216.80 | 184.39 | 160.43 | 156.39 | 156.39 | 2019-12-22T09:26:21Z |
Chip One Stop Global | C1S600604492676 | 30 | 215.83 | 168.37 | 152.55 | 152.55 | 152.55 | 2019-12-22T12:49:46Z |
element14 APAC | 1871401 | - | 299.61 | 299.61 | 244.11 | 244.11 | 244.11 | 2019-12-21T02:12:33Z |
Distrelec | 30020356 | 30 | 186.13 | 170.77 | 165.80 | 165.80 | 165.80 | 2019-12-22T11:21:18Z |
Newark | 26T3937 | - | 263.87 | 227.93 | 179.93 | 173.98 | 173.98 | 2019-12-19T15:40:47Z |
Farnell | 2095745 | - | 174.67 | 129.75 | 129.75 | 129.75 | 129.75 | 2019-12-19T02:54:45Z |
Avnet Europe | EKMB1103112 | - | - | - | 109.41 | 101.17 | 101.17 | 2019-12-22T07:36:27Z |
Abacus Technologies | EKMB1103112 | 2,541 | - | - | - | - | - | 2019-12-06T00:07:36Z |
North Star Micro | EKMB1103112 | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
Sierra IC | EKMB1103112 | Contact | - | - | - | - | - | 2019-12-16T00:48:56Z |
AD5242BRUZ1M distributor
- EKMB1103112 Panasonic Electric Works | Sensors ... - Digikey
- EKMB1103112 Panasonic Industrial Devices | Mouser
- EKMB1103112 | Panasonic Industrial Devices
- EKMB1103112 | EKMB (WL) Series | Automation Controls ...
- EKMB1103112 - Panasonic - PIR Sensor, PaPIRS, Digital
- EKMB1103112 in Tube by Panasonic | Motion / Occupancy ...
- EKMB1103112 by Panasonic | PIR Sensors | Arrow.com
- EKMB1103112 - Panasonic - Datasheet, Prices & Inventory ...
- EKMB1103112 - Panasonic Electronic Components ...
- EKMB1103112 SENSOR Datasheet pdf - MOTION SENSOR ...
Alternate Names
Panasonic has several brands around the world that may have alternate names for EKMB1103112 due to regional differences or acquisition. EKMB1103112 may also be known as the following names:
- PAN
- PANA
- PANASONI
- Panasonic Electric Works
- PANAS
- PANSONIC
- PANASON
- PANASONIC INDUSTRIAL
- PANASO
- Panasonic Electronic Components
- PANISONIC
- PANASOINC
- PANOSONIC
- MATSUSHITA PANASONIC
- PANASONIC BATTERIES
- PANASONC
- PANASONIC INDUSTRIAL DEVICES
- PANASOIC
- AROMAT CORP
- PANS
- PANASONIC CORP
- PANASONIC/MATSUSHITA
- PANASINIC
- PANAS0NIC
- PANASONICS
- Panasonic Industrial Devices