- Mfr. #:
- 74HCT366D,652
- Description:
- Buffers & Line Drivers HEX BUFF/DRVR 3ST
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
74HCT366D,652 Information
parts# 74HCT366D,652 is available at OMO Electronic, see description of 74HCT366D,652 as below .
use the request quote form to request 74HCT366D,652 price and lead time.
Buy Electronic Components at omo-ic.com .we are an independent distributor of electronic components with extensive inventory in stock.
The price and lead time for 74HCT366D,652 depend on the quantity required, availability and warehouse location. Contact us today and our sales team will send you quotation soon.
Specifications
RoHS: | Y |
---|---|
Packaging: | Tube |
Input Signal Type: | Single-Ended |
Package / Case: | SO-16 |
Mounting Style: | SMD/SMT |
Manufacturer: | Nexperia |
Brand: | Nexperia |
Subcategory: | Logic ICs |
Polarity: | Inverting |
Logic Family: | HCT |
Technology: | CMOS |
Product Type: | Buffers & Line Drivers |
Product Category: | Buffers & Line Drivers |
Function: | Buffer/Line Driver |
Logic Type: | Buffer/Line Driver |
Supply Current - Max: | 8 uA |
Quiescent Current: | 8 uA |
Part # Aliases: | 74HCT366D |
Number of Input Lines: | 7 Input |
Low Level Output Current: | 6 mA |
Number of Output Lines: | 6 Output |
Number of Channels: | 6 |
Pd - Power Dissipation: | 500 mW (1/2 W) |
Factory Pack Quantity: | 50 |
Supply Voltage - Max: | 5.5 V |
Operating Supply Voltage: | 4.5 V to 5.5 V |
Supply Voltage - Min: | 4.5 V |
Width: | 4 mm (Max) |
Output Type: | 3-State |
Propagation Delay Time: | 11 ns |
Length: | 10 mm (Max) |
Height: | 1.45 mm (Max) |
Unit Weight: | 0.010159 oz |
High Level Output Current: | - 6 mA |
Minimum Operating Temperature: | - 40 C |
Maximum Operating Temperature: | + 125 C |
74HCT366D,652 Price & Stock
Nexperia 74HCT366D,652 pricing and available inventory.
Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
---|---|---|---|---|---|---|---|---|
Digi-Key | 1727-3409-ND | 1,217 | 7.01 | 6.25 | 4.87 | 3.18 | 2.82 | 2020-02-21T17:09:39Z |
Avnet | 74HCT366D,652 | 2,000 | - | - | - | 2.28 | 2.09 | 2020-02-21T03:38:43Z |
Avnet | 74HCT366D652 | - | - | - | - | 2.73 | 2.53 | 2020-02-21T03:38:43Z |
Rochester Electronics | 74HCT366D,652 | 2,000 | 3.12 | 3.12 | 2.96 | 2.88 | 2.88 | 2020-02-22T09:56:07Z |
Mouser | 771-HCT366D652 | 1,233 | 6.93 | 5.93 | 4.56 | 3.18 | 2.82 | 2020-02-21T22:48:47Z |
Arrow Electronics | 74HCT366D,652 | 2,850 | - | - | - | - | 2.52 | 2020-02-22T16:01:29Z |
Newark | 37AH6044 | 2,000 | - | - | - | 2.66 | 2.47 | 2020-02-22T03:49:50Z |
Avnet Europe | 74HCT366D,652 | 1,250 | - | - | 4.06 | 3.01 | 3.01 | 2020-02-23T08:09:23Z |
NAC Semi | XSKDRABV0036106 | 1,350 | - | - | - | 3.55 | 3.31 | 2020-02-21T20:09:06Z |
NAC Semi | XSKDRABS0001214 | 200 | - | - | - | 3.24 | 3.24 | 2020-02-21T20:09:06Z |
Ameya360 | 74HCT366D,652 | - | - | - | - | 2.63 | 2.63 | 2020-02-21T09:37:43Z |
LTL Group | 6340597 | 2,850 | - | - | - | - | - | 2020-02-19T03:29:56Z |
Classic Components | 74HCT366D,652 | 2,734 | - | - | - | - | - | 2020-02-21T23:53:28Z |
Dana Microsystems | 74HCT366D,652 | 8 | - | - | - | - | - | 2020-02-16T00:37:38Z |
AD5242BRUZ1M distributor
- 74HCT366D,652 Nexperia USA Inc. | Integrated Circuits (ICs)
- 74HCT366D,652 Nexperia | Mouser
- 74HCT366D Nexperia - Buffers & Line Drivers - Mouser ...
- Nexperia 74HCT366D,652 Buffers and Line Drivers - Arrow ...
- 74HCT366D,652 by Nexperia Buffers & Line Drivers | Avnet
- 74HCT366D - Hex buffer/line driver; 3-state; inverting | Nexperia
- 74HC366; 74HCT366 - Hex buffer/line driver; 3-state - Nexperia
- nexperia 74hct366d,652 - NAC Semi
- 74HCT366D.652 NEXPERIA - IC: digital | TME
- 74HCT366D,652 Nexperia Buffers, drivers, receivers and ...
Alternate Names
Nexperia has several brands around the world that may have alternate names for 74HCT366D,652 due to regional differences or acquisition. 74HCT366D,652 may also be known as the following names:
- Nexperia USA Inc
- Nexperia BV
- NXP/NEXPERIA
- Nexperia Inc