- Mfr. #:
- 1996391
- Description:
- TERM BLOCK HDR 9POS 10.16MM
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
1996391 Information
parts# 1996391 is available at OMO Electronic, see description of 1996391 as below .
use the request quote form to request 1996391 price and lead time.
Buy Electronic Components at omo-ic.com .we are an independent distributor of electronic components with extensive inventory in stock.
The price and lead time for 1996391 depend on the quantity required, availability and warehouse location. Contact us today and our sales team will send you quotation soon.
Specifications
Mounting-Type | Through Hole |
---|---|
Product Category | Terminal Blocks - Headers, Plugs and Sockets |
Termination-Style | Solder |
Contact-Mating-Finish | Silver |
Contact-Plating | Silver |
Manufacturer | Phoenix Contact |
Part-Aliases | PC_6-16/_9-G1-1016 PC6169G11016 |
Product | Headers |
Type | Header, Male Pins, Shrouded (4 Side) |
Color | Green |
Tradename | COMBICON Power |
Series | COMBICON PC |
Packaging | Bulk |
Header-Orientation | 90°, Right Angle |
Number-of-Positions | 9 |
Positions-Per-Level | 9 |
Current-IEC | 76A |
Current-Rating | 76 A |
Current-UL | 66A |
Length | 34 mm |
Voltage-UL | 300V |
Voltage-IEC | 1000V |
Unit-Weight | 1.249756 oz |
Voltage-Rating | 1 kV |
Number-of-Levels | 1 |
Pitch | 0.400" (10.16mm) |
Wire-Gauge-or-Range-AWG | - |
Features | - |
Plug-Wire-Entry | - |
Operating-Temperature | - |
Wire-Gauge-or-Range-mm2 | - |
1996391 Price & Stock
Phoenix Contact 1996391 pricing and available inventory.
Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
---|---|---|---|---|---|---|---|---|
Mouser | 651-1996391 | 50 | 179.15 | 174.27 | 149.85 | 138.41 | 138.41 | 2020-02-12T22:03:18Z |
Digi-Key | 277-1851-ND | - | - | - | 162.81 | 162.81 | 162.81 | 2020-02-11T16:36:00Z |
Shortec Electronics | PC 6-16/ 9-G1-10,16 | 669 | - | - | - | - | - | 2020-02-05T11:27:41Z |
Omnical | 238036337 | Yes | - | - | 66.61 | 66.61 | 66.61 | 2020-02-13T02:48:46Z |
Master Electronics | 1996391 | - | - | - | 121.25 | 121.25 | 121.25 | 2020-02-13T10:23:52Z |
Onlinecomponents.com | 1996391 | - | - | - | 115.19 | 115.19 | 115.19 | 2020-02-13T12:08:44Z |
RS Components | 2508061056 | - | - | - | - | - | - | 2020-02-11T09:19:30Z |
Sager Electronics | 1996391 | - | - | - | - | - | - | 2020-02-12T13:43:09Z |
Allied Electronics & Automation | 71775635 | - | - | - | 126.13 | 126.13 | 126.13 | 2020-02-13T11:33:26Z |
AD5242BRUZ1M distributor
- 1996391 Phoenix Contact | Connectors, Interconnects | DigiKey
- 1996391 Phoenix Contact | Mouser
- PCB header - PC 6-16/ 9-G1-10,16 - 1996391
- 1996391 Phoenix Contact PC 6-16/ 9-G1-10.16 - MRO Stop
- Feed-through header - PC 6-16/ 9-G1-10,16 - 1996391
- 9-G1-10,16 1996391 PHOENIX CONTACT Feed-through h..
- 1996391 - Phoenix Contact Lager verfügbar.Den Distributeur ...
- 6019 Raleigh Cir, Castle Rock, CO 80104 | 28 Photos
- Axie #1996391
- Balaji Rao Grandhi - 1996391 Director Info | MyCorporateInfo
Alternate Names
Phoenix Contact has several brands around the world that may have alternate names for 1996391 due to regional differences or acquisition. 1996391 may also be known as the following names:
- PHOENIX
- PHEONIX
- PHO
- PHOENI
- PHX
- PHOE
- PHOENX
- PHOENIX CONTACTS
- PHOENIX CONTACT INC
- Picker Components
- PHOENIX CONT
- PHOENIX CONTAC
- PHEONIX CONTACT
- PHOENIX CONTACT INC - POWER
- Phoenix Contact GmbH & Company
- PHOENIX CONTACT (VA)
- PHOENIX CONTACT POWER
- PHOENIX CONTACT GMBH & CO KG
- PHOENIXUS
- PHOENIX CONTACT GMBH and COKG
- PHÖNIX CONTACT
- Phoenic Contact
- PHENX_CO
- Phoenix Contact Deutschland GmbH
- PHOENIXCAN