- Mfr. #:
- L4931CD120-TR
- Description:
- LDO Voltage Regulators 12V 0.25A Positive
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
L4931CD120-TR Information
- Low Dropout (LDO) Regulators
- STMicroelectronics Low Dropout (LDO) Linear Regulators are a cost-effective way to deliver a stable and regulated output voltage. The LDOs simplify designs with few external components. Low-dropout linear regulators (LDOs) provide the best cost-performance tradeoff.
- Ultralow Dropout LDOs
- STMicroelectronics Ultra Low Dropout LDOs are a wide range of low and medium power LDO regulators with ultralow dropout and fast transient response. These ultralow LDOs simplify the design of high-efficiency, cost-effective linear power management (from 50mA to 3A of continuous load current). This makes them ideal for DSPs, MCUs, and FPGAs.
Specifications
RoHS: | Y |
---|---|
Manufacturer: | STMicroelectronics |
Brand: | STMicroelectronics |
Package / Case: | SOIC-8 |
Mounting Style: | SMD/SMT |
Packaging: | Reel |
Polarity: | Positive |
Subcategory: | PMIC - Power Management ICs |
Product Category: | LDO Voltage Regulators |
Product Type: | LDO Voltage Regulators |
Series: | L4931 |
Output Type: | Fixed |
Ib - Input Bias Current: | 800 uA |
Dropout Voltage - Max: | 800 mV |
Length: | 5 mm |
Width: | 4 mm |
Factory Pack Quantity: | 2500 |
Output Current: | 250 mA |
Line Regulation: | 24 mV |
Input Voltage MAX: | 20 V |
Voltage Regulation Accuracy: | 2 % |
Load Regulation: | 18 mV |
Output Voltage: | 12 V |
Height: | 1.65 mm |
Quiescent Current: | 1.6 mA |
Number of Outputs: | 1 Output |
Dropout Voltage: | 0.4 V |
Unit Weight: | 0.017870 oz |
Minimum Operating Temperature: | - 40 C |
Maximum Operating Temperature: | + 125 C |
L4931CD120-TR Price & Stock
STMicroelectronics L4931CD120-TR pricing and available inventory.
Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
---|---|---|---|---|---|---|---|---|
Digi-Key | 497-7761-1-ND | 1,792 | 7.15 | 6.40 | 4.66 | 3.04 | 3.04 | 2020-01-23T23:05:36Z |
Digi-Key | 497-7761-6-ND | 1,792 | 7.15 | 6.40 | 4.66 | 3.04 | 3.04 | 2020-01-23T23:05:36Z |
Digi-Key | 497-7761-2-ND | - | - | - | - | - | 2.70 | 2020-01-23T23:05:36Z |
Mouser | 511-L4931CD120-TR | 4,191 | 6.92 | 5.90 | 4.53 | 3.16 | 2.81 | 2020-01-25T00:05:22Z |
Verical | L4931CD120-TR | 2,240 | - | - | 4.22 | 2.80 | 2.80 | 2020-01-24T18:00:16Z |
Arrow Electronics | L4931CD120-TR | 2,240 | 6.18 | 5.39 | 4.22 | 2.80 | 2.80 | 2020-01-24T16:03:26Z |
Avnet | L4931CD120-TR | - | - | - | - | - | 2.92 | 2020-01-25T02:16:23Z |
Newark | 56P8285 | - | - | - | - | - | 3.21 | 2020-01-25T03:49:23Z |
Avnet Europe | L4931CD120-TR | - | - | - | - | - | 3.83 | 2020-01-24T08:16:46Z |
Ameya360 | L4931CD120-TR | 12,500 | - | - | - | - | 2.68 | 2020-01-16T03:39:34Z |
NAC Semi | XSFT00000034851 | 10,000 | - | - | - | - | 4.04 | 2020-01-24T20:55:12Z |
Sourceability | L4931CD120-TR | 12,500 | - | - | - | - | - | 2020-01-06T21:24:21Z |
LTL Group | 4907380 | 3,251 | - | - | - | - | - | 2020-01-21T06:17:26Z |
Chip Components | L4931CD120-TR | 13,528 | - | - | - | - | - | 2019-12-23T02:38:24Z |
Bison Technologies | L4931CD120-TR-132183-STMICROELECTRONICS | 395 | - | - | - | - | - | 2020-01-07T08:46:28Z |
Dana Microsystems | L4931CD120-TR | 2,107 | - | - | - | - | - | 2020-01-25T03:25:15Z |
Abacus Technologies | L4931CD120-TR | 40,656 | - | - | - | - | - | 2019-12-06T00:07:36Z |
Au Ling | L4931CD120-TR | Contact | - | - | - | - | - | 2019-11-27T14:34:02Z |
Sierra IC | L4931CD120-TR | Contact | - | - | - | - | - | 2019-12-16T00:48:56Z |
North Star Micro | L4931CD120-TR | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
TransparentC | L4931CD120-TR | Contact | - | - | - | - | - | 2016-01-28T17:08:50Z |
AD5242BRUZ1M distributor
- L4931CD120-TR STMicroelectronics - Mouser Electronics
- L4931CD120-TR STMicroelectronics | Integrated Circuits (ICs)
- l4931.pdf - STMicroelectronics
- STMicroelectronics L4931CD120-TR - Voltage Regulators
- STMicroelectronics L4931CD120-TR Linear Regulators
- L4931CD120-TR STMicroelectronics | IBS Electronics
- L4931CD120-TR datasheet - Very low drop Voltage ... - Digchip
- L4931CD120-TR Stmicroelectronics, LDO, FIXED, 12V | Farnell DE
- 5 x STMicroelectronics L4931CD120-TR, LDO Voltage ... - eBay
- L4931CD120-TR Datasheet PDF - STMicroelectronics
Alternate Names
STMicroelectronics has several brands around the world that may have alternate names for L4931CD120-TR due to regional differences or acquisition. L4931CD120-TR may also be known as the following names:
- ST MICRO
- STM
- SGS
- SGS THOMSON
- INMOS
- SGS THOMPSON
- STMICROE
- STMICR
- SESCOSEM
- ST8
- ST MIC
- WAFERSCALE
- SGS-ATES
- STMICROELECTRON
- ST MICROELECTRONICS SEMI
- ST/SGS
- SGST
- THOMS
- STMICROELECT
- WAFERSCALE INTEGRATION INC
- STMICROEL
- SGS-Thomson Microelectronics
- ST MICROELECTRO
- SGS THOMP
- SGS/ST
- ST Microeletronics