- Mfr. #:
- 0034.1516
- Description:
- Cartridge Fuses FSF 5X20 250V 1A
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
0034.1516 Information
1.Please confirm the detail which include the part No. and the manufacturer of the products when ordering.
2.If you have bill of material(BOM) list require to quote. You could send to our email.
3.You can email us to change the order details before shipment.
4. Orders cannot be canceled after shipping the packages.
Specifications
0034.1516 Price & Stock
Schurter 0034.1516 pricing and available inventory.
Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
---|---|---|---|---|---|---|---|---|
Digi-Key | 486-1234-ND | 1,178 | 2.96 | 2.96 | 1.91 | 1.28 | 1.28 | 2019-12-13T13:57:25Z |
Avnet | 0034.1516 | 2,842 | - | - | - | 1.28 | 1.15 | 2019-12-13T04:08:36Z |
Quail Electronics | 0034.1516 | 1,000 | 2.96 | 2.96 | 1.87 | 1.87 | 1.87 | 2019-12-13T23:50:54Z |
RS Components | 1677702 | 5,600 | - | 2.22 | 2.22 | 1.60 | 1.33 | 2019-12-12T13:15:02Z |
RS Components | 2508763002 | - | - | - | 2.52 | 2.24 | 1.82 | 2019-12-12T13:15:02Z |
Future Electronics | 0034.1516 | 4,000 | - | 1.72 | 1.72 | 1.31 | 1.21 | 2019-12-14T01:49:46Z |
Mouser | 693-0034.1516 | 2,403 | 2.96 | 2.76 | 1.91 | 1.29 | 1.16 | 2019-12-11T12:17:10Z |
Onlinecomponents.com | 0034.1516 | 2,000 | 1.54 | 1.54 | 1.51 | 1.15 | 1.10 | 2019-12-11T12:17:10Z |
element14 APAC | 1360785 | 3,368 | 0.861 | 0.861 | 0.861 | 0.861 | 0.861 | 2019-12-13T02:26:28Z |
Arrow Electronics | 0034.1516 | 20 | - | 2.45 | 2.45 | 2.45 | 2.45 | 2019-12-13T15:41:18Z |
Verical | 0034.1516 | 1,941 | - | - | - | 1.68 | 1.68 | 2019-12-13T17:53:05Z |
Beyond Components | 0034.1516 | - | 1.09 | 1.09 | 1.09 | 1.09 | 1.09 | 2019-12-13T12:26:12Z |
LCOMP | 80078199967 | - | 1.87 | 1.87 | 1.87 | 1.87 | 1.87 | 2019-12-13T12:10:14Z |
Master Electronics | 0034.1516 | 2,000 | 1.54 | 1.54 | 1.51 | 1.15 | 1.10 | 2019-12-13T10:08:47Z |
Electro Sonic | 00341516 | 2,000 | 1.59 | 1.59 | 1.56 | 1.18 | 1.13 | 2019-12-13T09:20:42Z |
Chip One Stop Global | C1S704800138478 | 88 | 22.37 | 19.21 | 15.93 | 15.93 | 15.93 | 2019-12-13T13:26:05Z |
Carlton-Bates | 80078199967 | - | 1.87 | 1.87 | 1.87 | 1.87 | 1.87 | 2019-12-13T12:26:15Z |
Sager Electronics | 0034.1516 | - | 1.41 | 1.41 | 1.41 | 1.25 | 1.12 | 2019-12-13T15:25:21Z |
Farnell | 1360785 | 5,359 | - | 1.68 | 1.68 | 1.27 | 1.21 | 2019-12-13T02:58:26Z |
Newark | 50M5482 | 3,369 | - | 1.84 | 1.75 | 1.75 | 1.75 | 2019-12-13T03:49:21Z |
Newark | 88K2039 | 627 | 1.72 | 1.65 | 1.57 | 1.57 | 1.57 | 2019-12-11T12:17:10Z |
Newark | 28AC5995 | - | 1.91 | 1.85 | 1.76 | 1.76 | 1.76 | 2019-12-11T12:17:10Z |
Distrelec | 30090050 | 99 | 24.63 | 21.42 | 18.82 | 18.82 | 18.82 | 2019-12-14T00:22:05Z |
TME | 0034.1516 | 1,160 | - | 1.76 | 1.30 | 0.982 | 0.982 | 2019-12-13T11:32:07Z |
Rutronik | FUSE4978 | 2,670 | - | 0.773 | 0.717 | 0.717 | 0.717 | 2019-12-13T02:34:42Z |
Allied Electronics & Automation | 70159899 | 330 | 2.03 | 1.72 | 1.64 | 1.48 | 1.48 | 2019-12-13T11:48:39Z |
Avnet Europe | 0034.1516 | - | - | - | 2.26 | 0.948 | 0.948 | 2019-12-13T08:33:09Z |
LCSC | C417283 | 6 | 17.34 | 16.88 | 16.28 | 16.28 | 16.28 | 2019-11-19T23:40:06Z |
NAC Semi | XSFP00000112102 | 3,200 | - | - | - | 1.64 | 1.53 | 2019-12-12T21:51:30Z |
NAC Semi | 0034.1516 | 2,100 | - | - | - | - | - | 2019-12-12T21:51:30Z |
Sourceability | 0034.1516 | 4,000 | - | - | - | - | - | 2019-12-11T15:44:45Z |
Quest | 0034.1516 | 150 | 2.81 | 2.81 | 1.58 | 1.58 | 1.58 | 2019-12-13T11:13:21Z |
4 Star Electronics | 0034.1516 | 40 | - | - | - | - | - | 2019-12-13T19:56:58Z |
Abacus Technologies | 0034.1516 | 12,905 | - | - | - | - | - | 2019-12-06T00:07:36Z |
Sierra IC | 0034.1516 | Contact | - | - | - | - | - | 2019-09-03T21:05:22Z |
AD5242BRUZ1M distributor
- 0034.1516 Schurter | Mouser
- 0034.1516 Schurter Inc. | Circuit Protection | DigiKey
- 0034.1516 SCHURTER - cylindrical,glass; 5x20mm; FSF - TME
- 0034.1516 - Schurter - Fuses - Sager Electronics
- Schurter, 1A Glass Cartridge Fuse, 5 x 20mm, Speed F - RS ...
- 0034.1516 in Bag by SCHURTER | Electronic Fuses | Future ...
- Fuse, Cartridge, Fast Acting - schurter 0034.1516
- 0034.1516 by Schurter | Fuses | Arrow.com
- Schurter - 0034.1516 - Quick-Acting Fuse, 1A, 250VAC, 5 x ...
- 0034.1516 Schurter - Fuses - Distributors, Price Comparison ...
Alternate Names
Schurter has several brands around the world that may have alternate names for 0034.1516 due to regional differences or acquisition. 0034.1516 may also be known as the following names:
- Schurter Inc
- SCH
- SCHURT
- SHURTER
- SCHU
- SCT
- SHR
- MRS
- Schurter Electronic Components
- SCHWEITZER S
- SCHURTER GMB
- SCU
- SCHURTE
- Schurter Inc (VA)
- SCHURTER AG
- SCHURTER GMBH
- SCHURTER ELECTRONIC
- SCHURTER ELECTRONIC COMPO
- SCH - Schurter
- CEHESS SCHURTER
- Schurter Electronic Componets