- Mfr. #:
- SD0805S040S0R1
- Description:
- Schottky Diodes & Rectifiers 40volts 0.1A SIZE 0805
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
SD0805S040S0R1 Information
- Schottky Rectifier Diodes
- AVX Schottky Rectifier Diodes offer unique lead-less chip packaging technology which eliminates the lead frame wire bond to give the chip top-bottom symmetry for fewer mounting problems, better heat transfer, and current handling capability (compared to SOD devices). Features include innovative packaging technology, high current capability, low VF, low power loss, high efficiency, low profile, and UL 94V-0 class package material. Typical applications include switch mode power supplier (SMPS), high frequency rectification, battery powered devices, reverse bias protection, and switching converters in portable devices (smart phone, audio/visual, game, industrial, solar).Learn More
Specifications
RoHS: | Y |
---|---|
Technology: | Si |
Product Type: | Schottky Diodes & Rectifiers |
Product Category: | Schottky Diodes & Rectifiers |
Product: | Schottky Diodes |
Mounting Style: | SMD/SMT |
Series: | SD |
Packaging: | Reel |
Subcategory: | Diodes & Rectifiers |
Manufacturer: | AVX |
Brand: | AVX |
Vrrm - Repetitive Reverse Voltage: | 40 V |
Factory Pack Quantity: | 3000 |
Ifsm - Forward Surge Current: | 2 A |
If - Forward Current: | 100 mA |
Package / Case: | 0805 |
Vf - Forward Voltage: | 0.5 V |
Ir - Reverse Current: | 0.03 mA |
Unit Weight: | 0.000917 oz |
SD0805S040S0R1 Price & Stock
AVX SD0805S040S0R1 pricing and available inventory.
Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
---|---|---|---|---|---|---|---|---|
Digi-Key | 478-7801-1-ND | 3,274 | 3.73 | 2.83 | 1.35 | 0.929 | 0.929 | 2020-01-16T20:39:22Z |
Digi-Key | 478-7801-6-ND | 3,274 | 3.73 | 2.83 | 1.35 | 0.929 | 0.929 | 2020-01-16T20:39:22Z |
Digi-Key | 478-7801-2-ND | 3,000 | - | - | - | - | 0.789 | 2020-01-16T20:39:22Z |
Mouser | 581-SD0805S040S0R1 | 4,271 | 3.73 | 2.74 | 1.67 | 0.925 | 0.762 | 2020-01-22T23:48:26Z |
Verical | SD0805S040S0R1 | 14,833 | - | - | 1.59 | 0.846 | 0.846 | 2020-01-23T17:47:58Z |
Arrow Electronics | SD0805S040S0R1 | 14,833 | 3.54 | 2.60 | 1.59 | 0.846 | 0.846 | 2020-01-23T16:05:37Z |
Avnet | SD0805S040S0R1 | - | - | - | - | - | 0.721 | 2020-01-23T04:53:26Z |
Farnell | 2400204 | - | - | 3.02 | 1.56 | 0.902 | 0.784 | 2020-01-23T03:17:34Z |
Farnell | 2400204RL | - | - | - | - | 0.902 | 0.784 | 2020-01-23T03:17:34Z |
Avnet Europe | SD0805S040S0R1 | - | - | - | - | - | 1.18 | 2020-01-23T08:34:13Z |
Newark | 40X8629 | - | - | - | - | - | - | 2020-01-23T03:14:11Z |
Classic Components | SD0805S040S0R1 | 720 | - | - | - | - | - | 2020-01-23T22:05:04Z |
Quest | SD0805S040S0R1 | 987 | - | - | - | - | - | 2020-01-23T11:18:33Z |
North Star Micro | SD0805S040S0R1 | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
Sierra IC | SD0805S040S0R1 | Contact | - | - | - | - | - | 2019-12-16T00:48:56Z |
AD5242BRUZ1M distributor
- SD0805S040S0R1 Kyocera AVX - Mouser Electronics
- SD0805S040S0R1 KYOCERA AVX - Digikey
- SD0805S040S0R1 footprint & symbol by AVX - SnapEDA
- SD0805S040S0R1 Datasheet(PDF) - AVX Corporation
- SD0805S040S0R1 Datasheet PDF - AVX
- Schottky Barrier Rectifier Diode - KYOCERA AVX
- [AVX] SD0805S040S0R1 반도체 > 다이오드 > 범용 ... - 엘레파츠
- AVX 单SD0805S040S0R1 - 京东
- SD0805S040S0R1 |AVX Corporation - OMO Electronic
Alternate Names
AVX has several brands around the world that may have alternate names for SD0805S040S0R1 due to regional differences or acquisition. SD0805S040S0R1 may also be known as the following names:
- AVX CORPORATION
- AVX CORP
- LCC
- KED
- AVXKYO
- AVX (KYOCERA)
- AVX LTD
- KAVX
- AVX CERAMICS
- AVX LIMITED
- AVXC
- AVX CORPORAT
- KYOCERA ELECTRONICS
- A V X CERAMICS CORP
- AVX Corpor
- AVX CORPORATION [MIL]
- AVX/CGW
- AVX-K
- AVX CORPORATION (VA)
- AVX (FORMERLY KNOWN AS NICHICON)
- AVX/KYOCRA
- AVX/KYOCER
- AVX/KYOCE
- THOMSON CSF PASSIVE COMPO
- Thomson / AVX
- AVX Corporation