- Mfr. #:
- BAS16W-7-F
- Description:
- Diodes - General Purpose, Power, Switching 75V 200mW
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
BAS16W-7-F Information
We can supply Diodes Incorporated BAS16W-7-F, use the request quote form to request BAS16W-7-F pirce, Diodes Incorporated Datasheet PDF and lead time.omo-ic.com is a professional electronic components distributor. With 3+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery.
Specifications
RoHS: | Y |
---|---|
Product: | Switching Diodes |
Type: | Switching Diode |
Configuration: | Single |
Package / Case: | SOT-323-3 |
Mounting Style: | SMD/SMT |
Packaging: | Reel |
Manufacturer: | Diodes Incorporated |
Brand: | Diodes Incorporated |
Product Category: | Diodes - General Purpose, Power, Switching |
Product Type: | Diodes - General Purpose, Power, Switching |
Subcategory: | Diodes & Rectifiers |
Series: | BAS16W / MMBD4148W |
Peak Reverse Voltage: | 75 V |
Recovery Time: | 4 ns |
Factory Pack Quantity: | 3000 |
Length: | 2.2 mm |
Max Surge Current: | 2 A |
If - Forward Current: | 150 mA |
Width: | 1.35 mm |
Vf - Forward Voltage: | 1.25 V |
Ir - Reverse Current: | 1 uA |
Height: | 1 mm |
Unit Weight: | 0.000212 oz |
Minimum Operating Temperature: | - 65 C |
Maximum Operating Temperature: | + 150 C |
BAS16W-7-F Price & Stock
Diodes Inc. BAS16W-7-F pricing and available inventory.
Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
---|---|---|---|---|---|---|---|---|
Digi-Key | BAS16W-FDICT-ND | 11,128 | 1.41 | 1.15 | 0.474 | 0.274 | 0.274 | 2019-11-23T13:50:09Z |
Digi-Key | BAS16W-FDIDKR-ND | 11,128 | 1.41 | 1.15 | 0.474 | 0.274 | 0.274 | 2019-11-23T13:50:09Z |
Digi-Key | BAS16W-FDITR-ND | 6,000 | - | - | - | - | 0.246 | 2019-11-23T13:50:09Z |
RS Components | 7513314 | 24,550 | - | - | 0.953 | 0.400 | 0.384 | 2019-11-22T14:11:10Z |
RS Components | 7513314P | 24,550 | - | - | - | 0.400 | 0.384 | 2019-11-22T14:11:10Z |
RS Components | 1660464 | - | - | - | - | - | 0.213 | 2019-11-22T14:11:10Z |
Mouser | 621-BAS16W-F | 14,875 | 1.48 | 1.01 | 0.422 | 0.289 | 0.190 | 2019-11-22T17:02:24Z |
Avnet | BAS16W-7-F | 3,000 | - | - | - | - | - | 2019-11-22T11:52:31Z |
Arrow Electronics | BAS16W-7-F | 3,000 | - | - | - | - | 0.217 | 2019-11-23T16:06:00Z |
Arrow Electronics | BAS16W-7-F | 2,495 | 1.36 | 0.974 | 0.409 | 0.221 | 0.221 | 2019-11-22T17:02:24Z |
Verical | BAS16W-7-F | 2,495 | - | - | - | 0.221 | 0.221 | 2019-11-22T17:02:24Z |
Avnet Europe | BAS16W-7-F | 42,000 | - | - | - | - | 0.109 | 2019-11-24T08:21:29Z |
Newark | 09AH8602 | - | 0.127 | 0.127 | 0.127 | 0.127 | 0.127 | 2019-11-23T03:57:33Z |
Allied Electronics & Automation | 70437587 | - | - | - | - | 0.183 | 0.148 | 2019-11-23T11:57:46Z |
Voyager Components | BAS16W-7-F-DIODES INC.-N/A | 1,469 | 0.171 | 0.171 | 0.171 | 0.111 | 0.103 | 2019-11-24T03:58:47Z |
Freelance Electronics | BAS16W-7-F | 12,140 | 3.77 | 3.77 | 3.77 | 3.00 | 2.34 | 2019-11-22T17:28:09Z |
Semi Source | BAS16W-7-F | 4,560 | - | - | - | - | - | 2019-11-15T17:17:21Z |
LTL Group | 3889925 | 42,000 | - | - | - | - | - | 2019-11-15T08:57:11Z |
Quest | BAS16W-7-F | 2,657 | 0.634 | 0.634 | 0.507 | 0.317 | 0.228 | 2019-11-23T11:21:58Z |
GreenTree Electronics | BAS16W-7-F | 51,000 | - | - | - | - | - | 2019-11-06T14:43:13Z |
Dana Microsystems | BAS16W-7-F | 3,000 | - | - | - | - | - | 2019-10-01T16:44:51Z |
Classic Components | BAS16W-7-F | 6,930 | - | - | - | - | - | 2019-11-12T23:57:55Z |
Abacus Technologies | BAS16W-7-F | 8,593 | - | - | - | - | - | 2019-11-23T00:03:16Z |
North Star Micro | BAS16W-7-F | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
Sierra IC | BAS16W-7-F | Contact | - | - | - | - | - | 2019-09-03T21:05:22Z |
SemiconductorPLUS | BAS16W-7-F | Contact | - | - | - | - | - | 2016-12-28T19:16:53Z |
AD5242BRUZ1M distributor
- BAS16W-7-F Diodes Incorporated - Mouser Electronics
- BAS16W-7-F Diodes Incorporated - Digikey
- MMBD4148W / BAS16W - Diodes Incorporated
- BAS16W-7-F - Diodes Inc - AvnetBAS16W-7-F by Diodes Inc Small Signal (Switching) Diodes
- Diodes Incorporated BAS16W-7-F | Switching Diode - LCSC
- 2023 products
- BAS16W-7-F by Diodes Incorporated | Rectifiers | Arrow.com
- Diodes Inc Switching Diode, 3-Pin SOT-323 BAS16W-7-F
- BAS16W-7-F Datasheet(PDF) - Diodes Incorporated
- Diodes Inc Switching Diode, 300mA 75V, 3-Pin SOT-323 ...
Alternate Names
Diodes Inc. has several brands around the world that may have alternate names for BAS16W-7-F due to regional differences or acquisition. BAS16W-7-F may also be known as the following names:
- DIODES INCORPORATED
- DIODE
- DII
- DIO
- DIODE INC
- DC COMPONENTS
- DIOD
- YENYO
- MICRO COM
- Diodes Zetex
- MICRO ELECTRONIC INS
- DIODE INCORPORATED
- DIODES ZET
- DIODSE
- DINC
- DIOINC
- FORMOSA MS
- DIODES INC/VISHAY
- ZETEXDIODES
- DIODES INC/VISH
- LITE-ON Semiconductor Corp
- ZETEX
- DIODES INC (VA)
- Diodes-Inc-Zetex
- ZETEX (DIODES INC)