- Mfr. #:
- BZX84-C75,215
- Description:
- Zener Diodes DIODE ZENER 5 PCT
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
BZX84-C75,215 Information
Part No. BZX84-C75,215 is now available at OMO. Request a quote of BZX84-C75,215 please use the request quote or email us a RFQ.
Specifications
Product Category: | Zener Diodes |
---|---|
Product Type: | Zener Diodes |
RoHS: | Y |
Configuration: | Single |
Package / Case: | SOT-23-3 |
Mounting Style: | SMD/SMT |
Packaging: | Reel |
Manufacturer: | Nexperia |
Brand: | Nexperia |
Subcategory: | Diodes & Rectifiers |
Part # Aliases: | BZX84-C75 T/R |
Series: | BZX84 |
Qualification: | AEC-Q101 |
Vf - Forward Voltage: | 900 mV |
Voltage Temperature Coefficient: | 80.2 mV/K |
Vz - Zener Voltage: | 79 V |
Zener Current: | 50 nA |
Ir - Reverse Current: | 50 nA |
Voltage Tolerance: | 5 % |
Factory Pack Quantity: | 3000 |
Zz - Zener Impedance: | 255 Ohms |
Pd - Power Dissipation: | 250 mW |
Length: | 2.9 mm |
Test Current: | 2 mA |
Width: | 1.3 mm |
Height: | 1 mm |
Unit Weight: | 0.001164 oz |
Minimum Operating Temperature: | - 65 C |
Maximum Operating Temperature: | + 150 C |
BZX84-C75,215 Price & Stock
Nexperia BZX84-C75,215 pricing and available inventory.
Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
---|---|---|---|---|---|---|---|---|
Digi-Key | 1727-6255-1-ND | 2,955 | 1.12 | 0.993 | 0.416 | 0.227 | 0.227 | 2020-02-29T13:52:18Z |
Digi-Key | 1727-6255-6-ND | 2,955 | 1.12 | 0.993 | 0.416 | 0.227 | 0.227 | 2020-02-29T13:52:18Z |
Digi-Key | 1727-6255-2-ND | - | - | - | - | - | 0.173 | 2020-02-29T13:52:18Z |
RS Components | 509500 | 18,000 | - | - | - | 0.252 | 0.247 | 2020-02-25T11:06:36Z |
RS Components | 1787110 | - | - | - | - | - | 0.221 | 2020-02-25T11:06:36Z |
Rochester Electronics | BZX84-C75,215 | 174,000 | 0.070 | 0.070 | 0.070 | 0.070 | 0.070 | 2020-02-29T09:57:11Z |
Future Electronics | BZX84-C75,215 | 71 | 1.11 | 1.11 | 1.11 | 0.290 | 0.252 | 2020-02-29T00:11:09Z |
Future Electronics | BZX84-C75,215 | 246,000 | - | - | - | - | 0.173 | 2020-02-29T00:11:09Z |
Mouser | 771-BZX84-C75215 | 8,580 | 1.05 | 0.972 | 0.329 | 0.224 | 0.147 | 2020-02-28T22:21:34Z |
Chip One Stop Japan | C1S537100386632 | 2,972 | 3.41 | 1.94 | 0.273 | 0.170 | 0.170 | 2020-02-29T11:37:08Z |
Chip One Stop Japan | C1S537100177131 | 741 | - | - | 0.129 | 0.129 | 0.129 | 2020-02-29T11:37:08Z |
element14 APAC | 1081437 | 2,225 | - | 1.09 | 0.381 | 0.255 | 0.168 | 2020-02-29T02:17:32Z |
element14 APAC | 2377458 | - | - | - | - | - | 0.200 | 2020-02-29T02:17:32Z |
Verical | BZX84-C75,215 | 31,955 | - | - | - | 0.119 | 0.059 | 2020-02-28T17:56:10Z |
Verical | BZX84-C75,215 | 36,000 | - | - | - | - | 0.106 | 2020-02-28T17:56:10Z |
Verical | BZX84-C75,215 | 2,449 | - | - | - | 0.217 | 0.217 | 2020-02-28T17:56:10Z |
Arrow Electronics | BZX84-C75,215 | 36,000 | - | - | - | - | 0.106 | 2020-02-29T16:04:33Z |
Arrow Electronics | BZX84-C75,215 | 31,955 | 0.600 | 0.487 | 0.176 | 0.119 | 0.059 | 2020-02-29T16:04:33Z |
Arrow Electronics | BZX84-C75,215 | 2,449 | 1.02 | 0.926 | 0.317 | 0.217 | 0.217 | 2020-02-29T16:04:33Z |
Avnet | BZX84-C75215 | - | - | - | - | - | - | 2020-02-29T04:03:43Z |
Avnet | BZX84-C75,215 | - | - | - | - | - | - | 2020-02-29T04:03:43Z |
Farnell | 1081437 | 2,570 | - | 1.17 | 0.396 | 0.192 | 0.137 | 2020-02-29T02:51:08Z |
Farnell | 1081437RL | - | - | - | - | 0.192 | 0.137 | 2020-02-29T02:51:08Z |
Farnell | 2377458 | - | - | - | - | - | 0.131 | 2020-02-29T02:51:08Z |
Newark | 25M8038 | 2,225 | - | 0.951 | 0.336 | 0.217 | 0.217 | 2020-02-29T03:43:50Z |
Newark | 93X4187 | - | - | - | - | - | 0.154 | 2020-02-29T03:43:50Z |
Newark | 27AC1233 | - | - | - | - | - | - | 2020-02-29T03:43:50Z |
Avnet Europe | BZX84-C75,215 | 399,000 | - | - | - | - | 0.147 | 2020-02-29T08:48:13Z |
Ameya360 | BZX84-C75,215 | 24,000 | - | - | - | - | 0.129 | 2020-02-28T06:24:20Z |
NAC Semi | XSFP00000155724 | 504,000 | - | - | - | - | 0.140 | 2020-02-27T20:05:38Z |
NAC Semi | XSKDRABV0049457 | 183,000 | - | - | - | - | 0.090 | 2020-02-27T20:05:38Z |
NAC Semi | XSKDRABS0035589 | 138,000 | - | - | - | - | 0.093 | 2020-02-27T20:05:38Z |
Hamilton Americas | BZX84-C75,215 | 555 | - | - | - | - | - | 2020-02-25T22:26:59Z |
Sourceability | BZX84-C75,215 | 330,000 | - | - | - | - | - | 2020-02-21T16:07:13Z |
LTL Group | 3908440 | 546 | - | - | - | - | - | 2020-02-27T02:07:08Z |
Chip 1 Exchange | BZX84-C75,215 | 62,506 | - | - | - | - | - | 2020-02-23T11:43:22Z |
Dana Microsystems | BZX84-C75,215 | 10,062 | - | - | - | - | - | 2020-02-26T04:50:47Z |
Classic Components | BZX84-C75,215 | 256,410 | - | - | - | - | - | 2020-02-28T00:54:13Z |
North Star Micro | BZX84-C75,215 | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
AD5242BRUZ1M distributor
- BZX84-C75,215 Nexperia - Mouser Electronics
- BZX84-C75 - Voltage regulator diodes - Nexperia
- BZX84-C75,215 Nexperia USA Inc. - DigikeyBZX84-C75,215 - Discrete Semiconductor Products - Digikey
- Nexperia, 75V Zener Diode 5% 250 mW SMT 3-Pin SOT-23Nexperia, 75V Zener Diode 5% 250 mW SMT 3-Pin SOT-23
- BZX84-C75,215 - Nexperia - Zener Single Diode ... - Element14
- BZX84-C75,215 by Nexperia | Zener | Arrow.com
- BZX84-C75,215 Nexperia, Zener Single Diode, 75 V, 250 mW
Alternate Names
Nexperia has several brands around the world that may have alternate names for BZX84-C75,215 due to regional differences or acquisition. BZX84-C75,215 may also be known as the following names:
- Nexperia USA Inc
- Nexperia BV
- NXP/NEXPERIA
- Nexperia Inc