- Mfr. #:
- S1J-13-F
- Description:
- Rectifiers 600V 1A
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
S1J-13-F Information
We can supply Diodes Incorporated S1J-13-F, use the request quote form to request S1J-13-F pirce, Diodes Incorporated Datasheet PDF and lead time.omo-ic.com is a professional electronic components distributor. With 3+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery.
Specifications
Type: | Standard Recovery Rectifiers |
---|---|
Configuration: | Single |
Mounting Style: | SMD/SMT |
Termination Style: | SMD/SMT |
Package / Case: | SMA |
Series: | S1J-13 |
Packaging: | Reel |
Product: | Rectifiers |
Product Type: | Rectifiers |
Product Category: | Rectifiers |
RoHS: | E |
Manufacturer: | Diodes Incorporated |
Brand: | Diodes Incorporated |
Subcategory: | Diodes & Rectifiers |
Vr - Reverse Voltage: | 600 V |
Factory Pack Quantity: | 5000 |
Ir - Reverse Current: | 5 uA |
Length: | 4.6 mm |
Max Surge Current: | 30 A |
Width: | 2.92 mm |
Height: | 2.1 mm |
Recovery Time: | 1.8 us |
Vf - Forward Voltage: | 1.1 V |
If - Forward Current: | 1 A |
Unit Weight: | 0.004586 oz |
Minimum Operating Temperature: | - 65 C |
Pd - Power Dissipation: | - |
Maximum Operating Temperature: | + 150 C |
S1J-13-F Price & Stock
Diodes Inc. S1J-13-F pricing and available inventory.
Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
---|---|---|---|---|---|---|---|---|
Digi-Key | S1J-FDICT-ND | 163,581 | 1.73 | 1.39 | 0.569 | 0.329 | 0.329 | 2020-01-13T13:58:39Z |
Digi-Key | S1J-FDIDKR-ND | 163,581 | 1.73 | 1.39 | 0.569 | 0.329 | 0.329 | 2020-01-13T13:58:39Z |
Digi-Key | S1J-FDITR-ND | 160,000 | - | - | - | - | 0.213 | 2020-01-13T13:58:39Z |
Future Electronics | S1J-13-F | 253,558 | 1.92 | 1.92 | 1.02 | 0.813 | 0.699 | 2020-01-14T00:15:00Z |
Future Electronics | S1J-13-F | 250,000 | - | - | - | - | 0.560 | 2020-01-14T00:15:00Z |
RS Components | 7082194P | 19,450 | - | - | 0.882 | 0.750 | 0.750 | 2020-01-13T09:01:50Z |
RS Components | 7082194 | 3,100 | - | - | 0.882 | 0.750 | 0.750 | 2020-01-13T09:01:50Z |
RS Components | 1220014 | - | - | - | - | - | 0.548 | 2020-01-13T09:01:50Z |
Mouser | 621-S1J-F | 65,031 | 2.69 | 1.88 | 0.863 | 0.663 | 0.518 | 2020-01-14T10:16:16Z |
Avnet | S1J-13-F | 42,258 | - | - | - | - | - | 2020-01-14T02:49:53Z |
element14 APAC | 1773481 | 1,617 | 1.87 | 1.56 | 0.825 | 0.369 | 0.369 | 2020-01-14T02:21:40Z |
element14 APAC | 1773481RL | - | - | - | - | 0.369 | 0.369 | 2020-01-14T02:21:40Z |
Arrow Electronics | S1J-13-F | 25,000 | - | - | - | - | 0.200 | 2020-01-13T16:03:28Z |
Arrow Electronics | S1J-13-F | 5,000 | - | - | - | - | 0.464 | 2020-01-13T16:03:28Z |
Arrow Electronics | S1J-13-F | 3 | 1.68 | 1.68 | 1.68 | 1.68 | 1.68 | 2020-01-13T09:30:16Z |
Verical | S1J-13-F | 900,000 | - | - | - | - | 0.180 | 2020-01-13T09:30:16Z |
Verical | S1J-13-F | 5,000 | - | - | - | - | 0.464 | 2020-01-13T17:57:34Z |
Farnell | 1773481 | 1,824 | - | 1.71 | 0.847 | 0.355 | 0.230 | 2020-01-14T03:05:10Z |
Farnell | 1773481RL | - | - | - | - | 0.355 | 0.230 | 2020-01-14T03:05:10Z |
Newark | 51R7467 | 1,617 | 2.68 | 1.88 | 0.856 | 0.483 | 0.483 | 2020-01-13T08:57:07Z |
Newark | 82AC0176 | 42,258 | - | - | - | - | 0.173 | 2020-01-14T02:59:24Z |
Avnet Europe | S1J-13-F | 290,000 | - | - | - | - | 0.149 | 2020-01-14T09:02:47Z |
Allied Electronics & Automation | 70438454 | - | - | - | 0.656 | 0.469 | 0.469 | 2020-01-14T11:49:41Z |
Ameya360 | S1J-13-F | 815,000 | - | - | - | - | 0.136 | 2020-01-09T04:09:23Z |
Voyager Components | S1J-13-F-DIODES INC.-N/A | 2,935 | 0.345 | 0.345 | 0.345 | 0.293 | 0.207 | 2020-01-14T03:54:53Z |
NAC Semi | XSFP00000077455 | 895,000 | - | - | - | - | 0.177 | 2020-01-10T20:38:12Z |
NAC Semi | XSKDRABS0029641 | 230,000 | - | - | - | - | - | 2020-01-10T20:38:12Z |
Freelance Electronics | S1J-13-F | 2,192 | 0.899 | 0.899 | 0.899 | 0.674 | 0.558 | 2020-01-13T17:08:11Z |
Component Electronics | S1J-13-F | 2,950 | 0.796 | 0.796 | 0.796 | 0.796 | 0.796 | 2020-01-13T16:36:07Z |
Sourceability | S1J-13-F | 10,000,000 | - | - | - | - | - | 2020-01-06T21:24:21Z |
Hermes Engineering | S1J-13-F | 4,450 | - | - | - | - | - | 2019-12-30T05:33:54Z |
South Electronics | S1J-13-F | 100 | - | - | - | - | - | 2020-01-14T14:06:17Z |
LTL Group | 4258125 | 12,001 | - | - | - | - | - | 2020-01-14T06:10:10Z |
Quest | S1J-13-F | 521 | 0.690 | 0.690 | 0.552 | 0.345 | 0.345 | 2020-01-14T11:16:29Z |
SPEC | S1J-13-F | 10,000 | - | - | - | - | - | 2020-01-14T14:22:17Z |
GreenTree Electronics | S1J-13-F | 160,000 | - | - | - | - | - | 2019-11-06T14:43:13Z |
LCSC | C85133 | 7,590 | - | 0.320 | 0.234 | 0.202 | 0.192 | 2019-11-19T23:40:06Z |
TME | S1J-13-F | 4,130 | - | 1.07 | 0.377 | 0.333 | 0.279 | 2020-01-14T11:00:02Z |
Classic Components | S1J-13-F | 23,100 | - | - | - | - | - | 2020-01-08T00:13:17Z |
Abacus Technologies | S1J-13-F | 182,952 | - | - | - | - | - | 2019-12-06T00:07:36Z |
Nexxon | S1J-13-F | Contact | - | - | - | - | - | 2018-02-27T00:44:39Z |
Sierra IC | S1J-13-F | Contact | - | - | - | - | - | 2019-12-16T00:48:56Z |
TransparentC | S1J-13-F | Contact | - | - | - | - | - | 2016-01-28T17:08:50Z |
North Star Micro | S1J-13-F | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
AD5242BRUZ1M distributor
- S1J-13-F - Discrete Semiconductor Products - Digikey
- S1J-13-F Diodes Incorporated | Mouser
- Diodes Incorporated S1J-13-F Rectifiers - Arrow Electronics
- S1J-13-F - Multicomp Pro - Standard Recovery Diode, 600 ...
- Diodes Inc. S1J-13-F - Octopart
- S1J-13-F in Reel by Diodes Incorporated - Future Electronics
- S1J-13-F - Diodes Inc - Avnet
- S1J-13-F Diodes Incorporated | C85133 - LCSC Electronics
- S1J-13-F DIODES INCORPORATED - Diode: rectifying | SMD
- S1J-13-F - Diodes Inc. - Standard Recovery Diode, 600 V, 1 A
Alternate Names
Diodes Inc. has several brands around the world that may have alternate names for S1J-13-F due to regional differences or acquisition. S1J-13-F may also be known as the following names:
- DIODES INCORPORATED
- DIODE
- DII
- DIO
- DIODE INC
- DC COMPONENTS
- DIOD
- YENYO
- MICRO COM
- Diodes Zetex
- MICRO ELECTRONIC INS
- DIODE INCORPORATED
- DIODES ZET
- DIODSE
- DINC
- DIOINC
- FORMOSA MS
- DIODES INC/VISHAY
- ZETEXDIODES
- DIODES INC/VISH
- LITE-ON Semiconductor Corp
- ZETEX
- DIODES INC (VA)
- Diodes-Inc-Zetex
- ZETEX (DIODES INC)