- Mfr. #:
- ESD110B102ELE6327XTMA1
- Description:
- TVS Diodes / ESD Suppressors TVS DIODES
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
ESD110B102ELE6327XTMA1 Information
Request a quote ESD110B102ELE6327XTMA1 at omo-ic.com. All items are new and The excellent quality and guaranteed services of ESD110B102ELE6327XTMA1 In Stock for Sale, Check stock quantity and pricing, view product specifications or email us.
Specifications
RoHS: | Y |
---|---|
Product Category: | TVS Diodes / ESD Suppressors |
Subcategory: | TVS Diodes / ESD Suppression Diodes |
Product Type: | TVS Diodes |
Package / Case: | TSLP-2 |
Termination Style: | SMD/SMT |
Packaging: | Reel |
Brand: | Infineon Technologies |
Manufacturer: | Infineon |
Part # Aliases: | E6327 ESD110-B1-02EL SP001201276 |
Factory Pack Quantity: | 15000 |
Unit Weight: | 0.035274 oz |
Vesd - Voltage ESD Contact: | - |
Vesd - Voltage ESD Air Gap: | - |
ESD110B102ELE6327XTMA1 Price & Stock
Infineon ESD110B102ELE6327XTMA1 pricing and available inventory.
Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
---|---|---|---|---|---|---|---|---|
Digi-Key | ESD110B102ELE6327XTMA1CT-ND | 32,927 | 2.70 | 2.02 | 0.961 | 0.663 | 0.580 | 2020-03-29T12:58:45Z |
Digi-Key | ESD110B102ELE6327XTMA1DKR-ND | 32,927 | 2.70 | 2.02 | 0.961 | 0.663 | 0.580 | 2020-03-29T12:58:45Z |
Digi-Key | ESD110B102ELE6327XTMA1TR-ND | 15,000 | - | - | - | - | - | 2020-03-25T06:12:05Z |
Mouser | 726-ESD110B102ELE632 | 8,556 | 2.70 | 1.88 | 0.866 | 0.667 | 0.518 | 2020-03-27T17:17:55Z |
Arrow Electronics | ESD110B102ELE6327XTMA1 | 64 | 2.61 | 1.82 | 1.70 | 1.70 | 1.70 | 2020-03-27T17:17:55Z |
element14 APAC | 2725733 | - | 2.79 | 1.94 | 0.893 | 0.688 | 0.535 | 2020-03-29T14:26:52Z |
Avnet | ESD110B102ELE6327XTMA1 | - | - | - | - | - | - | 2020-03-28T01:42:05Z |
Farnell | 2725733 | - | - | 2.11 | 0.899 | 0.557 | 0.467 | 2020-03-30T01:47:12Z |
Farnell | 2725733RL | - | - | - | - | 0.557 | 0.467 | 2020-03-30T01:47:12Z |
Newark | 13AC8614 | - | 2.70 | 1.88 | 0.866 | 0.667 | 0.667 | 2020-03-27T17:17:55Z |
Avnet Europe | SP001201276 | - | - | - | - | - | - | 2020-03-29T07:55:12Z |
LTL Group | 1515576 | 1,923 | - | - | - | - | - | 2020-03-29T06:52:29Z |
GreenTree Electronics | ESD110-B1-02ELE6327 | 227 | - | - | - | - | - | 2020-03-30T05:03:40Z |
Abacus Technologies | ESD110-B1-02EL E6327 | 20,328 | - | - | - | - | - | 2020-02-24T20:07:32Z |
Sierra IC | ESD110B102ELE6327XTMA1 | Contact | - | - | - | - | - | 2020-03-06T17:01:28Z |
AD5242BRUZ1M distributor
- ESD110B102ELE6327XTMA1 - Circuit Protection - Digikey
- ESD110B102ELE6327XTMA1 Infineon Technologies
- DIODE, ESD PROTECTION, 18.5V - Infineon
- ESD110B102ELE6327XTMA1 by Infineon Technologies AG
- Power Management & Multimarket Data Sheet ESD110-B1 ...
- Oct 23, 2014
- ESD110B102ELE6327XTMA1 by Infineon ESD Suppressors
- Hot Selling Ic Chip Esd110b102ele6327xtma1 In Stock - Alibaba
- ESD Protection Device, Bidirectional, 44 V - Infineon
- ESD110B102ELE6327XTMA1, ESD Suppressor Diode TVS ...
Alternate Names
Infineon has several brands around the world that may have alternate names for ESD110B102ELE6327XTMA1 due to regional differences or acquisition. ESD110B102ELE6327XTMA1 may also be known as the following names:
- Infineon Technologies
- INF
- INFIN
- INFI
- INFINE
- INFINEO
- INFINION
- SIM
- INFENION
- INFIEON
- INFINEON TECH
- INFINEN
- IFT
- IFX
- INFN
- INFINEON/SIEMENS
- INFINEON TECHNO
- IR/Infineon
- INFINEON TECHNOLOGIES (ASIA
- INFINEON TECHNOLOGIE
- INFINEON TECHNOLOGIES ASIA PACIFIC PTE LTD
- INFINEON TECH ICs
- INFINEON/PBF
- INFINEON TEC
- InfineonPb