- Mfr. #:
- VCAS120642K900DP
- Description:
- Varistors 32VAC 42VDC 0.6J 260pF 56 V 90V
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
VCAS120642K900DP Information
Part No. VCAS120642K900DP is now available at OMO. Request a quote of VCAS120642K900DP please use the request quote or email us a RFQ.
Specifications
RoHS: | Y |
---|---|
Product Category: | Varistors |
Subcategory: | Varistors |
Product Type: | Varistors |
Series: | VCAS |
Tradename: | TransGuard |
Termination Style: | SMD/SMT |
Packaging: | Reel |
Mounting Style: | PCB Mount |
Type: | Multilayer Varistors for Automotive Applications |
Product: | MLV |
Brand: | AVX |
Manufacturer: | AVX |
Clamping Voltage: | 90 V |
Surge Energy Rating: | 600 mJ |
Varistor Voltage: | 56 V |
Voltage Rating DC: | 42 VDC |
Voltage Rating AC: | 32 VAC |
Length: | 3.2 mm |
Capacitance: | 260 pF |
Peak Surge Current: | 200 A |
Package / Case: | 1206 (3216 metric) |
Factory Pack Quantity: | 1000 |
Width: | 1.6 mm |
Height: | 1 mm |
Minimum Operating Temperature: | - 55 C |
Maximum Operating Temperature: | + 125 C |
VCAS120642K900DP Price & Stock
AVX VCAS120642K900DP pricing and available inventory.
Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
---|---|---|---|---|---|---|---|---|
Digi-Key | 478-8694-1-ND | 1,581 | 4.26 | 3.74 | 2.89 | 2.14 | 2.14 | 2020-03-31T22:02:59Z |
Digi-Key | 478-8694-6-ND | 1,581 | 4.26 | 3.74 | 2.89 | 2.14 | 2.14 | 2020-03-31T22:02:59Z |
Digi-Key | 478-8694-2-ND | 1,000 | - | - | - | 1.77 | 1.40 | 2020-03-31T22:02:59Z |
Mouser | 581-VCAS120642K900DP | 855 | 3.27 | 3.27 | 2.51 | 1.76 | 1.40 | 2020-03-25T07:04:31Z |
Avnet | VCAS120642K900DP | - | - | - | - | - | 1.09 | 2020-04-01T01:45:05Z |
element14 APAC | 2346685 | - | 3.37 | 3.37 | 2.60 | 1.82 | 1.45 | 2020-04-01T02:47:01Z |
TTI | VCAS120642K900DP | - | - | - | - | - | - | 2020-04-01T06:25:50Z |
Farnell | 2346685 | - | 4.03 | 4.03 | 2.41 | 1.52 | 1.49 | 2020-04-01T01:57:12Z |
Farnell | 2346685RL | - | - | - | - | 1.52 | 1.49 | 2020-04-01T01:57:12Z |
Newark | 08X4657 | - | 4.54 | 4.47 | 3.61 | 3.19 | 3.19 | 2020-04-01T02:53:54Z |
Avnet Europe | VCAS120642K900DP | - | - | - | - | 2.18 | 1.46 | 2020-04-01T07:45:49Z |
NetroFlash | VCAS120642K900DP | 1,017 | - | - | - | - | - | 2020-03-18T21:11:10Z |
North Star Micro | VCAS120642K900DP | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
Sierra IC | VCAS120642K900DP | Contact | - | - | - | - | - | 2020-03-06T17:01:28Z |
AD5242BRUZ1M distributor
- VCAS120642K900DP KYOCERA AVX | Circuit Protection
- VCAS120642K900DP KYOCERA AVX - Mouser Electronics
- VCAS120642K900DP - MLV - KYOCERA AVX SpiCatVCAS120642K900DP | KYOCERA AVX SpiCat
- VCAS120642K900DP AVX - Datasheet PDF & Technical Specs
- VCAS120642K900DP - Kyocera Avx - TVS Varistor, 32 V, 42 V
- TransGuard® Automotive Series
- Producttags - Chip in Stock
- 供应商/采购/样品/参数资料-唯样商城
Alternate Names
AVX has several brands around the world that may have alternate names for VCAS120642K900DP due to regional differences or acquisition. VCAS120642K900DP may also be known as the following names:
- AVX CORPORATION
- AVX CORP
- LCC
- KED
- AVXKYO
- AVX (KYOCERA)
- AVX LTD
- KAVX
- AVX CERAMICS
- AVX LIMITED
- AVXC
- AVX CORPORAT
- KYOCERA ELECTRONICS
- A V X CERAMICS CORP
- AVX Corpor
- AVX CORPORATION [MIL]
- AVX/CGW
- AVX-K
- AVX CORPORATION (VA)
- AVX (FORMERLY KNOWN AS NICHICON)
- AVX/KYOCRA
- AVX/KYOCER
- AVX/KYOCE
- THOMSON CSF PASSIVE COMPO
- Thomson / AVX
- AVX Corporation