- Mfr. #:
- PDS1040L-13
- Description:
- Schottky Diodes & Rectifiers 10A 40V LFF
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
PDS1040L-13 Information
parts# PDS1040L-13 is available at OMO Electronic, see description of PDS1040L-13 as below .
use the request quote form to request PDS1040L-13 price and lead time.
Buy Electronic Components at omo-ic.com .we are an independent distributor of electronic components with extensive inventory in stock.
The price and lead time for PDS1040L-13 depend on the quantity required, availability and warehouse location. Contact us today and our sales team will send you quotation soon.
Specifications
Configuration: | Single Dual Anode |
---|---|
Technology: | Si |
Product Category: | Schottky Diodes & Rectifiers |
Product Type: | Schottky Diodes & Rectifiers |
Product: | Schottky Diodes |
Type: | Schottky Barrier Rectifier |
Mounting Style: | SMD/SMT |
Termination Style: | SMD/SMT |
Packaging: | Reel |
Package / Case: | POWERDI-5 |
Series: | PDS1040 |
RoHS: | E |
Manufacturer: | Diodes Incorporated |
Brand: | Diodes Incorporated |
Subcategory: | Diodes & Rectifiers |
Ir - Reverse Current: | 600 uA |
Factory Pack Quantity: | 5000 |
Width: | 5.45 mm |
Vrrm - Repetitive Reverse Voltage: | 40 V |
Length: | 4.05 mm |
Ifsm - Forward Surge Current: | 275 A |
If - Forward Current: | 10 A |
Height: | 1.15 mm |
Vf - Forward Voltage: | 0.49 V |
Unit Weight: | 0.003386 oz |
Operating Temperature Range: | - 65 C to + 150 C |
Minimum Operating Temperature: | - 65 C |
Maximum Operating Temperature: | + 150 C |
PDS1040L-13 Price & Stock
Diodes Inc. PDS1040L-13 pricing and available inventory.
Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
---|---|---|---|---|---|---|---|---|
Digi-Key | PDS1040LDICT-ND | 16,615 | 7.08 | 6.33 | 4.51 | 3.11 | 3.07 | 2020-03-30T13:13:01Z |
Digi-Key | PDS1040LDIDKR-ND | 16,615 | 7.08 | 6.33 | 4.51 | 3.11 | 3.07 | 2020-03-30T13:13:01Z |
Digi-Key | PDS1040LDITR-ND | 15,000 | - | - | - | - | 2.04 | 2020-03-30T13:13:01Z |
Avnet | PDS1040L-13 | 5,000 | - | - | - | - | - | 2020-03-28T01:42:05Z |
Avnet | 25R4896 | - | - | 7.15 | 5.57 | 5.57 | 5.57 | 2020-03-28T01:42:05Z |
RS Components | 7514657P | 10,620 | - | - | 6.09 | 6.03 | 6.03 | 2020-03-30T16:36:57Z |
RS Components | 7514657 | 390 | - | 7.10 | 6.09 | 6.03 | 6.03 | 2020-03-30T16:36:57Z |
RS Components | 9228415 | - | - | - | - | - | 3.63 | 2020-03-30T16:36:57Z |
Future Electronics | PDS1040L-13 | 374 | 8.09 | 8.09 | 5.05 | 4.29 | 3.81 | 2020-03-30T23:23:24Z |
Mouser | 621-PDS1040L-13 | 12,319 | 8.14 | 6.94 | 5.33 | 3.72 | 3.72 | 2020-03-29T14:21:03Z |
element14 APAC | 1713901 | 26,200 | 8.34 | 7.46 | 5.31 | 3.67 | 3.62 | 2020-03-31T02:56:35Z |
Verical | PDS1040L-13 | 50,000 | - | - | - | - | 2.10 | 2020-03-29T14:21:03Z |
Verical | PDS1040L-13 | 23 | - | - | 5.76 | 5.76 | 5.76 | 2020-03-29T14:21:03Z |
Arrow Electronics | PDS1040L-13 | 23 | 6.33 | 5.76 | 5.76 | 5.76 | 5.76 | 2020-03-29T14:21:03Z |
Farnell | 1713901 | 19,583 | - | 7.01 | 4.62 | 3.19 | 2.20 | 2020-03-30T01:47:12Z |
Farnell | 1713901RL | - | - | 7.01 | 4.62 | 3.19 | 2.20 | 2020-03-30T01:47:12Z |
Newark | 25R4896 | 16,322 | 8.29 | 7.15 | 5.57 | 4.02 | 4.02 | 2020-03-30T03:29:08Z |
Newark | 81AC9581 | - | 2.79 | 2.79 | 2.79 | 2.79 | 2.67 | 2020-03-29T14:21:03Z |
Avnet Europe | PDS1040L-13 | 10,000 | - | - | - | - | 3.43 | 2020-03-30T07:38:57Z |
Allied Electronics & Automation | 71028068 | - | - | - | 2.81 | 2.81 | 2.81 | 2020-03-30T10:38:49Z |
Allied Electronics & Automation | 70438419 | - | - | - | 4.36 | 4.36 | 4.36 | 2020-03-30T10:38:49Z |
Epart123 | PDS1040L-13 | 2,659 | - | - | - | - | 3.28 | 2020-03-30T10:38:06Z |
NAC Semi | XSKDRABS0015196 | 15,000 | - | - | - | - | 2.90 | 2020-03-30T20:33:25Z |
NAC Semi | XSFP00000076478 | 10,000 | - | - | - | - | 2.27 | 2020-03-30T20:33:25Z |
Ameya360 | PDS1040L-13 | - | - | - | - | - | 3.30 | 2020-03-26T08:40:01Z |
Semi Source | PDS1040L-13 | 208 | - | - | - | - | - | 2020-03-20T19:18:14Z |
Sourceability | PDS1040L-13 | 55,000 | - | - | - | - | - | 2020-03-03T19:24:07Z |
LTL Group | 6617521 | 20,000 | - | - | - | - | - | 2020-03-29T06:52:29Z |
Quest | PDS1040L-13 | 71 | 8.50 | 6.37 | 4.25 | 4.25 | 4.25 | 2020-03-30T10:22:46Z |
OMO Electronics | 271487 | 39,001 | - | - | - | 2.05 | 1.85 | 2020-03-26T02:14:23Z |
Classic Components | PDS1040L-13 | 385 | - | - | - | - | - | 2020-03-27T22:54:55Z |
Abacus Technologies | PDS1040L-13 | 662 | - | - | - | - | - | 2020-02-24T20:07:32Z |
Sierra IC | PDS1040L-13 | Contact | - | - | - | - | - | 2020-03-06T17:01:28Z |
North Star Micro | PDS1040L-13 | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
Alternate Names
Diodes Inc. has several brands around the world that may have alternate names for PDS1040L-13 due to regional differences or acquisition. PDS1040L-13 may also be known as the following names:
- DIODES INCORPORATED
- DIODE
- DII
- DIO
- DIODE INC
- DC COMPONENTS
- DIOD
- YENYO
- MICRO COM
- Diodes Zetex
- MICRO ELECTRONIC INS
- DIODE INCORPORATED
- DIODES ZET
- DIODSE
- DINC
- DIOINC
- FORMOSA MS
- DIODES INC/VISHAY
- ZETEXDIODES
- DIODES INC/VISH
- LITE-ON Semiconductor Corp
- ZETEX
- DIODES INC (VA)
- Diodes-Inc-Zetex
- ZETEX (DIODES INC)