- Mfr. #:
- LD1117DT12TR
- Description:
- LDO Voltage Regulators 1.2V 0.8A Positive
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
LD1117DT12TR Information
parts# LD1117DT12TR is available at OMO Electronic, see description of LD1117DT12TR as below .
use the request quote form to request LD1117DT12TR price and lead time.
Buy Electronic Components at omo-ic.com .we are an independent distributor of electronic components with extensive inventory in stock.
The price and lead time for LD1117DT12TR depend on the quantity required, availability and warehouse location. Contact us today and our sales team will send you quotation soon.
Specifications
RoHS: | Y |
---|---|
Package / Case: | TO-252-3 |
Manufacturer: | STMicroelectronics |
Brand: | STMicroelectronics |
Mounting Style: | SMD/SMT |
Packaging: | Reel |
Polarity: | Positive |
Subcategory: | PMIC - Power Management ICs |
Product Type: | LDO Voltage Regulators |
Product Category: | LDO Voltage Regulators |
Series: | LD1117 |
Output Type: | Fixed |
Output Current: | 950 mA |
Length: | 6.6 mm (Max) |
Width: | 6.2 mm (Max) |
Ib - Input Bias Current: | 5 mA |
Factory Pack Quantity: | 2500 |
Height: | 2.4 mm (Max) |
Input Voltage MAX: | 15 V |
Pd - Power Dissipation: | 12 W |
Quiescent Current: | 10 mA |
Reference Voltage: | 1.26 V |
Output Voltage: | 1.2 V |
Dropout Voltage - Max: | 1.1 V |
Dropout Voltage: | 1 V |
Number of Outputs: | 1 Output |
Voltage Regulation Accuracy: | 1 % |
Load Regulation: | 0.4 % |
Line Regulation: | 0.2 % |
Unit Weight: | 0.012346 oz |
Minimum Operating Temperature: | 0 C |
Maximum Operating Temperature: | + 150 C |
LD1117DT12TR Price & Stock
STMicroelectronics LD1117DT12TR pricing and available inventory.
Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
---|---|---|---|---|---|---|---|---|
Digi-Key | 497-1231-1-ND | 177 | 4.60 | 3.91 | 2.71 | 1.62 | 1.62 | 2019-12-22T13:56:25Z |
Digi-Key | 497-1231-6-ND | 177 | 4.60 | 3.91 | 2.71 | 1.62 | 1.62 | 2019-12-22T13:56:25Z |
Digi-Key | 497-1231-2-ND | - | - | - | - | - | 1.37 | 2019-12-22T13:56:25Z |
RS Components | 6869262P | 1,325 | - | - | 2.99 | 2.77 | 2.77 | 2019-12-22T13:24:19Z |
RS Components | 6869262 | 275 | - | - | 2.99 | 2.77 | 2.77 | 2019-12-22T13:24:19Z |
RS Components | 1657428 | - | - | - | - | - | 1.40 | 2019-12-22T13:24:19Z |
Future Electronics | LD1117DT12TR | 2,500 | 4.52 | 4.52 | 4.52 | 2.22 | 2.07 | 2019-12-23T02:00:41Z |
Future Electronics | LD1117DT12TR | 2,500 | - | - | - | - | 1.32 | 2019-12-23T02:00:41Z |
Mouser | 511-LD1117DT12 | 6,876 | 4.37 | 3.66 | 2.24 | 1.73 | 1.37 | 2019-12-20T21:29:04Z |
element14 APAC | 1467777 | 2,195 | 4.95 | 4.16 | 2.54 | 1.97 | 1.97 | 2019-12-21T02:43:57Z |
element14 APAC | 2473991 | 5,000 | - | - | - | - | 1.66 | 2019-12-21T02:43:57Z |
element14 APAC | 1467777RL | - | - | - | - | 1.97 | 1.97 | 2019-12-21T02:43:57Z |
Arrow Electronics | LD1117DT12TR | 4,259 | 3.62 | 3.25 | 2.11 | 1.58 | 1.41 | 2019-12-22T16:08:18Z |
Arrow Electronics | LD1117DT12TR | 2,500 | - | - | - | - | 1.25 | 2019-12-22T16:08:18Z |
Verical | LD1117DT12TR | 100,000 | - | - | - | - | 0.780 | 2019-12-22T17:47:32Z |
Verical | LD1117DT12TR | 2,500 | - | - | - | - | 1.56 | 2019-12-22T17:47:32Z |
Verical | LD1117DT12TR | 4,259 | - | - | 2.34 | 1.56 | 1.56 | 2019-12-22T17:47:32Z |
Avnet | LD1117DT12TR | - | - | - | - | - | 1.45 | 2019-12-21T03:35:55Z |
Farnell | 1467777 | 3,164 | - | 4.65 | 2.51 | 1.95 | 1.95 | 2019-12-19T02:54:45Z |
Farnell | 2473991 | 5,000 | - | - | - | - | 1.47 | 2019-12-19T02:54:45Z |
Farnell | 1467777RL | - | - | - | - | 1.95 | 1.95 | 2019-12-19T02:54:45Z |
Newark | 59M7493 | 2,040 | - | 3.66 | 2.24 | 1.73 | 1.73 | 2019-12-21T15:43:42Z |
Newark | 45Y5362 | 5,000 | 1.47 | 1.47 | 1.47 | 1.47 | 1.37 | 2019-12-20T13:40:00Z |
Avnet Europe | LD1117DT12TR | 11,886 | - | - | - | - | - | 2019-12-22T07:36:27Z |
OMO Electronics | 177526 | 73,738 | - | - | - | 1.18 | 0.967 | 2019-12-20T11:00:30Z |
LCSC | C283465 | 2,049 | 2.55 | 1.91 | 1.67 | 1.60 | 1.60 | 2019-11-19T23:40:06Z |
Ameya360 | LD1117DT12TR | 2,500 | - | - | - | - | 1.63 | 2019-12-20T03:57:30Z |
Epart123 | LD1117DT12TR | 7,500 | - | - | - | - | 1.01 | 2019-12-20T09:56:39Z |
NAC Semi | XSFP00000151835 | 20,000 | - | - | - | - | 3.51 | 2019-12-19T00:10:37Z |
Semi Source | LD1117DT12TR | 1,638 | - | - | - | - | - | 2019-12-18T20:43:51Z |
Hermes Engineering | LD1117DT12TR | 1,248 | - | - | - | - | - | 2019-12-02T08:53:07Z |
Sourceability | LD1117DT12TR | 17,774 | - | - | - | - | - | 2019-12-18T20:43:39Z |
LTL Group | 4910123 | 639 | - | - | - | - | - | 2019-12-23T01:29:13Z |
Quest | LD1117DT12TR | 338 | 3.12 | 3.12 | 1.75 | 1.40 | 1.40 | 2019-12-21T11:30:21Z |
Classic Components | LD1117DT12TR | 961 | - | - | - | - | - | 2019-12-18T00:47:00Z |
Bison Technologies | LD1117DT12TR-285532-ST | 2,056 | - | - | - | - | - | 2019-11-21T13:36:41Z |
Bison Technologies | LD1117DT12TR-285533-ST | 1,650 | - | - | - | - | - | 2019-11-21T13:36:41Z |
GreenTree Electronics | LD1117DT12TR | 66,886 | - | - | - | - | - | 2019-11-06T14:43:13Z |
Chip 1 Exchange | LD1117DT12TR | 6,847 | - | - | - | - | - | 2019-11-19T09:43:30Z |
TME | LD1117DT12TR | 762 | - | 2.10 | 1.60 | 1.44 | 1.34 | 2019-12-21T11:30:46Z |
Dana Microsystems | LD1117DT12TR | 1,759 | - | - | - | - | - | 2019-12-18T03:40:52Z |
Abacus Technologies | LD1117DT12TR | 693 | - | - | - | - | - | 2019-12-06T00:07:36Z |
North Star Micro | LD1117DT12TR | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
Sierra IC | LD1117DT12TR | Contact | - | - | - | - | - | 2019-12-16T00:48:56Z |
Alternate Names
STMicroelectronics has several brands around the world that may have alternate names for LD1117DT12TR due to regional differences or acquisition. LD1117DT12TR may also be known as the following names:
- ST MICRO
- STM
- SGS
- SGS THOMSON
- INMOS
- SGS THOMPSON
- STMICROE
- STMICR
- SESCOSEM
- ST8
- ST MIC
- WAFERSCALE
- SGS-ATES
- STMICROELECTRON
- ST MICROELECTRONICS SEMI
- ST/SGS
- SGST
- THOMS
- STMICROELECT
- WAFERSCALE INTEGRATION INC
- STMICROEL
- SGS-Thomson Microelectronics
- ST MICROELECTRO
- SGS THOMP
- SGS/ST
- ST Microeletronics