- Mfr. #:
- S1W0-5630278003-0000003S-00004
- Description:
- MID POWER 5630, 2700K
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
S1W0-5630278003-0000003S-00004 Information
The price and lead time for S1W0-5630278003-0000003S-00004 depending on the quantity required Please send your request to us, Our sales team will provide you price and delivery within 24 hours, We look forward to work with you.
Specifications
S1W0-5630278003-0000003S-00004 Price & Stock
Seoul Semiconductor S1W0-5630278003-0000003S-00004 pricing and available inventory.
Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
---|---|---|---|---|---|---|---|---|
Digi-Key | 897-1284-1-ND | 17,484 | 2.86 | 2.02 | 1.18 | 0.673 | 0.673 | 2020-01-03T13:53:44Z |
Digi-Key | 897-1284-6-ND | 17,484 | 2.86 | 2.02 | 1.18 | 0.673 | 0.673 | 2020-01-03T13:53:44Z |
Digi-Key | 897-1284-2-ND | 13,500 | - | - | - | - | 0.545 | 2020-01-03T13:53:44Z |
Future Electronics | S1W0-5630278003-0000003S-00004 | 76,500 | - | - | - | - | 0.557 | 2020-01-04T00:10:36Z |
Verical | S1W0-5630278003-0000003S-00004 | 54,000 | - | - | - | - | 0.524 | 2020-01-03T17:52:13Z |
Avnet | S1W0-5630278003-0000003S-00004 | - | - | - | - | - | 0.375 | 2020-01-03T02:29:50Z |
Avnet Europe | S1W0-5630278003-0000003S-00004 | - | - | - | - | - | 0.596 | 2020-01-03T08:00:41Z |
Ameya360 | S1W0-5630278003-0000003S-00004 | 76,500 | - | - | - | - | 0.377 | 2020-01-03T04:06:18Z |
Alternate Names
Seoul Semiconductor has several brands around the world that may have alternate names for S1W0-5630278003-0000003S-00004 due to regional differences or acquisition. S1W0-5630278003-0000003S-00004 may also be known as the following names: