- Mfr. #:
- LD1117DT50CTR
- Description:
- LDO Voltage Regulators 5.0V 0.8A Positive
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
LD1117DT50CTR Information
OMO is specialized in sourcing hard-to-find and obsolete parts. we have stock of LD1117DT50CTR at omo-ic.com. Email us to get the newest quotation lead time and stock availability.
Specifications
RoHS: | Y |
---|---|
Package / Case: | TO-252-3 |
Manufacturer: | STMicroelectronics |
Brand: | STMicroelectronics |
Mounting Style: | SMD/SMT |
Packaging: | Reel |
Polarity: | Positive |
Subcategory: | PMIC - Power Management ICs |
Product Category: | LDO Voltage Regulators |
Product Type: | LDO Voltage Regulators |
Series: | LD1117 |
Output Type: | Fixed |
Output Current: | 950 mA |
Length: | 6.6 mm |
Width: | 6.2 mm |
Line Regulation: | 50 mV |
Load Regulation: | 50 mV |
Ib - Input Bias Current: | 5 mA |
Output Voltage: | 5 V |
Factory Pack Quantity: | 2500 |
Height: | 2.4 mm |
Input Voltage MAX: | 15 V |
Pd - Power Dissipation: | 12 W |
Quiescent Current: | 10 mA |
Dropout Voltage - Max: | 1.1 V |
Dropout Voltage: | 1 V |
Number of Outputs: | 1 Output |
Voltage Regulation Accuracy: | 1 % |
Unit Weight: | 0.012346 oz |
Minimum Operating Temperature: | - 40 C |
Maximum Operating Temperature: | + 150 C |
LD1117DT50CTR Price & Stock
STMicroelectronics LD1117DT50CTR pricing and available inventory.
Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
---|---|---|---|---|---|---|---|---|
Digi-Key | 497-1237-1-ND | 4,341 | 3.29 | 2.83 | 1.96 | 1.17 | 1.17 | 2019-12-21T13:54:18Z |
Digi-Key | 497-1237-6-ND | 4,341 | 3.29 | 2.83 | 1.96 | 1.17 | 1.17 | 2019-12-21T13:54:18Z |
Digi-Key | 497-1237-2-ND | 2,500 | - | - | - | - | 0.989 | 2019-12-21T13:54:18Z |
Avnet | LD1117DT50CTR | 2,500 | - | - | - | - | 1.29 | 2019-12-21T03:35:55Z |
RS Components | 6869246P | 4,400 | - | - | 2.50 | 1.49 | 1.49 | 2019-12-21T21:25:10Z |
RS Components | 6869246 | 375 | - | - | 2.50 | 1.49 | 1.49 | 2019-12-21T21:25:10Z |
RS Components | 1657425 | - | - | - | - | - | 1.01 | 2019-12-21T21:25:10Z |
Future Electronics | LD1117DT50CTR | 5,000 | - | - | - | - | 0.749 | 2019-12-22T00:16:49Z |
Mouser | 511-LD1117DT50C-TR | 12,238 | 3.15 | 2.65 | 1.61 | 1.25 | 0.995 | 2019-12-21T19:02:32Z |
Arrow Electronics | LD1117DT50CTR | 2,500 | - | - | - | - | 0.964 | 2019-12-21T16:01:14Z |
Arrow Electronics | LD1117DT50CTR | 1,108 | 3.06 | 2.57 | 1.56 | 1.20 | 1.20 | 2019-12-21T16:01:14Z |
Verical | LD1117DT50CTR | 1,108 | - | - | 1.43 | 1.13 | 1.13 | 2019-12-21T19:02:32Z |
Verical | LD1117DT50CTR | 2,500 | - | - | - | - | 1.43 | 2019-12-21T19:02:32Z |
element14 APAC | 1261191 | - | 3.39 | 2.58 | 1.40 | 1.05 | 0.920 | 2019-12-21T02:12:33Z |
Farnell | 1962082 | 2,390 | - | 2.68 | 1.63 | 1.08 | 1.02 | 2019-12-19T02:54:45Z |
Newark | 15AC3159 | 2,500 | 1.50 | 1.50 | 1.50 | 1.50 | 1.38 | 2019-12-21T19:02:32Z |
Rutronik | ICSPR8116 | 2,500 | - | - | - | - | 0.750 | 2019-12-22T03:24:24Z |
Avnet Europe | LD1117DT50CTR | 5,000 | - | - | - | - | 1.16 | 2019-12-21T07:56:38Z |
Ameya360 | LD1117DT50CTR | 5,000 | - | - | - | - | 0.901 | 2019-12-20T03:57:30Z |
NAC Semi | XSFP00000008508 | 5,000 | - | - | - | - | 0.924 | 2019-12-19T00:10:37Z |
Freelance Electronics | LD1117DT50CTR | 12 | 1.55 | 1.55 | 1.55 | 1.55 | 1.55 | 2019-12-20T17:29:38Z |
Semi Source | LD1117DT50CTR | 2 | - | - | - | - | - | 2019-12-18T20:43:51Z |
Sourceability | LD1117DT50CTR | 23,506 | - | - | - | - | - | 2019-12-18T20:43:39Z |
Hermes Engineering | LD1117DT50CTR | 3,571 | - | - | - | - | - | 2019-12-02T08:53:07Z |
LTL Group | 4910134 | 2,500 | - | - | - | - | - | 2019-12-20T06:32:56Z |
Quest | LD1117DT50CTR | 1,945 | 2.24 | 2.24 | 1.26 | 1.01 | 0.785 | 2019-12-21T11:30:21Z |
GreenTree Electronics | LD1117DT50CTR | 5,000 | - | - | - | - | - | 2019-11-06T14:43:13Z |
OMO Electronics | 177537 | 4,240 | - | - | - | 1.31 | 1.11 | 2019-12-20T11:00:30Z |
TME | LD1117DT50C | 2,330 | - | 1.69 | 1.35 | 1.14 | 1.14 | 2019-12-21T11:30:46Z |
TME | LD1117DT50CTR | - | - | - | - | - | 1.12 | 2019-12-21T11:30:46Z |
Dana Microsystems | LD1117DT50CTR | 6,000 | - | - | - | - | - | 2019-12-18T03:40:52Z |
Classic Components | LD1117DT50CTR | 5,775 | - | - | - | - | - | 2019-12-18T00:47:00Z |
Abacus Technologies | LD1117DT50CTR | 20,328 | - | - | - | - | - | 2019-12-06T00:07:36Z |
Sierra IC | LD1117DT50CTR | Contact | - | - | - | - | - | 2019-12-16T00:48:56Z |
North Star Micro | LD1117DT50CTR | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
SemiconductorPLUS | LD1117DT50CTR | Contact | - | - | - | - | - | 2016-12-28T19:16:53Z |
Alternate Names
STMicroelectronics has several brands around the world that may have alternate names for LD1117DT50CTR due to regional differences or acquisition. LD1117DT50CTR may also be known as the following names:
- ST MICRO
- STM
- SGS
- SGS THOMSON
- INMOS
- SGS THOMPSON
- STMICROE
- STMICR
- SESCOSEM
- ST8
- ST MIC
- WAFERSCALE
- SGS-ATES
- STMICROELECTRON
- ST MICROELECTRONICS SEMI
- ST/SGS
- SGST
- THOMS
- STMICROELECT
- WAFERSCALE INTEGRATION INC
- STMICROEL
- SGS-Thomson Microelectronics
- ST MICROELECTRO
- SGS THOMP
- SGS/ST
- ST Microeletronics