- Mfr. #:
- AD8651ARZ-REEL
- Description:
- Precision Amplifiers 50MHz Low Distort Low Noise CMOS Prec
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
AD8651ARZ-REEL Information
Images are for reference only. Mfr. #: AD8651ARZ-REEL is in stock.
See Product Specifications for more details.
If you are interested to buy AD8651ARZ-REEL,Just Email us. [email protected], our sales team will reply you within 24 hours
Specifications
RoHS: | Y |
---|---|
Package / Case: | SOIC-8 |
Mounting Style: | SMD/SMT |
Packaging: | Reel |
Output Type: | Rail to Rail Input/Output |
Product Type: | Precision Amplifiers |
Product: | Precision Amplifiers |
Product Category: | Precision Amplifiers |
Shutdown: | No Shutdown |
Type: | General Purpose Amplifier |
Manufacturer: | Analog Devices Inc. |
Brand: | Analog Devices |
Subcategory: | Amplifier ICs |
Series: | AD8651 |
CMRR - Common Mode Rejection Ratio: | 95 dB |
PSRR - Power Supply Rejection Ratio: | 94 dB |
Operating Supply Current: | 9 mA |
Ib - Input Bias Current: | 600 pA |
GBP - Gain Bandwidth Product: | 50 MHz |
Supply Voltage - Max: | 5.5 V |
en - Input Voltage Noise Density: | 5 nV/sqrt Hz |
Length: | 5 mm (Max) |
SR - Slew Rate: | 41 V/us |
Width: | 4 mm (Max) |
Factory Pack Quantity: | 2500 |
Operating Supply Voltage: | 2.7 V to 5.5 V |
Supply Voltage - Min: | 2.7 V |
Voltage Gain dB: | 115 dB |
Height: | 1.5 mm (Max) |
Number of Channels: | 1 Channel |
Vos - Input Offset Voltage: | 0.1 mV |
Unit Weight: | 0.019048 oz |
Minimum Operating Temperature: | - 40 C |
Maximum Operating Temperature: | + 125 C |
AD8651ARZ-REEL Price & Stock
Analog Devices AD8651ARZ-REEL pricing and available inventory.
Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
---|---|---|---|---|---|---|---|---|
Digi-Key | AD8651ARZ-REELCT-ND | 2,261 | 23.40 | 21.02 | 16.34 | 11.74 | 11.74 | 2020-02-21T17:09:39Z |
Digi-Key | AD8651ARZ-REELDKR-ND | 2,261 | 23.40 | 21.02 | 16.34 | 11.74 | 11.74 | 2020-02-21T17:09:39Z |
Digi-Key | AD8651ARZ-REELTR-ND | - | - | - | - | - | 11.15 | 2020-02-21T17:09:39Z |
Rochester Electronics | AD8651ARZ-REEL | 883 | 11.52 | 11.52 | 11.03 | 10.61 | 10.61 | 2020-02-22T09:56:07Z |
Mouser | 584-AD8651ARZ-R | 2,041 | 21.64 | 19.32 | 15.88 | 14.34 | 14.34 | 2020-02-21T22:48:47Z |
Verical | AD8651ARZ-REEL | 484 | - | 18.70 | 15.64 | 14.23 | 14.23 | 2020-02-22T17:51:39Z |
Arrow Electronics | AD8651ARZ-REEL | 484 | 20.70 | 18.70 | 15.64 | 14.23 | 14.23 | 2020-02-22T16:01:29Z |
LTL Group | 6797334 | 1,771 | - | - | - | - | - | 2020-02-19T03:29:56Z |
Dana Microsystems | AD8651ARZ-REEL | 3,520 | - | - | - | - | - | 2020-02-16T00:37:38Z |
TransparentC | AD8651ARZ-REEL | Contact | - | - | - | - | - | 2016-01-28T17:08:50Z |
Sierra IC | AD8651ARZ-REEL | Contact | - | - | - | - | - | 2019-12-16T00:48:56Z |
Alternate Names
Analog Devices has several brands around the world that may have alternate names for AD8651ARZ-REEL due to regional differences or acquisition. AD8651ARZ-REEL may also be known as the following names:
- ANALOG
- ANALOG DEVICES INC
- ADI
- ANALOG DEVICE
- ANALOG DEV
- AD
- ANA
- PMI
- ADV
- ADA
- ANALOG DEVIC
- PMI/AD
- STOCK
- AD/PMI
- ANALOG INTERGRATIONS CORP
- PRECISION MONOLITIC INC
- ANALOG DEVI
- AD Analog Devices
- ANADEV
- ANLOGDEVIC
- ANALOG DEVICESBV
- PMISEM
- ADI/PBF
- Analog Devices (AD)
- ANALOG DEVICES GMBH
- Analog Devices Inc.