- Mfr. #:
- SMAZ12-13-F
- Description:
- Zener Diodes 12V 1W
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
SMAZ12-13-F Information
OMO is a global distributor of hard-to-find and obsolete parts.
SMAZ12-13-F is available at OMO Electronic.We can offer SMAZ12-13-F for competitive price in the global market, please send us a quotation request for pricing.
Specifications
| Product Type: | Zener Diodes |
|---|---|
| Product Category: | Zener Diodes |
| Configuration: | Single |
| Mounting Style: | SMD/SMT |
| Termination Style: | SMD/SMT |
| Series: | SMAZ12 |
| Package / Case: | SMA-2 |
| Packaging: | Reel |
| RoHS: | E |
| Manufacturer: | Diodes Incorporated |
| Brand: | Diodes Incorporated |
| Subcategory: | Diodes & Rectifiers |
| Zz - Zener Impedance: | 7 Ohms |
| Factory Pack Quantity: | 5000 |
| Test Current: | 50 mA |
| Voltage Tolerance: | 5 % |
| Length: | 4.6 mm |
| Width: | 2.92 mm |
| Height: | 2.09 mm |
| Vz - Zener Voltage: | 12 V |
| Vf - Forward Voltage: | 1.2 V |
| Zener Current: | 1 uA |
| Ir - Reverse Current: | 1 uA |
| Pd - Power Dissipation: | 1 W |
| Unit Weight: | 0.002258 oz |
| Minimum Operating Temperature: | - 65 C |
| Maximum Operating Temperature: | + 150 C |
SMAZ12-13-F Price & Stock
Diodes Inc. SMAZ12-13-F pricing and available inventory.
| Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
|---|---|---|---|---|---|---|---|---|
| Digi-Key | SMAZ12-FDICT-ND | 95,727 | 3.23 | 2.45 | 1.16 | 0.802 | 0.802 | 2019-12-22T13:56:25Z |
| Digi-Key | SMAZ12-FDIDKR-ND | 95,727 | 3.23 | 2.45 | 1.16 | 0.802 | 0.802 | 2019-12-22T13:56:25Z |
| Digi-Key | SMAZ12-FDITR-ND | 95,000 | - | - | - | - | 0.604 | 2019-12-22T13:56:25Z |
| RS Components | 7515026P | 9,500 | - | - | 1.08 | 0.998 | 0.998 | 2019-12-22T21:47:00Z |
| RS Components | 7515026 | 500 | - | - | 1.08 | 0.998 | 0.998 | 2019-12-22T21:47:00Z |
| RS Components | 1221222 | - | - | - | - | - | 0.647 | 2019-12-22T21:47:00Z |
| Mouser | 621-SMAZ12-F | 41,281 | 2.59 | 1.96 | 1.07 | 0.799 | 0.645 | 2019-12-19T20:09:38Z |
| Avnet | SMAZ12-13-F | 145,000 | - | - | - | - | - | 2019-12-21T03:35:55Z |
| element14 APAC | 1858665 | 6,322 | 2.94 | 2.23 | 1.21 | 0.906 | 0.732 | 2019-12-21T02:12:33Z |
| element14 APAC | 1858665RL | - | - | - | - | 0.906 | 0.732 | 2019-12-21T02:12:33Z |
| Chip One Stop Japan | C1S205700116729 | 10 | 1.71 | 1.29 | 1.29 | 1.29 | 1.29 | 2019-12-22T11:21:09Z |
| Arrow Electronics | SMAZ12-13-F | 40,000 | - | - | - | - | 0.548 | 2019-12-22T16:08:18Z |
| Arrow Electronics | SMAZ12-13-F | 30,000 | - | - | - | - | 0.579 | 2019-12-22T16:08:18Z |
| Arrow Electronics | SMAZ12-13-F | 5,000 | - | - | - | - | 0.555 | 2019-12-22T16:08:18Z |
| Arrow Electronics | SMAZ12-13-F | 4,930 | 2.51 | 1.90 | 1.03 | 0.733 | 0.726 | 2019-12-22T16:08:18Z |
| Verical | SMAZ12-13-F | 40,000 | - | - | - | - | 0.715 | 2019-12-22T17:47:32Z |
| Verical | SMAZ12-13-F | 30,000 | - | - | - | - | 0.715 | 2019-12-22T17:47:32Z |
| Verical | SMAZ12-13-F | 4,930 | - | - | 0.715 | 0.715 | 0.715 | 2019-12-22T17:47:32Z |
| Farnell | 1858665 | 6,657 | - | 2.58 | 1.27 | 0.905 | 0.681 | 2019-12-19T02:54:45Z |
| Farnell | 1858665RL | - | - | - | - | 0.905 | 0.681 | 2019-12-19T02:54:45Z |
| Newark | 23T8541 | 8,947 | - | 2.02 | 1.13 | 0.870 | 0.870 | 2019-12-21T15:43:42Z |
| Newark | 81AC9960 | 145,000 | 0.652 | 0.652 | 0.652 | 0.652 | 0.631 | 2019-12-19T20:09:38Z |
| Allied Electronics & Automation | 70438551 | 566 | 1.26 | 1.26 | 1.26 | 1.26 | 0.912 | 2019-12-22T12:08:12Z |
| Distrelec | 30041517 | - | 2.36 | 1.55 | 1.48 | 1.33 | 1.26 | 2019-12-23T00:21:59Z |
| Avnet Europe | SMAZ12-13-F | - | - | - | - | - | 0.421 | 2019-12-22T07:36:27Z |
| Ameya360 | SMAZ12-13-F | 135,000 | - | - | - | - | 0.410 | 2019-12-20T03:57:30Z |
| NAC Semi | XSFP00000094599 | 110,000 | - | - | - | - | 0.451 | 2019-12-19T00:10:37Z |
| Freelance Electronics | SMAZ12-13-F | 3,705 | 0.615 | 0.615 | 0.615 | 0.489 | 0.382 | 2019-12-20T17:29:38Z |
| Semi Source | SMAZ12-13-F | 94 | - | - | - | - | - | 2019-12-18T20:43:51Z |
| J2 Sourcing | SMAZ12-13-F | 50 | - | - | - | - | - | 2019-12-13T09:52:53Z |
| Sourceability | SMAZ12-13-F | 185,000 | - | - | - | - | - | 2019-12-18T20:43:39Z |
| Hermes Engineering | SMAZ12-13-F | 5,000 | - | - | - | - | - | 2019-12-02T08:53:07Z |
| Component Electronics | SMAZ12-13-F | 40 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2019-11-26T21:24:43Z |
| LTL Group | 4493795 | 40,000 | - | - | - | - | - | 2019-12-23T01:29:13Z |
| Quest | SMAZ12-13-F | 81 | 1.43 | 1.43 | 0.805 | 0.805 | 0.805 | 2019-12-21T11:30:21Z |
| Florida Circuit | SMAZ12-13-F | 3,147 | - | - | - | - | - | 2019-12-04T13:04:18Z |
| GreenTree Electronics | SMAZ12-13-F | 10,000 | - | - | - | - | - | 2019-11-06T14:43:13Z |
| Chip 1 Exchange | SMAZ12-13-F | 4,786 | - | - | - | - | - | 2019-11-19T09:43:30Z |
| OMO Electronics | 327739 | 110,000 | - | - | - | 0.806 | 0.561 | 2019-12-20T11:00:30Z |
| LCSC | C110523 | 11,510 | 0.935 | 0.702 | 0.617 | 0.585 | 0.585 | 2019-11-19T23:40:06Z |
| TME | SMAZ12-13-F | - | - | 0.655 | 0.590 | 0.468 | 0.437 | 2019-12-21T11:30:46Z |
| Dana Microsystems | SMAZ12-13-F | 3,000 | - | - | - | - | - | 2019-12-18T03:40:52Z |
| Classic Components | SMAZ12-13-F | 3,702 | - | - | - | - | - | 2019-12-18T00:47:00Z |
| Abacus Technologies | SMAZ12-13-F | 23,100 | - | - | - | - | - | 2019-12-06T00:07:36Z |
| North Star Micro | SMAZ12-13-F | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
Alternate Names
Diodes Inc. has several brands around the world that may have alternate names for SMAZ12-13-F due to regional differences or acquisition. SMAZ12-13-F may also be known as the following names:
- DIODES INCORPORATED
- DIODE
- DII
- DIO
- DIODE INC
- DC COMPONENTS
- DIOD
- YENYO
- MICRO COM
- Diodes Zetex
- MICRO ELECTRONIC INS
- DIODE INCORPORATED
- DIODES ZET
- DIODSE
- DINC
- DIOINC
- FORMOSA MS
- DIODES INC/VISHAY
- ZETEXDIODES
- DIODES INC/VISH
- LITE-ON Semiconductor Corp
- ZETEX
- DIODES INC (VA)
- Diodes-Inc-Zetex
- ZETEX (DIODES INC)