- Mfr. #:
- 24LC01BHT-I/MNY
- Description:
- EEPROM 1K 128 X 8 SERIAL EE 2.5V IND 1/2 ARRAYWP
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
24LC01BHT-I/MNY Information
- 24AA01/24LC01B/24FC01 1K I2C Serial EEPROMs
- Microchip Technology 24AA01/24LC01B/24FC01 1K I2C Serial EEPROMs are 1Kbit Electrically Erasable PROM. The device has one block of 128x8-bit memory with a 2-wire serial interface. The devices' low-voltage design permits operation down to 1.7V with standby and active currents of only 1µA and 1mA. The 24XX01 also has a page write capability for up to 8 bytes of data.
Specifications
Moisture Sensitive: | Yes |
---|---|
RoHS: | Y |
Package / Case: | TDFN-8 |
Interface Type: | Serial, 2-Wire, I2C |
Mounting Style: | SMD/SMT |
Packaging: | Reel |
Brand: | Microchip Technology |
Manufacturer: | Microchip |
Subcategory: | Memory & Data Storage |
Product Type: | EEPROM |
Product Category: | EEPROM |
Supply Voltage - Max: | 5.5 V |
Maximum Clock Frequency: | 400 kHz |
Access Time: | 3500 ns |
Factory Pack Quantity: | 3300 |
Width: | 3 mm |
Supply Current - Max: | 3 mA |
Operating Supply Current: | 3 mA |
Series: | 24LC01B |
Data Retention: | 200 Year |
Operating Supply Voltage: | 2.5 V to 5.5 V |
Programming Voltage: | 2.5 V to 5.5 V |
Supply Voltage - Min: | 2.5 V |
Length: | 2 mm |
Organization: | 128 x 8 |
Memory Size: | 1 kbit |
Height: | 0.73 mm |
Unit Weight: | 0.001764 oz |
Minimum Operating Temperature: | - 40 C |
Maximum Operating Temperature: | + 85 C |
24LC01BHT-I/MNY Price & Stock
Microchip 24LC01BHT-I/MNY pricing and available inventory.
Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
---|---|---|---|---|---|---|---|---|
Digi-Key | 24LC01BHT-I/MNYCT-ND | 1,375 | 1.87 | 1.87 | 1.82 | 1.82 | 1.82 | 2020-01-12T13:59:40Z |
Digi-Key | 24LC01BHT-I/MNYTR-ND | - | - | - | - | - | 1.71 | 2020-01-12T13:59:40Z |
Mouser | 579-24LC01BHT-I/MNY | 3,180 | 1.87 | 1.87 | 1.71 | 1.71 | 1.71 | 2020-01-10T22:28:32Z |
Microchip | 24LC01BHT-I/MNY | 13,200 | 1.87 | 1.87 | 1.71 | 1.63 | 1.48 | 2020-01-13T02:02:27Z |
Avnet | 24LC01BHT-I/MNY | - | - | - | - | - | 1.81 | 2020-01-11T02:16:35Z |
TME | 24LC01BHT-I/MNY | - | - | 1.99 | 1.73 | 1.73 | 1.73 | 2020-01-13T10:42:13Z |
Newark | 98M5219 | - | - | - | - | - | 1.71 | 2020-01-11T03:41:16Z |
Avnet Europe | 24LC01BHT-I/MNY | - | - | - | - | - | 3.17 | 2020-01-13T07:27:24Z |
Allied Electronics & Automation | 70570314 | - | - | - | - | - | 1.83 | 2020-01-13T12:03:10Z |
LTL Group | 6758266 | 200 | - | - | - | - | - | 2020-01-10T00:54:14Z |
GreenTree Electronics | 24LC01BHT-IMNY | 9,924 | - | - | - | - | - | 2019-11-06T14:43:13Z |
Nexxon | 24LC01BHT-I/MNY | Contact | - | - | - | - | - | 2018-02-27T00:44:39Z |
North Star Micro | 24LC01BHT-I/MNY | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
Alternate Names
Microchip has several brands around the world that may have alternate names for 24LC01BHT-I/MNY due to regional differences or acquisition. 24LC01BHT-I/MNY may also be known as the following names:
- Microchip Technology
- MICROCHIP TECHNOLOGY INC
- MICROCHI
- MICROCHIP TECH
- MICROC
- MICROCH
- MCHP
- MCRCH
- MCP
- MICROHIP
- MICROSHIP
- MICCHP
- MTech
- Microchip Technologies
- MICROCHP
- MICRIOCHIP
- MICROCHIP TECHNOLOGY (VA)
- MICROCHIPDIRECT
- MICROCHIP TECHNOLOGY IRELAND LIMITED
- MICROCHIP TECHNOLOGY IRELAND
- MICROCHIP TECHNOLO
- MICROCHIPTECHNOLOGYINCORPORATED
- MICROCHIP-PBFREE
- Atmel (Microchip)
- Microchip Technology / Atmel