- Mfr. #:
- MMSZ3V9T1G
- Description:
- Zener Diodes 3.9V 500mW
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
MMSZ3V9T1G Information
parts# MMSZ3V9T1G is available at OMO Electronic, see description of MMSZ3V9T1G as below .
use the request quote form to request MMSZ3V9T1G price and lead time.
Buy Electronic Components at omo-ic.com .we are an independent distributor of electronic components with extensive inventory in stock.
The price and lead time for MMSZ3V9T1G depend on the quantity required, availability and warehouse location. Contact us today and our sales team will send you quotation soon.
Specifications
Product Category: | Zener Diodes |
---|---|
Product Type: | Zener Diodes |
RoHS: | Y |
Configuration: | Single |
Package / Case: | SOD-123-2 |
Mounting Style: | SMD/SMT |
Termination Style: | SMD/SMT |
Packaging: | Reel |
Brand: | ON Semiconductor |
Manufacturer: | ON Semiconductor |
Series: | MMSZ3V9 |
Subcategory: | Diodes & Rectifiers |
Vf - Forward Voltage: | 900 mV |
Zz - Zener Impedance: | 90 Ohms |
Pd - Power Dissipation: | 500 mW |
Test Current: | 5 mA |
Voltage Tolerance: | 5 % |
Factory Pack Quantity: | 3000 |
Vz - Zener Voltage: | 3.9 V |
Ir - Reverse Current: | 3 uA |
Zener Current: | 3 uA |
Length: | 2.69 mm |
Width: | 1.6 mm |
Height: | 1.17 mm |
Unit Weight: | 0.001058 oz |
Minimum Operating Temperature: | - 55 C |
Diameter: | - |
Voltage Temperature Coefficient: | - |
Voltage Regulation Accuracy: | - |
Maximum Operating Temperature: | + 150 C |
MMSZ3V9T1G Price & Stock
ON Semiconductor MMSZ3V9T1G pricing and available inventory.
Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
---|---|---|---|---|---|---|---|---|
Digi-Key | MMSZ3V9T1GOSCT-ND | 10,722 | 1.39 | 1.13 | 0.463 | 0.268 | 0.268 | 2020-01-06T13:56:34Z |
Digi-Key | MMSZ3V9T1GOSDKR-ND | 10,722 | 1.39 | 1.13 | 0.463 | 0.268 | 0.268 | 2020-01-06T13:56:34Z |
Digi-Key | MMSZ3V9T1GOSTR-ND | 9,000 | - | - | - | - | 0.240 | 2020-01-06T13:56:34Z |
Avnet | MMSZ3V9T1G | 18,000 | - | - | - | - | - | 2020-01-07T02:23:59Z |
Avnet | 45J1572 | - | 1.36 | 1.36 | 0.535 | 0.451 | 0.451 | 2020-01-07T02:23:59Z |
Rochester Electronics | MMSZ3V9T1G | 147,065 | 0.208 | 0.208 | 0.208 | 0.208 | 0.208 | 2020-01-07T09:50:49Z |
Future Electronics | MMSZ3V9T1G | 16,950 | 1.54 | 1.54 | 1.54 | 0.367 | 0.318 | 2020-01-07T00:30:08Z |
Future Electronics | MMSZ3V9T1G | 15,000 | - | - | - | - | 0.135 | 2020-01-07T00:30:08Z |
RS Components | 5449731P | 10,200 | - | - | - | 0.204 | 0.200 | 2020-01-06T19:02:20Z |
RS Components | 5449731 | 3,550 | - | - | 0.707 | 0.204 | 0.200 | 2020-01-06T19:02:20Z |
RS Components | 1632515 | - | - | - | - | - | 0.220 | 2020-01-06T19:02:20Z |
Mouser | 863-MMSZ3V9T1G | 31,860 | 1.39 | 1.31 | 0.458 | 0.306 | 0.201 | 2019-12-26T05:59:49Z |
element14 APAC | 1838816 | 19,737 | 1.48 | 1.39 | 0.484 | 0.322 | 0.212 | 2020-01-07T02:25:34Z |
element14 APAC | 2441443 | 9,000 | - | - | - | - | 0.269 | 2020-01-07T02:25:34Z |
element14 APAC | 1838816RL | - | - | - | - | 0.322 | 0.212 | 2020-01-07T02:25:34Z |
Arrow Electronics | MMSZ3V9T1G | 24,000 | 1.20 | 1.07 | 0.446 | 0.261 | 0.209 | 2020-01-07T14:59:51Z |
Verical | MMSZ3V9T1G | 9,000 | - | - | - | - | 0.198 | 2020-01-06T18:28:56Z |
Verical | MMSZ3V9T1G | 24,000 | - | - | - | 0.261 | 0.209 | 2020-01-06T18:28:56Z |
Verical | MMSZ3V9T1G | 924,000 | - | - | - | - | - | 2020-01-06T18:28:56Z |
Farnell | 1838816 | 22,503 | - | 1.34 | 0.468 | 0.312 | 0.312 | 2020-01-07T03:16:54Z |
Farnell | 2441443 | 12,000 | - | - | - | - | 0.208 | 2020-01-07T03:16:54Z |
Farnell | 1838816RL | - | - | - | - | 0.312 | 0.312 | 2020-01-07T03:16:54Z |
Newark | 45J1572 | 1,473 | 1.36 | 1.36 | 0.535 | 0.292 | 0.278 | 2019-12-26T05:59:49Z |
Newark | 31Y2838 | 9,000 | 0.236 | 0.236 | 0.236 | 0.236 | 0.215 | 2019-12-26T05:59:49Z |
Avnet Europe | MMSZ3V9T1G | 132,000 | - | - | - | - | 0.160 | 2020-01-07T08:30:39Z |
Allied Electronics & Automation | 70340382 | - | - | - | - | 0.583 | 0.570 | 2020-01-07T12:02:03Z |
Ameya360 | MMSZ3V9T1G | 15,000 | - | - | - | - | 0.131 | 2020-01-03T04:06:18Z |
Sourceability | MMSZ3V9T1G | 18,000 | - | - | - | - | - | 2020-01-06T21:24:21Z |
LTL Group | 4144311 | 135,000 | - | - | - | - | - | 2020-01-06T07:01:17Z |
Bison Technologies | MMSZ3V9T1G-161963-ON SEMICONDUCTOR | 500 | - | - | - | - | - | 2020-01-07T08:46:28Z |
GreenTree Electronics | MMSZ3V9T1G | 69,000 | - | - | - | - | - | 2019-11-06T14:43:13Z |
TME | MMSZ3V9T1G | - | - | - | 0.242 | 0.214 | 0.192 | 2020-01-07T10:25:43Z |
Dana Microsystems | MMSZ3V9T1G | 1,555 | - | - | - | - | - | 2020-01-05T04:44:34Z |
Classic Components | MMSZ3V9T1G | 2,187 | - | - | - | - | - | 2020-01-03T22:37:29Z |
Abacus Technologies | MMSZ3V9T1G | 60,984 | - | - | - | - | - | 2019-12-06T00:07:36Z |
Nexxon | MMSZ3V9T1G | Contact | - | - | - | - | - | 2018-02-27T00:44:39Z |
Sierra IC | MMSZ3V9T1G | Contact | - | - | - | - | - | 2019-12-16T00:48:56Z |
TransparentC | MMSZ3V9T1G | Contact | - | - | - | - | - | 2016-01-28T17:08:50Z |
North Star Micro | MMSZ3V9T1G | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
SemiconductorPLUS | MMSZ3V9T1G | Contact | - | - | - | - | - | 2016-12-28T19:16:53Z |
Alternate Names
ON Semiconductor has several brands around the world that may have alternate names for MMSZ3V9T1G due to regional differences or acquisition. MMSZ3V9T1G may also be known as the following names:
- ON SEMI
- ONS
- ON SEM
- ONSEMICON
- ON SEMICONDUCTO
- ON SEMICONDUCTORS
- OSC
- ONSEMIC
- ONSE
- SCG
- ON SEMICONDU
- ON SEMICONDUCTOR COR
- ONSM
- ON SEMICOND
- ON SEMICO
- ON SEMICONDUCTOR/FAIRCHILD
- MOT/ON SEMI
- ON SEMICONDUCTOR CORPORATION
- ON4
- ON SEMICONDUCTOR CORP
- Fairchild (ON Semiconductor)
- ON-SEMI SCG
- ON SEMICONDUTOR
- ON/PBF
- ON SEMICONDUCTOR (VA)
- ON Semiconductor Inc.
- onsemiconductor