- Mfr. #:
- 6716
- Description:
- Fixed Inductors 125uH 15%
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
6716 Information
Images are for reference only. Mfr. #: 6716 is in stock.
See Product Specifications for more details.
If you are interested to buy 6716,Just Email us. [email protected], our sales team will reply you within 24 hours
Specifications
| Tolerance | ±15% | 
|---|---|
| Type | Toroidal | 
| Mounting-Type | Through Hole | 
| Style | Straight | 
| Shielding | Shielded | 
| Package-Case | Radial | 
| Material-Core | Powdered Iron | 
| Equipment-Type | Portable Shunt | 
| Adapter-Type | Plug to Jack | 
| Center-Gender | Female to Male | 
| Convert-From-Adapter-End | F Plug, Male Pin | 
| Product Category | Coaxial Connectors (RF) - Adapters | 
| Packaging | Bulk | 
| Manufacturer | Bourns Inc. | 
| Conversion-Type | Between Series | 
| Adapter-Series | BNC to F | 
| Convert-To-Adapter-End | BNC Jack, Female Socket | 
| Impedance | 75 Ohm | 
| Current-Rating | 7.75A | 
| Series | 6700 | 
| Frequency-Max | 500MHz | 
| DC-Resistance-DCR | 32 mOhm Max | 
| Frequency-Test | 1kHz | 
| Inductance | 125μH | 
| Height-Seated-Max | 1.950" (49.53mm) | 
| Size-Dimension | 1.812" Dia x 0.900" W (46.02mm x 22.86mm) | 
| Range | 0 - 10 | 
| Operating-Temperature | -55°C ~ 105°C | 
| Features | - | 
| Ingress-Protection | - | 
| Current-Saturation | - | 
| Q-Freq | - | 
| Frequency-Self-Resonant | - | 
| Ratings | - | 
6716 Price & Stock
80/20 Inc. 6716 pricing and available inventory.
| Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated | 
|---|---|---|---|---|---|---|---|---|
| MSC Industrial Supply | 6038095 | - | 606.74 | 606.74 | 606.74 | 606.74 | 606.74 | 2019-11-12T02:52:51Z | 
Alternate Names
80/20 Inc. has several brands around the world that may have alternate names for 6716 due to regional differences or acquisition. 6716 may also be known as the following names:
- ECI
- Calculated Industries
- NORBAR
