- Mfr. #:
- LD1117DT25CTR
- Description:
- LDO Voltage Regulators 2.5V 0.8A Positive
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
LD1117DT25CTR Information
Part No. LD1117DT25CTR is now available at OMO. Request a quote of LD1117DT25CTR please use the request quote or email us a RFQ.
Specifications
RoHS: | Y |
---|---|
Package / Case: | TO-252-3 |
Manufacturer: | STMicroelectronics |
Brand: | STMicroelectronics |
Mounting Style: | SMD/SMT |
Packaging: | Reel |
Polarity: | Positive |
Subcategory: | PMIC - Power Management ICs |
Product Category: | LDO Voltage Regulators |
Product Type: | LDO Voltage Regulators |
Series: | LD1117 |
Output Type: | Fixed |
Output Current: | 950 mA |
Length: | 6.6 mm |
Width: | 6.2 mm |
Line Regulation: | 6 mV |
Ib - Input Bias Current: | 5 mA |
Factory Pack Quantity: | 2500 |
Output Voltage: | 2.5 V |
Height: | 2.4 mm |
Input Voltage MAX: | 15 V |
Pd - Power Dissipation: | 12 W |
Load Regulation: | 10 mV |
Quiescent Current: | 10 mA |
Dropout Voltage - Max: | 1.1 V |
Dropout Voltage: | 1 V |
Number of Outputs: | 1 Output |
Voltage Regulation Accuracy: | 1 % |
Unit Weight: | 0.012346 oz |
Minimum Operating Temperature: | - 40 C |
Maximum Operating Temperature: | + 150 C |
LD1117DT25CTR Price & Stock
STMicroelectronics LD1117DT25CTR pricing and available inventory.
Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
---|---|---|---|---|---|---|---|---|
Mouser | 511-LD1117DT25C-TR | 5,711 | 4.06 | 3.38 | 2.06 | 1.59 | 1.26 | 2019-12-19T03:08:33Z |
Arrow Electronics | LD1117DT25CTR | 7,500 | - | - | - | - | 1.17 | 2019-12-19T16:04:02Z |
Arrow Electronics | LD1117DT25CTR | 6,325 | 3.40 | 2.93 | 1.92 | 1.44 | 1.31 | 2019-12-19T03:08:33Z |
Arrow Electronics | LD1117DT25CTR | 5,000 | - | - | - | - | 1.20 | 2019-12-19T03:08:33Z |
Arrow Electronics | LD1117DT25CTR | 71 | 3.40 | 2.93 | 2.90 | 2.90 | 2.90 | 2019-12-19T03:08:33Z |
Digi-Key | 497-1233-6-ND | - | 4.21 | 3.61 | 2.50 | 1.49 | 1.49 | 2019-12-19T13:57:30Z |
Digi-Key | 497-1233-1-ND | - | 4.21 | 3.61 | 2.50 | 1.49 | 1.49 | 2019-12-19T13:57:30Z |
Digi-Key | 497-1233-2-ND | - | - | - | - | - | 1.26 | 2019-12-19T13:57:30Z |
Verical | LD1117DT25CTR | 7,500 | - | - | - | - | 0.911 | 2019-12-19T03:08:33Z |
Verical | LD1117DT25CTR | 3,466 | - | - | - | 0.998 | 0.998 | 2019-12-19T03:08:33Z |
Verical | LD1117DT25CTR | 5,000 | - | - | - | - | 1.20 | 2019-12-19T03:08:33Z |
Verical | LD1117DT25CTR | 6,325 | - | - | 1.92 | 1.44 | 1.31 | 2019-12-19T03:08:33Z |
Verical | LD1117DT25CTR | 71 | - | - | 2.90 | 2.90 | 2.90 | 2019-12-19T03:08:33Z |
Avnet | 89K0618 | - | 4.06 | 3.38 | 2.06 | 2.06 | 2.06 | 2019-12-19T01:31:24Z |
Avnet | LD1117DT25CTR | - | - | - | - | - | 1.52 | 2019-12-19T01:31:24Z |
Newark | 89K0618 | 3,466 | 1.82 | 1.82 | 1.82 | 1.59 | 1.59 | 2019-12-16T19:46:44Z |
Newark | 56P7746 | - | 1.75 | 1.75 | 1.75 | 1.75 | 1.58 | 2019-12-16T19:46:44Z |
Avnet Europe | LD1117DT25CTR | - | - | - | - | - | 1.21 | 2019-12-19T07:47:40Z |
OMO Electronics | 177530 | 14,525 | - | - | - | 2.18 | 1.96 | 2019-12-19T10:41:18Z |
LCSC | C140885 | 65 | 2.23 | 2.17 | 2.10 | 2.10 | 2.10 | 2019-11-19T23:40:06Z |
Semi Source | LD1117DT25CTR | 204 | - | - | - | - | - | 2019-12-18T20:43:51Z |
Sourceability | LD1117DT25CTR | 11 | - | - | - | - | - | 2019-12-18T20:43:39Z |
LTL Group | 4910127 | 1,127 | - | - | - | - | - | 2019-12-17T06:52:39Z |
Chip Components | LD1117DT25CTR | 13,528 | - | - | - | - | - | 2019-11-20T03:56:14Z |
Classic Components | LD1117DT25CTR | 7,700 | - | - | - | - | - | 2019-12-18T00:47:00Z |
Bison Technologies | LD1117DT25CTR-132352-STMICROELECTRONICS | 5,000 | - | - | - | - | - | 2019-11-21T13:36:41Z |
Chip 1 Exchange | LD1117DT25CTR | 1,482 | - | - | - | - | - | 2019-11-19T09:43:30Z |
Dana Microsystems | LD1117DT25CTR | 1,652 | - | - | - | - | - | 2019-12-18T03:40:52Z |
C Plus Electronics | LD1117DT25CTR | Contact | - | - | - | - | - | 2018-05-06T19:06:36Z |
North Star Micro | LD1117DT25CTR | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
Sierra IC | LD1117DT25CTR | Contact | - | - | - | - | - | 2019-12-16T00:48:56Z |
SemiconductorPLUS | LD1117DT25CTR | Contact | - | - | - | - | - | 2016-12-28T19:16:53Z |
Alternate Names
STMicroelectronics has several brands around the world that may have alternate names for LD1117DT25CTR due to regional differences or acquisition. LD1117DT25CTR may also be known as the following names:
- ST MICRO
- STM
- SGS
- SGS THOMSON
- INMOS
- SGS THOMPSON
- STMICROE
- STMICR
- SESCOSEM
- ST8
- ST MIC
- WAFERSCALE
- SGS-ATES
- STMICROELECTRON
- ST MICROELECTRONICS SEMI
- ST/SGS
- SGST
- THOMS
- STMICROELECT
- WAFERSCALE INTEGRATION INC
- STMICROEL
- SGS-Thomson Microelectronics
- ST MICROELECTRO
- SGS THOMP
- SGS/ST
- ST Microeletronics