- Mfr. #:
- AS4C128M32MD2A-25BINTR
- Description:
- DRAM 4G 1.2V/1.8V 400MHz 128Mx32 Mobile DDR2
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
AS4C128M32MD2A-25BINTR Information
- Low-Power DDR2 SDRAM
- Alliance Memory Low-Power DDR2 SDRAM are high-speed CMOS and dynamic-access memory that are internally configured as a 8-bank memory device. These DDR2 SDRAM feature 4-bit pre-fetch DDR architecture, programmable READ and WRITE latencies, auto Temperature Compensated Self Refresh (TCSR), and clock stop capability. The DDR2 SDRAM reduces the number of input pins in the system by using a double data rate architecture on the Command/Address (CA) bus. This CA bus is used to transmit address, command, and bank information. These DDR2 SDRAM can achieve high-speed operation by using a double data rate architecture on the DQ (bidirectional/differential data bus) pins.
Specifications
Moisture Sensitive: | Yes |
---|---|
RoHS: | Y |
Mounting Style: | SMD/SMT |
Type: | SDRAM Mobile - LPDDR2 |
Packaging: | Reel |
Subcategory: | Memory & Data Storage |
Package / Case: | FBGA-134 |
Product Category: | DRAM |
Product Type: | DRAM |
Brand: | Alliance Memory |
Manufacturer: | Alliance Memory |
Series: | AS4C128M32MD2A-25 |
Maximum Clock Frequency: | 400 MHz |
Memory Size: | 4 Gbit |
Data Bus Width: | 32 bit |
Access Time: | 25 ns |
Supply Current - Max: | 130 mA |
Organization: | 128 M x 32 |
Factory Pack Quantity: | 1000 |
Supply Voltage - Max: | 1.95 V |
Supply Voltage - Min: | 1.14 V |
Minimum Operating Temperature: | - 40 C |
Maximum Operating Temperature: | + 85 C |
AS4C128M32MD2A-25BINTR Price & Stock
Alliance Memory AS4C128M32MD2A-25BINTR pricing and available inventory.
Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
---|---|---|---|---|---|---|---|---|
Digi-Key | AS4C128M32MD2A-25BINTR-ND | - | - | - | - | 57.04 | 57.04 | 2020-01-31T16:12:59Z |
Avnet | AS4C128M32MD2A-25BINTR | - | - | - | - | 56.20 | 51.46 | 2020-02-04T03:10:39Z |
Avnet Europe | AS4C128M32MD2A-25BINTR | - | - | - | - | 79.41 | 61.94 | 2020-02-04T08:26:58Z |
LTL Group | 6809938 | 500 | - | - | - | - | - | 2020-01-31T03:27:32Z |
TME | 4C128M32MD2A25BINT | - | - | - | - | - | - | 2020-02-04T09:15:55Z |
Alternate Names
Alliance Memory has several brands around the world that may have alternate names for AS4C128M32MD2A-25BINTR due to regional differences or acquisition. AS4C128M32MD2A-25BINTR may also be known as the following names:
- ALLIANCE MEMORY INC
- Alliance