- Mfr. #:
- S29GL064N90TFI040
- Description:
- NOR Flash 64Mb 3V 90ns Parallel NOR Flash
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
S29GL064N90TFI040 Information
- MirrorBitĀ® NOR GL Flash Memory Device
- Cypress MirrorBit® GL NOR Flash family is optimized for voltage, density, cost-per-bit, reliability, performance, and scalability needs. With densities from 32MB-2GB, each MirrorBit® Memory Device requires only a single 3.0V power supply for read and write functions. The entire command set compatible with the JEDEC Flash standards.
Specifications
Moisture Sensitive: | Yes |
---|---|
RoHS: | Y |
Packaging: | Tray |
Package / Case: | TSOP-48 |
Architecture: | Sector |
Mounting Style: | SMD/SMT |
Series: | S29GL064N |
Interface Type: | Parallel |
Product Category: | NOR Flash |
Product Type: | NOR Flash |
Memory Type: | NOR |
Subcategory: | Memory & Data Storage |
Manufacturer: | Cypress Semiconductor |
Brand: | Cypress Semiconductor |
Timing Type: | Asynchronous |
Factory Pack Quantity: | 96 |
Speed: | 90 ns |
Data Bus Width: | 8 bit, 16 bit |
Organization: | 8 M x 8, 4 M x 16 |
Memory Size: | 64 Mbit |
Supply Current - Max: | 30 mA |
Supply Voltage - Max: | 3.6 V |
Supply Voltage - Min: | 2.7 V |
Unit Weight: | 1.817597 oz |
Minimum Operating Temperature: | - 40 C |
Maximum Operating Temperature: | + 85 C |
S29GL064N90TFI040 Price & Stock
Cypress Semiconductor S29GL064N90TFI040 pricing and available inventory.
Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
---|---|---|---|---|---|---|---|---|
Digi-Key | 1274-1026-ND | 34,829 | 22.69 | 22.69 | 22.69 | 22.69 | 22.69 | 2020-03-19T13:07:21Z |
RS Components | 1255261P | 937 | - | 26.86 | 26.29 | 26.29 | 26.29 | 2020-03-20T09:30:46Z |
RS Components | 1255261 | 418 | - | 26.86 | 26.29 | 26.29 | 26.29 | 2020-03-20T09:30:46Z |
RS Components | 1711476 | - | - | - | 24.31 | 24.31 | 24.31 | 2020-03-20T09:30:46Z |
Future Electronics | S29GL064N90TFI040 | 3,449 | 29.21 | 29.21 | 26.59 | 25.39 | 25.39 | 2020-03-19T23:21:45Z |
Mouser | 797-S29GL064N90TFI04 | 1,971 | 23.69 | 23.69 | 23.12 | 22.20 | 22.20 | 2020-03-20T18:48:31Z |
element14 APAC | 1791296 | 205 | 25.81 | 25.81 | 25.81 | 25.81 | 25.81 | 2020-03-20T02:36:29Z |
element14 APAC | 1686352 | 50 | 24.43 | 24.43 | 24.43 | 24.43 | 24.43 | 2020-03-20T02:36:29Z |
Chip One Stop Japan | C1S159300539508 | 133 | 29.04 | 28.82 | 27.91 | 27.91 | 27.91 | 2020-03-20T12:22:27Z |
Verical | S29GL064N90TFI040 | 2,987 | - | 21.97 | 21.97 | 21.97 | 21.97 | 2020-03-20T18:48:31Z |
Verical | S29GL064N90TFI040 | 49 | - | 23.83 | 23.83 | 23.83 | 23.83 | 2020-03-20T18:48:31Z |
Verical | S29GL064N90TFI040 | 4,320 | - | - | 34.07 | 30.34 | 28.40 | 2020-03-20T18:48:31Z |
Arrow Electronics | S29GL064N90TFI040 | 49 | 23.83 | 23.83 | 23.83 | 23.83 | 23.83 | 2020-03-20T18:48:31Z |
Farnell | 1791296 | 205 | 24.91 | 24.49 | 23.24 | 22.40 | 22.40 | 2020-03-20T01:57:12Z |
Newark | 59M8853 | 50 | 27.52 | 25.89 | 23.12 | 23.12 | 23.12 | 2020-03-20T18:48:31Z |
Ameya360 | S29GL064N90TFI040 | 1,824 | - | - | 26.28 | 26.28 | 26.28 | 2020-03-20T03:22:21Z |
NetroFlash | S29GL064N90TFI040 | 3,949 | - | - | - | - | - | 2020-03-02T23:12:20Z |
NAC Semi | XSFP00000062985 | 4,262 | - | - | 29.86 | 29.86 | 27.87 | 2020-03-20T18:46:52Z |
Semi Source | S29GL064N90TFI040 | 265 | - | - | - | - | - | 2020-03-20T19:18:14Z |
Sourceability | S29GL064N90TFI040 | 7,488 | - | - | - | - | - | 2020-03-03T19:24:07Z |
LTL Group | 6880622 | 5,000 | - | - | - | - | - | 2020-03-20T06:02:19Z |
Quest | S29GL064N90TFI040 | 36 | 58.51 | 29.25 | 29.25 | 29.25 | 29.25 | 2020-03-20T10:17:33Z |
Rotakorn | 868259917 | 288 | - | - | - | - | - | 2020-03-20T10:01:46Z |
Bison Technologies | S29GL064N90TFI040-276576-SPANSION | 11,448 | - | - | - | - | - | 2020-02-28T12:09:47Z |
Bison Technologies | S29GL064N90TFI040-276575-SPANSION | 11,448 | - | - | - | - | - | 2020-02-28T12:09:47Z |
Bison Technologies | S29GL064N90TFI040-276577-SPANSION | 4,412 | - | - | - | - | - | 2020-02-28T12:09:47Z |
Bison Technologies | S29GL064N90TFI040-276578-SPANSION | 4,412 | - | - | - | - | - | 2020-02-28T12:09:47Z |
Bison Technologies | S29GL064N90TFI040-59414-SPANSION | 3,481 | - | - | - | - | - | 2020-02-28T12:09:47Z |
Bison Technologies | S29GL064N90TFI040-213462-SPANSION | 990 | - | - | - | - | - | 2020-02-28T12:09:47Z |
Bison Technologies | S29GL064N90TFI040-59505-SPANSION | 960 | - | - | - | - | - | 2020-02-28T12:09:47Z |
Bison Technologies | S29GL064N90TFI040-59484-SPANSION | 530 | - | - | - | - | - | 2020-02-28T12:09:47Z |
Bison Technologies | S29GL064N90TFI040-254318-SPANSION | 310 | - | - | - | - | - | 2020-02-28T12:09:47Z |
Bison Technologies | S29GL064N90TFI040-107795-SPANSION | 275 | - | - | - | - | - | 2020-02-28T12:09:47Z |
Bison Technologies | S29GL064N90TFI040-276574-SPANSION | 264 | - | - | - | - | - | 2020-02-28T12:09:47Z |
Bison Technologies | S29GL064N90TFI040-254320-SPANSION | 46 | - | - | - | - | - | 2020-02-28T12:09:47Z |
GreenTree Electronics | S29GL064N90TFI040 | 9,600 | - | - | - | - | - | 2020-01-16T13:11:16Z |
Chip 1 Exchange | S29GL064N90TFI040 | 200 | - | - | - | - | - | 2020-02-23T11:43:22Z |
OMO Electronics | 306127 | 11,852 | - | - | 13.23 | 11.16 | 11.16 | 2020-03-03T13:00:25Z |
LCSC | C117907 | 1 | 39.57 | 34.54 | 32.69 | 31.78 | 31.78 | 2020-03-19T23:37:13Z |
Classic Components | S29GL064N90TFI040 | 471 | - | - | - | - | - | 2020-03-11T22:08:19Z |
Abacus Technologies | S29GL064N90TFI040 | 200 | - | - | - | - | - | 2020-02-24T20:07:32Z |
Summit Electronics | S29GL064N90TFI040 | Contact | - | - | - | - | - | 2018-03-06T19:04:05Z |
TransparentC | S29GL064N90TFI040 | Contact | - | - | - | - | - | 2016-01-28T17:08:50Z |
North Star Micro | S29GL064N90TFI040 | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
Sierra IC | S29GL064N90TFI040 | Contact | - | - | - | - | - | 2020-03-06T17:01:28Z |
SemiconductorPLUS | S29GL064N90TFI040 | Contact | - | - | - | - | - | 2016-12-28T19:16:53Z |
Alternate Names
Cypress Semiconductor has several brands around the world that may have alternate names for S29GL064N90TFI040 due to regional differences or acquisition. S29GL064N90TFI040 may also be known as the following names:
- CYPRESS
- CYP
- IC WORKS
- CYPR
- CYPRESS SEMICONDUCTOR CORP
- IMI
- GALVANTECH
- CYPRES
- CYPRESS SEMI
- ICW
- CYPREES
- CYPRE
- CYPRESS SEMICONDUCTO
- CYCPRESS
- CRYESS
- GALVANTEC
- CYPRESS SEMICONDUCTORS
- CYPERSS
- CYPRESS SEMICON
- Cypress Semiconductor Corporation
- CYPRS
- CPYRESS
- CPYR
- Cypress Semiconductor Cor
- CYPRRES