- Mfr. #:
- MURS120-13-F
- Description:
- Rectifiers 200V 1A
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
MURS120-13-F Information
parts# MURS120-13-F is available at OMO Electronic, see description of MURS120-13-F as below .
use the request quote form to request MURS120-13-F price and lead time.
Buy Electronic Components at omo-ic.com .we are an independent distributor of electronic components with extensive inventory in stock.
The price and lead time for MURS120-13-F depend on the quantity required, availability and warehouse location. Contact us today and our sales team will send you quotation soon.
Specifications
Configuration: | Single |
---|---|
Mounting Style: | SMD/SMT |
Package / Case: | SMB |
Packaging: | Reel |
Product: | Rectifiers |
Product Type: | Rectifiers |
Product Category: | Rectifiers |
Series: | MURS120 |
Type: | Fast Recovery Rectifiers |
RoHS: | E |
Manufacturer: | Diodes Incorporated |
Brand: | Diodes Incorporated |
Subcategory: | Diodes & Rectifiers |
Vf - Forward Voltage: | 875 mV |
Max Surge Current: | 40 A |
Length: | 4.57 mm |
Factory Pack Quantity: | 3000 |
Width: | 3.94 mm |
Recovery Time: | 25 ns |
Vr - Reverse Voltage: | 200 V |
Height: | 2.42 mm |
Ir - Reverse Current: | 2 uA |
If - Forward Current: | 1 A |
Unit Weight: | 0.003280 oz |
Minimum Operating Temperature: | - 55 C |
Pd - Power Dissipation: | - |
Maximum Operating Temperature: | + 175 C |
MURS120-13-F Price & Stock
Diodes Inc. MURS120-13-F pricing and available inventory.
Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
---|---|---|---|---|---|---|---|---|
Digi-Key | MURS120-FDICT-ND | 12,613 | 3.18 | 2.41 | 1.15 | 0.790 | 0.790 | 2020-01-16T20:39:22Z |
Digi-Key | MURS120-FDIDKR-ND | 12,613 | 3.18 | 2.41 | 1.15 | 0.790 | 0.790 | 2020-01-16T20:39:22Z |
Digi-Key | MURS120-FDITR-ND | 12,000 | - | - | - | - | 0.671 | 2020-01-16T20:39:22Z |
Avnet | MURS120-13-F | 414,000 | - | - | - | - | - | 2020-01-22T02:01:03Z |
Avnet | 23T7970 | - | - | 2.33 | 1.13 | 1.13 | 1.13 | 2020-01-22T02:01:03Z |
Future Electronics | MURS120-13-F | 33,720 | 3.49 | 3.49 | 1.47 | 1.09 | 0.892 | 2020-01-22T00:13:12Z |
Future Electronics | MURS120-13-F | 33,000 | - | - | - | - | 0.634 | 2020-01-22T00:13:12Z |
RS Components | 7514600P | 6,275 | - | - | 2.11 | 2.05 | 2.05 | 2020-01-21T01:14:52Z |
RS Components | 7514600 | 750 | - | - | 2.11 | 2.05 | 2.05 | 2020-01-21T01:14:52Z |
RS Components | 1219561 | - | - | - | - | - | 0.659 | 2020-01-21T01:14:52Z |
Mouser | 621-MURS120 | 14,606 | 3.25 | 2.27 | 1.04 | 0.801 | 0.622 | 2020-01-21T03:49:24Z |
element14 APAC | 1858618 | 3,000 | 3.73 | 2.62 | 1.20 | 0.921 | 0.716 | 2020-01-22T02:24:53Z |
element14 APAC | 1858618RL | - | - | - | - | 0.921 | 0.716 | 2020-01-22T02:24:53Z |
Verical | MURS120-13-F | 138,000 | - | - | - | - | 0.583 | 2020-01-17T17:57:13Z |
Verical | MURS120-13-F | 765 | - | - | - | 0.802 | 0.802 | 2020-01-17T17:57:13Z |
Arrow Electronics | MURS120-13-F | 114,000 | - | - | - | - | 0.500 | 2020-01-21T22:08:08Z |
Arrow Electronics | MURS120-13-F | 3,000 | - | - | - | - | 0.509 | 2020-01-21T22:08:08Z |
Arrow Electronics | MURS120-13-F | 765 | 2.98 | 2.18 | 1.00 | 0.803 | 0.803 | 2020-01-21T22:08:08Z |
Chip One Stop Global | C1S205700150370 | 2,879 | - | - | 1.25 | 1.19 | 1.19 | 2020-01-22T13:39:25Z |
Farnell | 1858618 | 5,998 | - | 2.80 | 1.19 | 0.748 | 0.638 | 2020-01-21T02:58:13Z |
Farnell | 1858618RL | - | - | - | - | 0.748 | 0.638 | 2020-01-21T02:58:13Z |
Newark | 23T7970 | 3,102 | - | 2.33 | 1.13 | 0.891 | 0.891 | 2020-01-22T03:09:30Z |
Newark | 84AC2240 | 414,000 | - | - | - | - | 0.504 | 2020-01-22T03:09:30Z |
Allied Electronics & Automation | 70437053 | 1,078 | 1.24 | 1.24 | 1.24 | 1.11 | 0.898 | 2020-01-22T11:28:25Z |
Avnet Europe | MURS120-13-F | - | - | - | - | - | 0.528 | 2020-01-22T08:42:12Z |
Ameya360 | MURS120-13-F | 72,000 | - | - | - | - | 0.468 | 2020-01-16T03:39:34Z |
NAC Semi | XSFP00000148542 | 87,000 | - | - | - | - | 0.642 | 2020-01-21T21:21:44Z |
NAC Semi | XSKDRABS0044817 | 9,000 | - | - | - | - | 0.589 | 2020-01-21T21:21:44Z |
Semi Source | MURS120-13-F | 844 | - | - | - | - | - | 2020-01-10T19:05:03Z |
J2 Sourcing | MURS120-13-F | 2,989 | - | - | - | - | - | 2019-12-13T09:52:53Z |
Sourceability | MURS120-13-F | 75,000 | - | - | - | - | - | 2020-01-06T21:24:21Z |
Hermes Engineering | MURS120-13-F | 3,000 | - | - | - | - | - | 2019-12-30T05:33:54Z |
Component Electronics | MURS120-13-F | 10 | 3.45 | 3.45 | 3.45 | 3.45 | 3.45 | 2020-01-13T16:36:07Z |
LTL Group | 4160635 | 6,000 | - | - | - | - | - | 2020-01-21T06:17:26Z |
Quest | MURS120-13-F | 8,084 | 1.66 | 1.66 | 0.932 | 0.746 | 0.497 | 2020-01-22T11:11:43Z |
SPEC | MURS120-13-F | 2,998 | - | - | - | - | - | 2020-01-21T20:00:58Z |
OMO Electronics | 247400 | 76,915 | - | - | - | 0.739 | 0.511 | 2020-01-06T10:29:30Z |
LCSC | C260886 | 7,205 | - | 0.754 | 0.563 | 0.493 | 0.470 | 2019-11-19T23:40:06Z |
Dana Microsystems | MURS120-13-F | 378 | - | - | - | - | - | 2020-01-18T23:04:15Z |
Classic Components | MURS120-13-F | 21,560 | - | - | - | - | - | 2020-01-08T00:13:17Z |
Abacus Technologies | MURS120-13-F | 4,096 | - | - | - | - | - | 2019-12-06T00:07:36Z |
North Star Micro | MURS120-13-F | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
Alternate Names
Diodes Inc. has several brands around the world that may have alternate names for MURS120-13-F due to regional differences or acquisition. MURS120-13-F may also be known as the following names:
- DIODES INCORPORATED
- DIODE
- DII
- DIO
- DIODE INC
- DC COMPONENTS
- DIOD
- YENYO
- MICRO COM
- Diodes Zetex
- MICRO ELECTRONIC INS
- DIODE INCORPORATED
- DIODES ZET
- DIODSE
- DINC
- DIOINC
- FORMOSA MS
- DIODES INC/VISHAY
- ZETEXDIODES
- DIODES INC/VISH
- LITE-ON Semiconductor Corp
- ZETEX
- DIODES INC (VA)
- Diodes-Inc-Zetex
- ZETEX (DIODES INC)