- Mfr. #:
- ZXMN2A01FTA
- Description:
- MOSFET 20V N-Chnl UMOS
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
ZXMN2A01FTA Information
- Power MOSFETs
- Diodes Inc. continues to expand its portfolio of power MOSFETs with new N- and P-channel devices with breakdown voltages up to 450V and a wide range of package options. The Diodes Inc. MOSFET portfolio is ideally suited to a range of applications, including DC-DC conversion, load switching, motor control, backlighting, battery protection, battery chargers, audio circuits, and automotive.
Specifications
Series: | ZXMN2A |
---|---|
RoHS: | Y |
Configuration: | Single |
Technology: | Si |
Package / Case: | SOT-23-3 |
Mounting Style: | SMD/SMT |
Packaging: | Reel |
Transistor Polarity: | N-Channel |
Subcategory: | MOSFETs |
Product: | MOSFET Small Signal |
Product Type: | MOSFET |
Type: | MOSFET |
Product Category: | MOSFET |
Channel Mode: | Enhancement |
Brand: | Diodes Incorporated |
Manufacturer: | Diodes Incorporated |
Vgs th - Gate-Source Threshold Voltage: | 700 mV |
Typical Turn-Off Delay Time: | 7.47 ns |
Pd - Power Dissipation: | 625 mW |
Forward Transconductance - Min: | 6.1 S |
Rise Time: | 5.21 ns |
Fall Time: | 4.62 ns |
Vgs - Gate-Source Voltage: | 4.5 V |
Factory Pack Quantity: | 3000 |
Length: | 3.04 mm |
Qg - Gate Charge: | 3 nC |
Vds - Drain-Source Breakdown Voltage: | 20 V |
Typical Turn-On Delay Time: | 2.49 ns |
Id - Continuous Drain Current: | 2.2 A |
Rds On - Drain-Source Resistance: | 120 mOhms |
Width: | 1.4 mm |
Height: | 1.02 mm |
Transistor Type: | 1 N-Channel |
Number of Channels: | 1 Channel |
Unit Weight: | 0.000282 oz |
Minimum Operating Temperature: | - 55 C |
Maximum Operating Temperature: | + 150 C |
ZXMN2A01FTA Price & Stock
Diodes Inc. ZXMN2A01FTA pricing and available inventory.
Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
---|---|---|---|---|---|---|---|---|
Digi-Key | ZXMN2A01FCT-ND | 94,639 | 3.34 | 2.70 | 1.55 | 0.975 | 0.975 | 2020-03-20T12:56:08Z |
Digi-Key | ZXMN2A01FDKR-ND | 94,639 | 3.34 | 2.70 | 1.55 | 0.975 | 0.975 | 2020-03-20T12:56:08Z |
Digi-Key | ZXMN2A01FTR-ND | 93,000 | - | - | - | - | 0.860 | 2020-03-20T12:56:08Z |
Avnet | ZXMN2A01FTA | 9,000 | - | - | - | - | - | 2020-03-20T01:41:20Z |
Avnet | 38K9591 | - | 3.17 | 2.69 | 1.69 | 1.69 | 1.69 | 2020-03-20T01:41:20Z |
RS Components | 7082447 | 5,250 | - | - | 2.05 | 1.20 | 1.20 | 2020-03-20T09:30:46Z |
RS Components | 7082447P | 5,250 | - | - | 2.05 | 1.20 | 1.20 | 2020-03-20T09:30:46Z |
RS Components | 1220595 | - | - | - | - | - | 1.05 | 2020-03-20T09:30:46Z |
Future Electronics | ZXMN2A01FTA | 69,597 | 3.78 | 3.78 | 2.21 | 1.81 | 1.59 | 2020-03-20T23:15:47Z |
Future Electronics | ZXMN2A01FTA | 153,000 | - | - | - | - | 0.884 | 2020-03-20T23:15:47Z |
Mouser | 522-ZXMN2A01FTA | 11,715 | 3.05 | 2.57 | 1.57 | 1.21 | 1.03 | 2020-03-20T21:39:50Z |
element14 APAC | 7564880 | 2,201 | 3.42 | 2.88 | 1.76 | 1.36 | 1.16 | 2020-03-21T02:36:24Z |
Verical | ZXMN2A01FTA | 90,000 | - | - | - | - | 0.932 | 2020-03-20T17:59:59Z |
Arrow Electronics | ZXMN2A01FTA | 90,000 | - | - | - | - | 0.860 | 2020-03-20T16:54:43Z |
Farnell | 7564880 | 2,241 | - | 2.82 | 1.49 | 0.876 | 0.723 | 2020-03-21T01:51:18Z |
Farnell | 7564880RL | - | - | - | - | 0.876 | 0.723 | 2020-03-21T01:51:18Z |
Newark | 38K9591 | 310 | - | 2.69 | 1.69 | 1.34 | 1.34 | 2020-03-20T02:45:19Z |
Avnet Europe | ZXMN2A01FTA | - | - | - | - | - | 0.746 | 2020-03-20T07:54:40Z |
Allied Electronics & Automation | 70438817 | - | - | - | - | 1.63 | 1.49 | 2020-03-20T10:53:27Z |
AGS Devices | ZXMN2A01FTA | 3,000 | - | - | - | - | - | 2020-02-10T21:40:34Z |
NAC Semi | XSFP00000008663 | 291,000 | - | - | - | - | 1.04 | 2020-03-20T18:46:52Z |
iodParts | ZXMN2A01FTA | 6,722 | - | - | - | - | - | 2020-03-20T11:42:46Z |
Semi Source | ZXMN2A01FTA | 3,000 | - | - | - | - | - | 2020-03-20T19:18:14Z |
Sourceability | ZXMN2A01FTA | 258,000 | - | - | - | - | - | 2020-03-03T19:24:07Z |
LTL Group | 6274329 | 93 | - | - | - | - | - | 2020-03-20T06:02:19Z |
Quest | ZXMN2A01FTA | 1,307 | 1.59 | 1.59 | 0.894 | 0.715 | 0.715 | 2020-03-20T10:17:33Z |
SPEC | ZXMN2A01FTA | 2,237 | - | - | - | - | - | 2020-03-20T12:55:05Z |
Bison Technologies | ZXMN2A01FTA-77117-ZETEX | 1,490 | - | - | - | - | - | 2020-02-28T12:09:47Z |
Classic Components | ZXMN2A01FTA | 4,620 | - | - | - | - | - | 2020-03-11T22:08:19Z |
Abacus Technologies | ZXMN2A01FTA | 184 | - | - | - | - | - | 2020-02-24T20:07:32Z |
C Plus Electronics | ZXMN2A01FTA | Contact | - | - | - | - | - | 2018-05-06T19:06:36Z |
Sierra IC | ZXMN2A01FTA | Contact | - | - | - | - | - | 2020-03-06T17:01:28Z |
North Star Micro | ZXMN2A01FTA | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
TransparentC | ZXMN2A01FTA | Contact | - | - | - | - | - | 2016-01-28T17:08:50Z |
Alternate Names
Diodes Inc. has several brands around the world that may have alternate names for ZXMN2A01FTA due to regional differences or acquisition. ZXMN2A01FTA may also be known as the following names:
- DIODES INCORPORATED
- DIODE
- DII
- DIO
- DIODE INC
- DC COMPONENTS
- DIOD
- YENYO
- MICRO COM
- Diodes Zetex
- MICRO ELECTRONIC INS
- DIODE INCORPORATED
- DIODES ZET
- DIODSE
- DINC
- DIOINC
- FORMOSA MS
- DIODES INC/VISHAY
- ZETEXDIODES
- DIODES INC/VISH
- LITE-ON Semiconductor Corp
- ZETEX
- DIODES INC (VA)
- Diodes-Inc-Zetex
- ZETEX (DIODES INC)