- Mfr. #:
- 0KLK010.T
- Description:
- Industrial & Electrical Fuses 10A 600VAC 500VDC Midget
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
0KLK010.T Information
Part No. 0KLK010.T is now available at OMO. Request a quote of 0KLK010.T please use the request quote or email us a RFQ.
Specifications
Indicator-Style | Without Indicator |
---|---|
Series | POWR-GARDR KLK |
Product | Midget Fuse |
Manufacturer | Littelfuse Inc. |
Product-Type | Industrial Power Fuses |
Mounting-Type | Holder |
Mounting-Style | Holder |
Response-Time | Fast |
Product Category | Electrical, Specialty Fuses |
Applications | Electrical, Industrial |
Termination-Style | Clip |
Body-Style | Cartridge Fuses |
Fuse-Type | Cartridge |
Approvals | CE, CSA, QPL, UL |
Packaging | Bulk |
Type | Axial Lead and Cartridge Fuse |
Voltage-Rating-AC | 600 V |
Package-Case | 5AG, 10mm x 38.1mm |
Fuse-Size-Group | 5AG |
Voltage-Rating-DC | 500V |
Length | 38.1 mm |
Current-Rating | 10A |
Breaking-Capacity-Rated-Voltage | 100kA AC, 50kA DC |
Interrupt-Rating | 100 kA at 600 VAC |
Diameter | 10.31 mm |
Size-Dimension | 0.406" Dia x 1.500" L (10.31mm x 38.10mm) |
Resistance | 0.0128 Ohms |
Operating-Temperature-Range | - 55 C to + 125 C |
Operating-Temperature | - |
Features | - |
Class | - |
0KLK010.T Price & Stock
Littelfuse 0KLK010.T pricing and available inventory.
Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
---|---|---|---|---|---|---|---|---|
Digi-Key | F1080-ND | 86 | 116.89 | 98.93 | 71.95 | 58.46 | 58.46 | 2019-12-10T13:56:00Z |
RS Components | 3374916 | 375 | - | 104.24 | 97.77 | 87.02 | 87.02 | 2019-12-09T20:07:20Z |
Mouser | 576-0KLK010.T | 68 | 108.73 | 91.98 | 70.66 | 57.14 | 57.14 | 2019-12-10T23:45:23Z |
element14 APAC | 9943269 | 191 | 130.84 | 110.66 | 80.48 | 80.48 | 80.48 | 2019-12-10T14:45:36Z |
Voyager Components | 0KLK010.T-LITTELFUSE | 3,020 | - | - | 55.95 | 52.66 | 51.59 | 2019-12-11T03:42:31Z |
Arrow Electronics | 0KLK010.T | 6 | 106.73 | 91.50 | 73.56 | 73.56 | 73.56 | 2019-12-09T15:59:36Z |
Verical | 0KLK010.T | 6 | 114.00 | 96.92 | 73.56 | 73.56 | 73.56 | 2019-12-10T17:56:23Z |
Chip One Stop Global | C1S425200080801 | 67 | 176.28 | 137.86 | 117.52 | 117.52 | 117.52 | 2019-12-10T13:39:59Z |
Area51-Authorized | 0KLK010.T | - | - | - | - | - | - | 2019-12-10T05:23:45Z |
PCX | 0KLK010.T | Yes | - | - | - | - | - | 2019-12-10T15:46:28Z |
TTI | 0KLK010.T | - | - | - | - | - | - | 2019-12-10T07:27:30Z |
Farnell | 9943269 | 206 | 129.53 | 109.65 | 79.14 | 79.14 | 79.14 | 2019-12-09T15:12:07Z |
Newark | 98K4267 | 96 | 116.89 | 98.88 | 71.92 | 60.66 | 60.66 | 2019-12-10T03:15:45Z |
Distrelec | 13308152 | 67 | 219.51 | 186.41 | 169.94 | 169.94 | 169.94 | 2019-12-11T00:15:04Z |
TME | 0KLK010.T | 141 | 68.43 | 61.59 | 54.74 | 54.74 | 54.74 | 2019-12-10T11:28:17Z |
Allied Electronics & Automation | 70184514 | 14 | 91.35 | 78.54 | 72.13 | 68.54 | 68.54 | 2019-12-10T12:16:20Z |
LCSC | C187668 | 2 | 54.44 | 46.83 | 44.03 | 42.65 | 42.65 | 2019-11-19T23:40:06Z |
Classic Components | 0KLK010.T | 207 | - | - | - | - | - | 2019-12-09T21:12:32Z |
Abacus Technologies | 0KLK010.T | 61 | - | - | - | - | - | 2019-12-06T00:07:36Z |
North Star Micro | 0KLK010.T | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
Alternate Names
Littelfuse has several brands around the world that may have alternate names for 0KLK010.T due to regional differences or acquisition. 0KLK010.T may also be known as the following names:
- LITTLEFUSE
- LITTELFUSE INC
- LIT
- LITTLE
- LITTELFU
- LITTEL
- LITT
- LITTELFUS
- LITTLEFUSE INC
- LTF
- LTL
- LITTELF
- LFUSE
- LIF
- L/F
- LITTLEFUS
- LITTLEFU
- LTFUSE
- LITTEIFUSE
- LITL
- LITTELFUSE FAR EAST PTE LTD
- LITTELFUSE BV
- LITLFUSE
- Littelfuse Europe GmbH
- LITTELFUSE INCORPORATED