- Mfr. #:
- 93C46BT-I/ST
- Description:
- EEPROM 64x16
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
93C46BT-I/ST Information
Request a quote 93C46BT-I/ST at omo-ic.com. All items are new and The excellent quality and guaranteed services of 93C46BT-I/ST In Stock for Sale, Check stock quantity and pricing, view product specifications or email us.
Specifications
RoHS: | Y |
---|---|
Package / Case: | TSSOP-8 |
Interface Type: | Serial, 3-Wire, Microwire |
Mounting Style: | SMD/SMT |
Packaging: | Reel |
Brand: | Microchip Technology |
Manufacturer: | Microchip |
Subcategory: | Memory & Data Storage |
Product Category: | EEPROM |
Product Type: | EEPROM |
Series: | 93C46A/B/C |
Organization: | 64 x 16 |
Supply Voltage - Max: | 5.5 V |
Operating Supply Voltage: | 4.5 V, 5.5 V |
Supply Voltage - Min: | 4.5 V |
Width: | 4.4 mm |
Length: | 3 mm |
Maximum Clock Frequency: | 3 MHz |
Factory Pack Quantity: | 2500 |
Access Time: | 250 ns |
Data Retention: | 200 Year |
Supply Current - Max: | 2 mA |
Operating Supply Current: | 2 mA |
Height: | 1 mm |
Memory Size: | 1 kbit |
Unit Weight: | 0.005573 oz |
Minimum Operating Temperature: | - 40 C |
Maximum Operating Temperature: | + 85 C |
93C46BT-I/ST Price & Stock
Microchip 93C46BT-I/ST pricing and available inventory.
Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
---|---|---|---|---|---|---|---|---|
Mouser | 579-93C46BT-I/ST | 1,612 | 0.360 | 0.360 | 0.332 | 0.332 | 0.332 | 2020-03-06T23:28:26Z |
Digi-Key | 93C46BT-I/ST-ND | - | - | - | - | - | 0.332 | 2020-03-09T12:56:07Z |
Avnet | 93C46BT-I/ST | - | - | - | - | - | - | 2020-03-07T03:02:58Z |
Avnet | 93C46BT-I/ST | - | - | - | - | - | 0.352 | 2020-03-07T03:02:58Z |
Newark | 92C7610 | - | - | - | - | - | 0.332 | 2020-03-09T14:53:29Z |
Newark | 96AC7199 | - | - | - | - | - | 0.332 | 2020-03-09T14:53:29Z |
Avnet Europe | 93C46BT-I/ST | - | - | - | - | - | 0.268 | 2020-03-09T08:04:27Z |
Allied Electronics & Automation | 70571721 | - | - | - | - | - | 0.339 | 2020-03-09T18:21:57Z |
LTL Group | 6785185 | 1,300 | - | - | - | - | - | 2020-03-06T07:59:49Z |
NAC Semi | MCHP00000002471 | - | 0.360 | 0.360 | 0.332 | 0.332 | 0.332 | 2020-03-06T18:41:21Z |
GreenTree Electronics | 93C46BT-IST | 7,500 | - | - | - | - | - | 2020-01-16T13:11:16Z |
Nexxon | 93C46BT-I/ST | Contact | - | - | - | - | - | 2018-02-27T00:44:39Z |
TransparentC | 93C46BT-I/ST | Contact | - | - | - | - | - | 2016-01-28T17:08:50Z |
Sierra IC | 93C46BT-I/ST | Contact | - | - | - | - | - | 2019-12-16T00:48:56Z |
North Star Micro | 93C46BT-I/ST | Contact | - | - | - | - | - | 2014-01-29T16:57:42Z |
Alternate Names
Microchip has several brands around the world that may have alternate names for 93C46BT-I/ST due to regional differences or acquisition. 93C46BT-I/ST may also be known as the following names:
- Microchip Technology
- MICROCHIP TECHNOLOGY INC
- MICROCHI
- MICROCHIP TECH
- MICROC
- MICROCH
- MCHP
- MCRCH
- MCP
- MICROHIP
- MICROSHIP
- MICCHP
- MTech
- Microchip Technologies
- MICROCHP
- MICRIOCHIP
- MICROCHIP TECHNOLOGY (VA)
- MICROCHIPDIRECT
- MICROCHIP TECHNOLOGY IRELAND LIMITED
- MICROCHIP TECHNOLOGY IRELAND
- MICROCHIP TECHNOLO
- MICROCHIPTECHNOLOGYINCORPORATED
- MICROCHIP-PBFREE
- Atmel (Microchip)
- Microchip Technology / Atmel