- Mfr. #:
- STM32L072CZY6TR
- Description:
- ARM Microcontrollers - MCU 16/32-BITS MICROS
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
STM32L072CZY6TR Information
- STM32 L0 Ultra-Low-Power MCUs
- STMicroelectronics STM32 L0 Ultra-Low-Power MCUs have been optimized to achieve an outstandingly low power consumption level. The result is a genuine Ultra-Low-Power MCU with record-breaking performances. The exclusive combination of an ARM® Cortex®-M0+ core and STM32 ultra-low-power features, makes the STM32 L0 the best fit for applications operating on battery or supplied by energy harvesting and the world's lowest power consumption MCU at 125°C.
Specifications
Watchdog Timers: | Watchdog Timer, Windowed |
---|---|
Package / Case: | WLCSP-49 |
Manufacturer: | STMicroelectronics |
Brand: | STMicroelectronics |
Series: | STM32L072CZ |
Tradename: | STM32 |
Processor Series: | STM32 |
Data RAM Type: | SRAM |
Mounting Style: | SMD/SMT |
Subcategory: | Microcontrollers - MCU |
Product: | MCU |
Interface Type: | I2C, SPI, USART, LPUART, USB |
Program Memory Type: | Flash |
Data ROM Type: | EEPROM |
Product Category: | ARM Microcontrollers - MCU |
Product Type: | ARM Microcontrollers - MCU |
Core: | ARM Cortex M0+ |
Number of Timers/Counters: | 7 Timer |
Data ROM Size: | 6 kB |
Factory Pack Quantity: | 5000 |
Number of I/Os: | 40 I/O |
Data Bus Width: | 32 bit |
Maximum Clock Frequency: | 32 MHz |
Supply Voltage - Max: | 3.6 V |
Data RAM Size: | 20 kB |
Program Memory Size: | 192 kB |
Number of ADC Channels: | 13 Channel |
DAC Resolution: | 12 bit |
ADC Resolution: | 12 bit |
Operating Supply Voltage: | 1.8 V to 3.6 V |
Supply Voltage - Min: | 1.8 V |
Analog Supply Voltage: | 1.65 V to 3.6 V |
Unit Weight: | 0.091712 oz |
Minimum Operating Temperature: | - 40 C |
I/O Voltage: | - |
Maximum Operating Temperature: | + 85 C |
STM32L072CZY6TR Price & Stock
STMicroelectronics STM32L072CZY6TR pricing and available inventory.
Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
---|---|---|---|---|---|---|---|---|
Mouser | 511-STM32L072CZY6TR | 82 | 28.46 | 24.19 | 20.96 | 15.07 | 12.90 | 2019-12-12T21:39:28Z |
Digi-Key | 497-19370-6-ND | - | 29.30 | 26.34 | 21.58 | 15.50 | 14.72 | 2019-12-19T13:57:30Z |
Digi-Key | 497-19370-1-ND | - | 29.30 | 26.34 | 21.58 | 15.50 | 14.72 | 2019-12-19T13:57:30Z |
Digi-Key | 497-19370-2-ND | - | - | - | - | - | 13.76 | 2019-12-19T13:57:30Z |
Avnet | STM32L072CZY6TR | - | - | - | - | - | 16.02 | 2019-12-19T01:31:24Z |
Newark | 74Y7872 | - | 14.02 | 14.02 | 14.02 | 14.02 | 14.02 | 2019-12-12T21:39:28Z |
Avnet Europe | STM32L072CZY6TR | - | - | - | - | - | 19.56 | 2019-12-19T07:47:40Z |
iodParts | STM32L072CZY6TR | 3,658 | - | - | - | - | - | 2019-12-13T04:41:05Z |
LTL Group | 4511963 | 30,000 | - | - | - | - | - | 2019-12-17T06:52:39Z |
GreenTree Electronics | STM32L072CZY6TR | 337 | - | - | - | - | - | 2019-11-06T14:43:13Z |
Au Ling | STM32L072CZY6TR | Contact | - | - | - | - | - | 2019-11-27T14:34:02Z |
C Plus Electronics | STM32L072CZY6TR | Contact | - | - | - | - | - | 2018-05-06T19:06:36Z |
Sierra IC | STM32L072CZY6TR | Contact | - | - | - | - | - | 2019-12-16T00:48:56Z |
Alternate Names
STMicroelectronics has several brands around the world that may have alternate names for STM32L072CZY6TR due to regional differences or acquisition. STM32L072CZY6TR may also be known as the following names:
- ST MICRO
- STM
- SGS
- SGS THOMSON
- INMOS
- SGS THOMPSON
- STMICROE
- STMICR
- SESCOSEM
- ST8
- ST MIC
- WAFERSCALE
- SGS-ATES
- STMICROELECTRON
- ST MICROELECTRONICS SEMI
- ST/SGS
- SGST
- THOMS
- STMICROELECT
- WAFERSCALE INTEGRATION INC
- STMICROEL
- SGS-Thomson Microelectronics
- ST MICROELECTRO
- SGS THOMP
- SGS/ST
- ST Microeletronics