- Mfr. #:
- ADG417BRZ-REEL
- Description:
- Analog Switch ICs LC2MOS+-15V Prec Mini-DIP SPST
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
ADG417BRZ-REEL Information
- Analog Switches & Multiplexers
- Analog Devices Analog Switches and Multiplexers offer a comprehensive range of devices covering single to multiple switch elements. These switches and multiplexers come with various signal ranges in a variety of packages to suit different application needs. The analog switches and multiplexers are used in a wide and growing range of applications from industrial and instrumentation to medical, consumer, communications, and automotive systems.
- Switches & Multiplexers
- Analog Devices Switches & Multiplexers offer a comprehensive portfolio of switches and multiplexers covering single to multiple switch elements. These switch elements come with various signal ranges in a variety of packages to best suit application needs. The ADI switches and multiplexers are used in a wide and growing range of applications from industrial and instrumentation to medical, consumer, communications, and automotive systems.
- Switches & Multiplexers ADI SLP
Specifications
| RoHS: | Y |
|---|---|
| Subcategory: | Switch ICs |
| Supply Type: | Single Supply, Dual Supply |
| Package / Case: | SOIC-8 |
| Mounting Style: | SMD/SMT |
| Packaging: | Reel |
| Product Type: | Analog Switch ICs |
| Product Category: | Analog Switch ICs |
| Manufacturer: | Analog Devices Inc. |
| Brand: | Analog Devices |
| Series: | ADG417 |
| Length: | 5 mm (Max) |
| Supply Voltage - Min: | 5 V |
| Width: | 4 mm (Max) |
| Pd - Power Dissipation: | 35 uW |
| On Resistance - Max: | 35 Ohms |
| Switch Continuous Current: | 30 mA |
| Factory Pack Quantity: | 2500 |
| On Time - Max: | 160 ns |
| Switch Voltage - Max: | 15 V |
| Supply Voltage - Max: | 13.2 V |
| Operating Supply Voltage: | 12 V |
| Off Time - Max: | 100 ns |
| Height: | 1.5 mm (Max) |
| Configuration: | 1 x SPST |
| Supply Current - Max: | 1 uA |
| Number of Switches: | 1 Switch |
| Unit Weight: | 0.019048 oz |
| Minimum Operating Temperature: | - 40 C |
| Maximum Dual Supply Voltage: | +/- 16.5 V |
| Dual Supply Voltage: | +/- 15 V |
| Minimum Dual Supply Voltage: | +/- 13.5 V |
| Maximum Operating Temperature: | + 85 C |
ADG417BRZ-REEL Price & Stock
Analog Devices ADG417BRZ-REEL pricing and available inventory.
| Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
|---|---|---|---|---|---|---|---|---|
| Digi-Key | ADG417BRZ-REELCT-ND | 7,240 | 27.35 | 24.57 | 20.13 | 14.45 | 14.45 | 2020-01-08T13:59:52Z |
| Digi-Key | ADG417BRZ-REELDKR-ND | 7,240 | 27.35 | 24.57 | 20.13 | 14.45 | 14.45 | 2020-01-08T13:59:52Z |
| Digi-Key | ADG417BRZ-REELTR-ND | 5,000 | - | - | - | - | 14.03 | 2020-01-08T13:59:52Z |
| Mouser | 584-ADG417BRZ-R | 4,940 | 25.33 | 22.61 | 18.49 | 16.78 | 16.78 | 2020-01-08T23:39:54Z |
| OMO Electronics | 41460 | 39 | - | - | 25.64 | 25.64 | 25.64 | 2020-01-06T10:29:30Z |
| LTL Group | 6800807 | 544 | - | - | - | - | - | 2020-01-09T03:27:36Z |
| Dana Microsystems | ADG417BRZ-REEL | 1,612 | - | - | - | - | - | 2020-01-05T04:44:34Z |
| Nexxon | ADG417BRZ-REEL | Contact | - | - | - | - | - | 2018-02-27T00:44:39Z |
| Sierra IC | ADG417BRZ-REEL | Contact | - | - | - | - | - | 2019-12-16T00:48:56Z |
| TransparentC | ADG417BRZ-REEL | Contact | - | - | - | - | - | 2016-01-28T17:08:50Z |
| North Star Micro | ADG417BRZ-REEL | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
Alternate Names
Analog Devices has several brands around the world that may have alternate names for ADG417BRZ-REEL due to regional differences or acquisition. ADG417BRZ-REEL may also be known as the following names:
- ANALOG
- ANALOG DEVICES INC
- ADI
- ANALOG DEVICE
- ANALOG DEV
- AD
- ANA
- PMI
- ADV
- ADA
- ANALOG DEVIC
- PMI/AD
- STOCK
- AD/PMI
- ANALOG INTERGRATIONS CORP
- PRECISION MONOLITIC INC
- ANALOG DEVI
- AD Analog Devices
- ANADEV
- ANLOGDEVIC
- ANALOG DEVICESBV
- PMISEM
- ADI/PBF
- Analog Devices (AD)
- ANALOG DEVICES GMBH
- Analog Devices Inc.