- Mfr. #:
- PS2401
- Description:
- Triac & SCR Output Optocouplers SWITCH OPT ISOL 500V 8-SIP
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
PS2401 Information
parts# PS2401 is available at OMO Electronic, see description of PS2401 as below .
use the request quote form to request PS2401 price and lead time.
Buy Electronic Components at omo-ic.com .we are an independent distributor of electronic components with extensive inventory in stock.
The price and lead time for PS2401 depend on the quantity required, availability and warehouse location. Contact us today and our sales team will send you quotation soon.
Specifications
RoHS: | Y |
---|---|
Zero-Crossing Circuit: | With Zero-Crossing Circuit |
Packaging: | Tube |
Product Category: | Triac & SCR Output Optocouplers |
Product Type: | Triac & SCR Output Optocouplers |
Mounting Style: | Through Hole |
Package / Case: | SIP-8 |
Output Type: | PhotoSCR |
Series: | PS2401 |
Subcategory: | Optocouplers |
Brand: | IXYS Integrated Circuits |
Manufacturer: | IXYS |
Tradename: | Clare |
Width: | 6.35 mm |
If - Forward Current: | 5 mA |
Isolation Voltage: | 3750 Vrms |
Height: | 3.30 mm |
Factory Pack Quantity: | 25 |
Zero-Crossing Voltage: | 2 V |
Length: | 19.20 mm |
Pd - Power Dissipation: | 1600 mW |
Vf - Forward Voltage: | 1.2 V |
Number of Channels: | 1 Channel |
Maximum Continuous Output Current: | 1 A |
Unit Weight: | 0.048008 oz |
Minimum Operating Temperature: | - 40 C |
Maximum Operating Temperature: | + 85 C |
PS2401 Price & Stock
IXYS PS2401 pricing and available inventory.
Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
---|---|---|---|---|---|---|---|---|
Digi-Key | CLA196-ND | 1,191 | 34.31 | 32.17 | 25.73 | 20.02 | 20.02 | 2019-11-06T13:41:30Z |
Onlinecomponents.com | PS2401 | 1,183 | - | - | 19.32 | 18.34 | 18.34 | 2019-11-04T10:01:32Z |
Mouser | 849-PS2401 | 140 | 40.03 | 35.71 | 29.29 | 20.02 | 19.25 | 2019-11-04T10:01:32Z |
element14 APAC | 1653761 | 933 | 44.01 | 41.27 | 33.02 | 29.35 | 29.35 | 2019-10-28T09:14:08Z |
Master Electronics | PS2401 | 1,183 | - | - | 19.32 | 18.34 | 18.34 | 2019-11-07T09:38:44Z |
Electro Sonic | PS2401 | 1,183 | - | - | 19.90 | 18.89 | 18.89 | 2019-11-07T09:05:12Z |
Farnell | 1653761 | 849 | 86.85 | 48.54 | 43.43 | 30.51 | 30.51 | 2019-10-28T19:42:21Z |
Newark | 51F1751 | 292 | 26.01 | 23.85 | 23.85 | 22.04 | 22.04 | 2019-11-04T10:01:32Z |
Sourceability | PS2401 | 1,396 | - | - | - | - | - | 2019-10-28T17:28:30Z |
Quest | PS2401 | 7 | 38.81 | 25.87 | 25.87 | 25.87 | 25.87 | 2019-11-06T11:03:04Z |
Dana Microsystems | PS2401 | 17,850 | - | - | - | - | - | 2019-10-01T16:44:51Z |
Classic Components | PS2401 | 15 | - | - | - | - | - | 2019-11-06T00:36:56Z |
Sierra IC | PS2401 | Contact | - | - | - | - | - | 2019-09-03T21:05:22Z |
North Star Micro | PS2401 | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
Alternate Names
IXYS has several brands around the world that may have alternate names for PS2401 due to regional differences or acquisition. PS2401 may also be known as the following names:
- IXYS CORPORATION
- IXY
- IXYS CORP
- IXYS SEMICONDUCTOR
- IXYS Integrated Circuits Division
- IXYS Integrated Circuits/Clare
- IXYS GMBH
- IXYS-DIRECTED ENERGY
- IXYS Integrated Circuits Division Inc
- IXYS SEMICONDUCTOR GMBH
- IXYS (VA)
- IXYS CORPO
- IXYS Semiconducter GmbH
- IXYS SEMICONDUCTOR CORP
- IXYS INTEGCIRCUITS DIV(CLARE)
- IXYS Colorado (IXYS RF Division)
- IXYS SEMICOND
- IXYS Integrated Circuits
- Zilog/IXYS
- IXYSCOR
- Clare/LXYS Corporation
- IXYS-RF
- CP CLAIRE
- Clare (IXYS)
- IXYS CORPORATION|V