- Mfr. #:
- 59170-1-T-00-D
- Description:
- Magnetic / Reed Switches SUB-MIN OVERMOLD REED SWT GULL
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
59170-1-T-00-D Information
parts# 59170-1-T-00-D is available at OMO Electronic, see description of 59170-1-T-00-D as below .
use the request quote form to request 59170-1-T-00-D price and lead time.
Buy Electronic Components at omo-ic.com .we are an independent distributor of electronic components with extensive inventory in stock.
The price and lead time for 59170-1-T-00-D depend on the quantity required, availability and warehouse location. Contact us today and our sales team will send you quotation soon.
Specifications
RoHS: | Y |
---|---|
Subcategory: | Switches |
Switch Type: | Sub-Miniature |
Contact Form: | SPST |
Mounting: | SMD/SMT |
Packaging: | Reel |
Product Type: | Reed Switches |
Contact Position: | Normally Open |
Illuminated: | Non-Illuminated |
Product Category: | Magnetic / Reed Switches |
Manufacturer: | Littelfuse |
Brand: | Hamlin / Littelfuse |
Termination Style: | Gull Wing Lead |
Color: | Black |
Series: | 59170 |
Factory Pack Quantity: | 1500 |
Operate Range: | 15 AT to 20 AT |
Voltage Rating AC: | 140 VAC |
Illumination Color: | - |
Lamp Type: | - |
59170-1-T-00-D Price & Stock
Littelfuse 59170-1-T-00-D pricing and available inventory.
Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
---|---|---|---|---|---|---|---|---|
Digi-Key | HE551CT-ND | 43,993 | 9.07 | 7.93 | 6.97 | 5.07 | 5.07 | 2019-11-26T13:47:48Z |
Digi-Key | HE551DKR-ND | 43,993 | 9.07 | 7.93 | 6.97 | 5.07 | 5.07 | 2019-11-26T13:47:48Z |
Digi-Key | HE551TR-ND | 42,000 | - | - | - | - | 4.03 | 2019-11-26T13:47:48Z |
Future Electronics | 59170-1-T-00-D | 1,500 | - | - | - | - | 4.53 | 2019-11-27T00:18:22Z |
Mouser | 934-59170-1-T-00-D | 4,810 | 8.15 | 6.48 | 5.04 | 4.46 | 4.12 | 2019-11-27T15:02:14Z |
element14 APAC | 3107022 | 610 | 10.73 | 9.97 | 8.12 | 7.35 | 7.35 | 2019-11-27T14:13:03Z |
element14 APAC | 2774140 | 67 | 10.27 | 10.27 | 9.96 | 9.47 | 9.47 | 2019-11-27T14:13:03Z |
Arrow Electronics | 59170-1-T-00-D | 3,888 | 7.75 | 6.31 | 5.01 | 4.48 | 4.09 | 2019-11-26T16:09:24Z |
Arrow Electronics | 59170-1-T-00-D | 400 | 7.31 | 6.42 | 5.52 | 4.39 | 3.96 | 2019-11-26T16:09:24Z |
Verical | 59170-1-T-00-D | 3,888 | - | - | 5.01 | 4.48 | 4.09 | 2019-11-26T17:46:04Z |
TTI | 59170-1-T-00-D | - | - | - | - | - | 3.92 | 2019-11-27T07:20:38Z |
Farnell | 3107022 | 610 | 11.77 | 10.41 | 9.32 | 9.32 | 9.32 | 2019-11-27T02:48:31Z |
Farnell | 2774140 | 162 | 7.25 | 7.25 | 5.62 | 4.24 | 4.24 | 2019-11-27T02:48:31Z |
Farnell | 2774140RL | - | - | 7.25 | 5.62 | 4.24 | 4.24 | 2019-11-27T02:48:31Z |
Newark | 89K7545 | 610 | 9.77 | 8.65 | 7.73 | 5.79 | 5.79 | 2019-11-27T09:20:01Z |
Rutronik | REL8550 | - | - | - | - | - | 4.35 | 2019-11-27T03:18:19Z |
NAC Semi | XSFP00000117146 | 3,000 | - | - | - | - | 4.31 | 2019-11-26T22:44:33Z |
Ameya360 | 59170-1-T-00-D | 1,500 | - | - | - | - | 4.22 | 2019-11-22T10:58:09Z |
Sourceability | 59170-1-T-00-D | 7,500 | - | - | - | - | - | 2019-11-26T18:50:02Z |
Quest | 59170-1-T-00-D | 13 | 12.65 | 9.49 | 6.33 | 6.33 | 6.33 | 2019-11-27T11:21:15Z |
Classic Components | 59170-1-T-00-D | 1,155 | - | - | - | - | - | 2019-11-12T23:57:55Z |
Nexxon | 59170-1-T-00-D | Contact | - | - | - | - | - | 2018-02-27T00:44:39Z |
North Star Micro | 59170-1-T-00-D | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
Alternate Names
Littelfuse has several brands around the world that may have alternate names for 59170-1-T-00-D due to regional differences or acquisition. 59170-1-T-00-D may also be known as the following names:
- LITTLEFUSE
- LITTELFUSE INC
- LIT
- LITTLE
- LITTELFU
- LITTEL
- LITT
- LITTELFUS
- LITTLEFUSE INC
- LTF
- LTL
- LITTELF
- LFUSE
- LIF
- L/F
- LITTLEFUS
- LITTLEFU
- LTFUSE
- LITTEIFUSE
- LITL
- LITTELFUSE FAR EAST PTE LTD
- LITTELFUSE BV
- LITLFUSE
- Littelfuse Europe GmbH
- LITTELFUSE INCORPORATED