- Mfr. #:
- IR2110SPBF
- Description:
- Gate Drivers HI LO SIDE DRVR 500V 2A 10ns
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
IR2110SPBF Information
parts# IR2110SPBF is available at OMO Electronic, see description of IR2110SPBF as below .
use the request quote form to request IR2110SPBF price and lead time.
Buy Electronic Components at omo-ic.com .we are an independent distributor of electronic components with extensive inventory in stock.
The price and lead time for IR2110SPBF depend on the quantity required, availability and warehouse location. Contact us today and our sales team will send you quotation soon.
Specifications
Moisture Sensitive: | Yes |
---|---|
RoHS: | Y |
Packaging: | Tube |
Technology: | Si |
Part # Aliases: | SP001547594 |
Package / Case: | SOIC-16 |
Mounting Style: | SMD/SMT |
Subcategory: | PMIC - Power Management ICs |
Brand: | Infineon Technologies |
Manufacturer: | Infineon |
Features: | Independent |
Type: | High Side, Low Side |
Product: | Half-Bridge Drivers |
Product Category: | Gate Drivers |
Product Type: | Gate Drivers |
Logic Type: | CMOS, TTL |
Maximum Turn-Off Delay Time: | 94 ns |
Width: | 7.6 mm |
Rise Time: | 35 ns |
Operating Supply Current: | 340 uA |
Fall Time: | 25 ns |
Supply Voltage - Max: | 20 V |
Output Current: | 2.5 A |
Height: | 2.35 mm |
Number of Outputs: | 2 Output |
Number of Drivers: | 2 Driver |
Factory Pack Quantity: | 1980 |
Propagation Delay - Max: | 150 ns |
Pd - Power Dissipation: | 1250 mW |
Maximum Turn-On Delay Time: | 120 ns |
Length: | 10.5 mm |
Operating Supply Voltage: | 10 V to 20 V |
Supply Voltage - Min: | 10 V |
Unit Weight: | 0.023492 oz |
Minimum Operating Temperature: | - 40 C |
Maximum Operating Temperature: | + 125 C |
IR2110SPBF Price & Stock
Infineon IR2110SPBF pricing and available inventory.
Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
---|---|---|---|---|---|---|---|---|
Digi-Key | IR2110SPBFCT-ND | 11,348 | 20.80 | 18.71 | 14.12 | 12.00 | 12.00 | 2019-12-16T13:48:31Z |
Digi-Key | IR2110SPBFDKR-ND | 11,348 | 20.80 | 18.71 | 14.12 | 12.00 | 12.00 | 2019-12-16T13:48:31Z |
Digi-Key | IR2110SPBFTR-ND | 11,000 | - | - | - | 10.14 | 9.39 | 2019-12-16T02:50:23Z |
Digi-Key | IR2110SPBF-ND | 4,438 | 34.05 | 30.61 | 23.79 | 17.11 | 15.95 | 2019-12-16T02:50:23Z |
Rochester Electronics | IR2110STRPBF | 190 | 11.06 | 11.06 | 9.89 | 8.96 | 8.96 | 2019-12-14T09:50:16Z |
RS Components | 5412442P | 1,942 | - | 25.94 | 25.45 | 25.45 | 25.45 | 2019-12-16T21:41:55Z |
RS Components | 9194955 | 1,620 | - | - | 14.52 | 12.76 | 12.76 | 2019-12-16T21:41:55Z |
RS Components | 8312730P | 595 | - | - | - | 15.23 | 15.23 | 2019-12-16T21:41:55Z |
RS Components | 8312730 | 520 | - | 17.97 | 17.97 | 15.23 | 15.23 | 2019-12-16T21:41:55Z |
RS Components | 5412442 | 131 | 26.47 | 25.94 | 25.45 | 25.45 | 25.45 | 2019-12-16T21:41:55Z |
RS Components | 1688753 | - | - | - | - | 10.88 | 10.88 | 2019-12-16T21:41:55Z |
Future Electronics | IR2110SPBF | 6,656 | 20.41 | 20.41 | 13.71 | 12.07 | 12.07 | 2019-12-17T01:39:59Z |
Future Electronics | IR2110SPBF | 8,357 | 19.86 | 19.86 | 18.62 | 16.28 | 15.03 | 2019-12-17T01:39:59Z |
Future Electronics | IR2110SPBF | 6,000 | - | - | - | 9.19 | 9.04 | 2019-12-17T01:39:59Z |
Mouser | 942-IR2110STRPBF | 5,409 | 20.18 | 17.14 | 13.71 | 9.97 | 8.57 | 2019-12-17T13:53:10Z |
Mouser | 942-IR2110SPBF | 3,217 | 31.08 | 26.49 | 22.90 | 16.44 | 14.10 | 2019-12-17T13:53:10Z |
Chip One Stop Japan | C1S322000474240 | 2,990 | 20.25 | 17.61 | 17.24 | 10.90 | 10.90 | 2019-12-17T12:36:20Z |
Chip One Stop Japan | C1S322000087488 | 1,946 | 49.32 | 31.45 | 23.53 | 19.51 | 19.51 | 2019-12-17T12:36:20Z |
Chip One Stop Japan | C1S322000474222 | 79 | 15.86 | 15.86 | 15.86 | 15.86 | 15.86 | 2019-12-17T12:36:20Z |
element14 APAC | 2142747 | 651 | - | - | - | 11.30 | 9.71 | 2019-12-17T02:17:35Z |
element14 APAC | 8639680 | 873 | 22.85 | 19.42 | 15.53 | 11.30 | 10.16 | 2019-12-17T02:17:35Z |
element14 APAC | 2565914 | 1,525 | 35.11 | 31.57 | 25.86 | 18.57 | 18.57 | 2019-12-17T02:17:35Z |
element14 APAC | 8639680RL | - | - | 19.42 | 15.53 | 11.30 | 10.16 | 2019-12-17T02:17:35Z |
Arrow Electronics | IR2110SPBF | 1,706 | 20.89 | 20.89 | 18.73 | 15.03 | 13.20 | 2019-12-16T15:59:47Z |
Arrow Electronics | IR2110SPBF | 474 | 26.71 | 26.71 | 23.14 | 17.50 | 14.91 | 2019-12-17T13:53:10Z |
Arrow Electronics | IR2110SPBF | 17 | 26.71 | 26.71 | 23.14 | 17.50 | 14.91 | 2019-12-17T13:53:10Z |
Arrow Electronics | IR2110SPBF | 14 | 18.29 | 15.87 | 15.87 | 15.87 | 15.87 | 2019-12-17T13:53:10Z |
Verical | IR2110SPBF | 4,000 | - | - | - | 9.38 | 9.38 | 2019-12-17T13:53:10Z |
Verical | IR2110SPBF | 4,995 | - | - | 13.06 | 13.06 | 10.89 | 2019-12-17T13:53:10Z |
Verical | IR2110SPBF | 2,990 | - | 19.96 | 16.19 | 14.30 | 14.30 | 2019-12-17T13:53:10Z |
Verical | IR2110SPBF | 1,705 | - | - | 16.83 | 14.58 | 14.58 | 2019-12-17T13:53:10Z |
Verical | IR2110SPBF | 474 | - | 26.71 | 23.14 | 17.50 | 14.91 | 2019-12-17T13:53:10Z |
Verical | IR2110SPBF | 14 | - | 15.87 | 15.87 | 15.87 | 15.87 | 2019-12-17T13:53:10Z |
Verical | IR2110SPBF | 79 | - | - | 17.62 | 17.62 | 17.62 | 2019-12-17T13:53:10Z |
Verical | IR2110SPBF | 1,946 | - | 35.66 | 26.72 | 23.74 | 23.74 | 2019-12-17T13:53:10Z |
Chip One Stop Global | C1S327400170073 | 14 | 27.56 | 23.53 | 23.53 | 23.53 | 23.53 | 2019-12-16T13:31:15Z |
Avnet | 63J7860 | - | - | - | - | - | - | 2019-12-17T01:57:17Z |
Avnet | IR2110STRPBF | - | - | - | - | - | - | 2019-12-17T01:57:17Z |
Farnell | 8639680 | 873 | 21.05 | 21.05 | 14.99 | 11.50 | 10.09 | 2019-12-17T02:49:27Z |
Farnell | 8638845 | 6,629 | 33.27 | 33.27 | 25.36 | 18.28 | 17.25 | 2019-12-17T02:49:27Z |
Farnell | 8639680RL | - | - | 21.05 | 14.99 | 11.50 | 10.09 | 2019-12-17T02:49:27Z |
Newark | 63J7860 | 1,525 | 31.08 | 26.49 | 22.90 | 16.44 | 14.18 | 2019-12-17T13:51:25Z |
Distrelec | 17322273 | 14 | 23.06 | 20.19 | 13.57 | 13.05 | 13.05 | 2019-12-17T11:06:04Z |
Rutronik | ICIFP45784 | 765 | - | - | 10.70 | 9.75 | 9.75 | 2019-12-17T03:22:09Z |
Schukat | IR2110SPBF | 510 | - | 14.79 | 7.83 | 7.57 | 7.57 | 2019-12-17T08:10:40Z |
Allied Electronics & Automation | 70017633 | 1,106 | 21.11 | 18.62 | 16.20 | 12.39 | 12.39 | 2019-12-16T11:50:58Z |
Allied Electronics & Automation | 70017136 | 48 | 24.38 | 21.50 | 18.70 | 14.33 | 14.33 | 2019-12-16T11:50:58Z |
Avnet Europe | SP001539178 | 11,000 | - | - | - | - | - | 2019-12-17T07:54:54Z |
Avnet Europe | SP001547594 | 5,057 | - | - | 10.36 | 8.69 | 8.69 | 2019-12-17T07:54:54Z |
OMO Electronics | 158848 | 144,775 | - | - | 8.33 | 6.82 | 6.82 | 2019-12-13T11:32:30Z |
LCSC | C2968 | 1,855 | 12.10 | 8.94 | 7.78 | 7.40 | 7.40 | 2019-11-19T23:40:06Z |
Ameya360 | IR2110STRPBF | 14,000 | - | - | - | 9.89 | 9.89 | 2019-12-12T07:11:21Z |
Ameya360 | IR2110SPBF | 8,620 | - | - | - | 10.94 | 10.94 | 2019-12-12T07:11:21Z |
Halfin | 83261 | 547 | 13.05 | 13.05 | 7.40 | 7.40 | 7.40 | 2019-10-17T13:20:40Z |
Epart123 | IR2110STRPBF | 12,000 | - | - | - | - | 6.10 | 2019-12-12T09:50:46Z |
Voyager Components | IR2110S-IR-1023 | 45 | 21.81 | 18.54 | 13.09 | 13.09 | 13.09 | 2019-12-17T03:37:22Z |
Voyager Components | IR2110S-IR-0946 | 5 | 21.81 | 13.09 | 13.09 | 13.09 | 13.09 | 2019-12-17T03:37:22Z |
NAC Semi | XSKDRABS0006575 | 9,000 | - | - | - | 9.97 | 9.27 | 2019-12-16T21:25:58Z |
NAC Semi | XSFP00000170067 | 5,354 | - | - | - | 10.44 | 9.74 | 2019-12-16T21:25:58Z |
NAC Semi | XSFP00000074346 | 4,513 | - | - | 11.61 | 11.61 | 10.83 | 2019-12-16T21:25:58Z |
NAC Semi | XSKDRABS0006574 | 3,459 | - | - | - | 10.91 | 10.20 | 2019-12-16T21:25:58Z |
NAC Semi | XSFR00000012121 | 1,000 | - | - | - | - | - | 2019-12-16T21:25:58Z |
B+D Enterprises | IR2110SPBF | 90 | 22.59 | 16.75 | 13.63 | 13.63 | 13.63 | 2017-10-11T19:13:48Z |
Freelance Electronics | IR2110SPBF | 37 | 22.22 | 17.68 | 13.81 | 13.81 | 13.81 | 2019-12-16T17:26:10Z |
Freelance Electronics | IR2110S | 5 | 11.68 | 11.68 | 11.68 | 11.68 | 11.68 | 2019-12-16T17:26:10Z |
Semi Source | IR2110SPBF | 11 | - | - | - | - | - | 2019-12-11T21:33:06Z |
Sourceability | IR2110STRPBF | 23,000 | - | - | - | - | - | 2019-12-11T15:44:45Z |
Hermes Engineering | IR2110SPBF | 200 | - | - | - | - | - | 2019-12-02T08:53:07Z |
LTL Group | 6010616 | 10,000 | - | - | - | - | - | 2019-12-17T06:52:39Z |
Quest | IR2110S | 10 | 35.05 | 17.53 | 17.53 | 17.53 | 17.53 | 2019-12-17T11:23:56Z |
Quest | IR2110SPBF | 4 | 22.47 | 16.85 | 16.85 | 16.85 | 16.85 | 2019-12-17T11:23:56Z |
Eurotronik | IR2110SPBF | 2,040 | - | - | - | - | - | 2019-11-13T12:36:56Z |
Chip Components | IR2110S | 12,268 | - | - | - | - | - | 2019-11-20T03:56:14Z |
IBS Electronics | IR2110S | 6 | 9.97 | 9.97 | 9.97 | 9.97 | 9.97 | 2019-07-26T21:59:18Z |
Bison Technologies | IR2110S-129603-INTERNATIONAL RECTIFIER (IR) | 820 | - | - | - | - | - | 2019-11-21T13:36:41Z |
Bison Technologies | IR2110STRPBF-193874-IR | 514 | - | - | - | - | - | 2019-11-21T13:36:41Z |
Bison Technologies | IR2110S-234095-INTERNATIONAL RECTIFIER | 508 | - | - | - | - | - | 2019-11-21T13:36:41Z |
Bison Technologies | IR2110S-129613-INTERNATIONAL RECTIFIER (IR) | 508 | - | - | - | - | - | 2019-11-21T13:36:41Z |
Bison Technologies | IR2110STRPBF-21115-INTERNATIONAL RECTIFIER (IR) | 484 | - | - | - | - | - | 2019-11-21T13:36:41Z |
Bison Technologies | IR2110S-169779-INTERNATIONAL RECTIFIER (IR) | 222 | - | - | - | - | - | 2019-11-21T13:36:41Z |
Bison Technologies | IR2110S-234094-INTERNATIONAL RECTIFIER | 222 | - | - | - | - | - | 2019-11-21T13:36:41Z |
Direct Components | IR2110S | 1 | - | - | - | - | - | 2019-12-05T20:50:49Z |
GreenTree Electronics | SP001539178 | 4,000 | - | - | - | - | - | 2019-11-06T14:43:13Z |
Chip 1 Exchange | IR2110STRPBF | 504 | - | - | - | - | - | 2019-11-19T09:43:30Z |
TME | IR2110SPBF | 707 | 16.55 | 11.93 | 10.10 | 10.10 | 10.10 | 2019-12-17T10:49:51Z |
TME | IR2110STRPBF | - | - | - | - | 7.67 | 7.67 | 2019-12-17T10:49:51Z |
Dana Microsystems | IR2110S/PBF | 2,049 | - | - | - | - | - | 2019-12-14T20:42:37Z |
Abacus Technologies | IR2110STRPBF | 12,196 | - | - | - | - | - | 2019-12-06T00:07:36Z |
Au Ling | IR2110SPBF | Contact | - | - | - | - | - | 2019-11-27T14:34:02Z |
North Star Micro | IR2110SPBF | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
Sierra IC | IR2110SPBF | Contact | - | - | - | - | - | 2019-12-16T00:48:56Z |
Alternate Names
Infineon has several brands around the world that may have alternate names for IR2110SPBF due to regional differences or acquisition. IR2110SPBF may also be known as the following names:
- Infineon Technologies
- INF
- INFIN
- INFI
- INFINE
- INFINEO
- INFINION
- SIM
- INFENION
- INFIEON
- INFINEON TECH
- INFINEN
- IFT
- IFX
- INFN
- INFINEON/SIEMENS
- INFINEON TECHNO
- IR/Infineon
- INFINEON TECHNOLOGIES (ASIA
- INFINEON TECHNOLOGIE
- INFINEON TECHNOLOGIES ASIA PACIFIC PTE LTD
- INFINEON TECH ICs
- INFINEON/PBF
- INFINEON TEC
- InfineonPb