- Mfr. #:
- STTH30R04W
- Description:
- Rectifiers Recovery Diode Ultra Fast
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
STTH30R04W Information
- Standard Products
- STMicroelectronics Standard Products are a broad range of industry-standard and drop-in replacements for the most popular general-purpose analog ICs, discrete and serial EEPROMs. The Standard Products are manufactured to the highest quality standards with many AECQ-qualified for automotive applications. A comprehensive set of design aids, including SPICE, IBIS models and simulation tools, are available to make adding to a design-in easy.
Specifications
RoHS: | Y |
---|---|
Packaging: | Tube |
Mounting Style: | Through Hole |
Configuration: | Single |
Series: | STTH30R04 |
Manufacturer: | STMicroelectronics |
Brand: | STMicroelectronics |
Product Category: | Rectifiers |
Product: | Rectifiers |
Product Type: | Rectifiers |
Type: | Fast Recovery Rectifiers |
Subcategory: | Diodes & Rectifiers |
Package / Case: | DO-247 |
Factory Pack Quantity: | 600 |
Width: | 5.15 mm (Max) |
Vr - Reverse Voltage: | 400 V |
Max Surge Current: | 300 A |
If - Forward Current: | 30 A |
Recovery Time: | 24 ns |
Height: | 20.15 mm (Max) |
Length: | 15.75 mm (Max) |
Ir - Reverse Current: | 15 uA |
Vf - Forward Voltage: | 1.45 V |
Unit Weight: | 0.160003 oz |
Minimum Operating Temperature: | - 40 C |
Pd - Power Dissipation: | - |
Maximum Operating Temperature: | + 175 C |
STTH30R04W Price & Stock
STMicroelectronics STTH30R04W pricing and available inventory.
Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
---|---|---|---|---|---|---|---|---|
Digi-Key | 497-7596-5-ND | 308 | 19.23 | 17.29 | 13.08 | 9.95 | 8.94 | 2020-04-01T13:21:52Z |
RS Components | 7146914P | 552 | - | 20.82 | 20.30 | 20.30 | 20.30 | 2020-03-30T16:36:57Z |
RS Components | 7146914 | 28 | - | 20.82 | 20.30 | 20.30 | 20.30 | 2020-03-30T16:36:57Z |
RS Components | 9196560 | - | - | - | 18.38 | 15.01 | 15.01 | 2020-03-30T16:36:57Z |
Mouser | 511-STTH30R04W | 547 | 19.23 | 16.39 | 13.06 | 9.94 | 8.87 | 2020-04-01T14:16:01Z |
element14 APAC | 1689337 | 181 | 19.82 | 16.90 | 13.47 | 12.00 | 12.00 | 2020-04-02T02:42:52Z |
Verical | STTH30R04W | 192 | - | 15.88 | 12.01 | 9.14 | 8.51 | 2020-04-01T18:00:40Z |
Verical | STTH30R04W | 524 | - | 8.88 | 8.88 | 8.88 | 8.88 | 2020-04-01T14:16:01Z |
Arrow Electronics | STTH30R04W | 524 | 4.43 | 4.43 | 4.43 | 4.43 | 4.43 | 2020-04-01T14:16:01Z |
Avnet | STTH30R04W | - | - | - | - | 10.89 | 9.28 | 2020-04-02T01:42:16Z |
Farnell | 1689337 | 316 | 20.80 | 14.92 | 11.94 | 8.95 | 8.95 | 2020-04-02T01:54:23Z |
Newark | 50P8769 | 159 | 23.06 | 19.80 | 17.46 | 15.12 | 15.12 | 2020-03-23T10:44:50Z |
Avnet Europe | STTH30R04W | 660 | - | - | 13.36 | 11.21 | 11.21 | 2020-04-02T07:57:56Z |
NetroFlash | STTH30R04W | 2,012 | - | - | - | - | - | 2020-03-18T21:11:10Z |
Epart123 | STTH30R04W | - | - | - | 7.66 | 7.66 | 7.66 | 2020-03-30T10:38:06Z |
NAC Semi | XSKDRABS0043363 | 390 | - | - | 14.90 | 13.91 | 13.91 | 2020-04-01T18:47:49Z |
Ameya360 | STTH30R04W | - | - | - | - | 12.26 | 12.26 | 2020-04-02T06:54:28Z |
Sourceability | STTH30R04W | 10,789 | - | - | - | - | - | 2020-03-03T19:24:07Z |
Jak Electronics | STTH30R04W | 14,400 | - | - | - | - | - | 2020-03-25T07:11:05Z |
LTL Group | 4514568 | 270 | - | - | - | - | - | 2020-04-01T06:58:42Z |
Florida Circuit | STTH30R04W | 888 | - | - | - | - | - | 2020-02-21T19:37:38Z |
GreenTree Electronics | STTH30R04W | 10,000 | - | - | - | - | - | 2020-03-30T05:03:40Z |
OMO Electronics | 348458 | 15,856 | - | - | 14.15 | 11.94 | 11.94 | 2020-03-26T02:14:23Z |
LCSC | C315148 | 440 | 15.22 | 11.11 | 9.60 | 9.10 | 9.10 | 2020-04-01T23:29:22Z |
TME | STTH30R04W | - | 19.00 | 15.10 | 13.57 | 13.57 | 13.57 | 2020-04-01T09:12:01Z |
Classic Components | STTH30R04W | 116 | - | - | - | - | - | 2020-03-27T22:54:55Z |
Abacus Technologies | STTH30R04W | 200 | - | - | - | - | - | 2020-02-24T20:07:32Z |
Sierra IC | STTH30R04W | Contact | - | - | - | - | - | 2020-03-06T17:01:28Z |
North Star Micro | STTH30R04W | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
TransparentC | STTH30R04W | Contact | - | - | - | - | - | 2016-01-28T17:08:50Z |
SemiconductorPLUS | STTH30R04W | Contact | - | - | - | - | - | 2016-12-28T19:16:53Z |
Alternate Names
STMicroelectronics has several brands around the world that may have alternate names for STTH30R04W due to regional differences or acquisition. STTH30R04W may also be known as the following names:
- ST MICRO
- STM
- SGS
- SGS THOMSON
- INMOS
- SGS THOMPSON
- STMICROE
- STMICR
- SESCOSEM
- ST8
- ST MIC
- WAFERSCALE
- SGS-ATES
- STMICROELECTRON
- ST MICROELECTRONICS SEMI
- ST/SGS
- SGST
- THOMS
- STMICROELECT
- WAFERSCALE INTEGRATION INC
- STMICROEL
- SGS-Thomson Microelectronics
- ST MICROELECTRO
- SGS THOMP
- SGS/ST
- ST Microeletronics